On a cold wet evening 23 riders out of 32 entrants battled it out in the second round of the Inter-club competition against New Forest CC. Although Sotonia gained the highest number of points in the “speed” category in this round, overall they trailed 71:85 but with a fantastic turnout from from the women and the over 60s they gained the upper hand, finally winning the contest by 8 points, with 109 to New Forest’s 101. The fastest rider was Paul Lockyer from HFCC completing the distance in 33min 28sec with Sotonia’s Matt Dixon in second place with 34.32. Result as follows:
Pos | Name | Club | Cat | Time | Points |
---|---|---|---|---|---|
1 | Paul Lockyer | NFCC | 33.28 | 12 | |
2 | Matt Dixon | Sotonia | 34.32 | 11 | |
3 | Andy Postlethwaite | NFCC | 35.35 | 10 | |
4 | Jon Hall | Sotonia | 40-59 | 35.56 | 9 |
5 | Niels Langhout | Sotonia | 36.33 | 8 | |
6 | Stuart Martingale | Sotonia | 40-49 | 36.33 | 7 |
7 | Andrew Hanley | NFCC | 36.49 | 6 | |
8 | Justin Priest | NFCC | 37.08 | 5 | |
9 | Jon Dudley | Sotonia | 50-59 | 38.24 | 4 |
10 | Ian Hatch | Sotonia | 40-49 | 38.37 | 3 |
11 | Phil Harris | NFCC | 39.28 | 2 | |
12 | Jon Legg | Sotonia | 40-49 | 40.07 | |
13 | Phil Jones | NFCC | 40.33 | 1 | |
14 | Neil O'Brien | Sotonia | 41.15 | ||
15 | Mike Anderson | VC San Rafael | 42.18 | ||
16 | Pete Weaver | NFCC | 60+ | 43.37 | 2 |
17 | Rupert Williams | NFCC | 60+ | 44.32 | 2 |
18 | Sandy Bell | Sotonia | W40-59 | 46.00 | 2 |
19 | Colin Witt | Sotonia | 60-69 | 46.13 | 2 |
20 | Catharine Pascoe | NFCC | W | 47.10 | 2 |
21 | Jan Burnage | Sotonia | W60-69 | 48.41 | 4 |
22 | Steve Wilks | Sotonia | 60+ | 49.06 | 2 |
23 | Julia Baker-Beall | Sotonia | W60+ | 50.34 | 4 |
The result, calculated over 2 rounds is as follows:
Sotonia | New Forest CC | ||
---|---|---|---|
Round 1 | Category | Points | Points |
Fastest 6 | 29 | 49 | |
60+ | 14 | 4 | |
Women | 8 | 6 | |
Under 18 | 2 | 0 | |
Round 2 | |||
Fastest 6 | 42 | 36 | |
60+ | 8 | 4 | |
Women | 6 | 2 | |
Overall Result | |||
Fastest 6 | 71 | 85 | |
60+ | 20 | 8 | |
Women | 14 | 6 | |
Under 18 | 2 | ||
TOTAL | 109 | 101 |
[gdl_gallery title=”interclub_nfcc_19-5-17″ width=”290″ height=”240″ galid=”1″ ]
This event would not have gone ahead without the held of:
Timekeepers: Mary Corbett, Dave Crocker, Ian Stewart
Assisted by: Martin Napier, Jez Hart, Gawain Young, Dan Edwards, Bob Damper, Julia Baker Beall and Phil Wilks
Organiser: Penny Cossburn