Veteran/Women/Junior combined
Position | Name | Club name | Time |
---|---|---|---|
1 | CRISPIN DOYLE | Hargroves Cycles RT | 00:40:35.000 |
2 | MIKE SIMPSON | G.S. Henley | 00:41:17.718 |
3 | WILLIAM GIRVAN | North Hants RC | 00:44:51.687 |
4 | JOSEPH ANDREWS | Fareham Wheelers | 00:46:28.453 |
5 | NICK WALMSLEY | Cotswold Veldrijden | 00:46:30.328 |
6 | PETER SCOTT | Cotswold Veldrijden | 00:46:31.922 |
7 | JASON EMERY | Pedalon.co.uk | 00:46:53.328 |
8 | TIM HYDE | Pendragon | 00:47:14.922 |
9 | GARETH DRIDGE | Southdown Velo | 00:47:29.484 |
10 | PHILIP BOARER | Southdown Velo | 00:47:38.734 |
11 | SIMON MEADWELL | Bournemouth Jubilee | 00:48:07.797 |
12 | CRAIG HAY | Unattached | 00:48:11.734 |
13 | SEAN BOLTON | Swindon RC | 00:48:49.031 |
14 | GARY BARLOW | Reading CC | 00:49:03.453 |
15 | EDWARD GURNEY | Velo Club Venta | 00:49:30.156 |
16 | MARK SHEPHERD | Banjo Cycles | 00:49:50.078 |
17 | MARTYN DYMOND | Unattached | 00:50:02.390 |
18 | TAMINA OLIVER | Hargroves Cycles/Specialized/T | 00:50:24.781 |
19 | ANDRE POSTHUMA | North Hants RC | 00:50:29.703 |
20 | ROBERT CARTER | Velo Club Venta | 00:51:19.062 |
21 | CHRIS HUTCHINGS | VC Venta | 00:51:35.125 |
22 | JACK SAUNDERS | Cotswold Veldrijden | 00:40:46.531 |
23 | SIMON GUARD | Sotonia | 00:40:58.187 |
24 | PAUL CARPENTER | Houndslow Wheelers | 00:41:08.828 |
25 | ANDY SMITH | Cotswold Veldrijden | 00:41:11.312 |
26 | ANTHONY DYMENT | North Hampshire RC | 00:41:15.531 |
27 | RICHARD GOSTICK | Reading CC | 00:41:32.031 |
28 | STUART GOUGH | VC Venta | 00:41:46.078 |
29 | MICHAEL PONZO | Swindon RC | 00:41:50.140 |
30 | STEVE ROBINSON | North Hampshire RC | 00:41:57.031 |
31 | ALAN MILLARD | Westbury Wheelers | 00:42:02.640 |
32 | JAMES PILGRIM-MORRIS | G.S. Henley | 00:42:13.297 |
33 | PAUL MEW | Charlotteville | 00:42:20.093 |
34 | RICHARD BREMNER | North Hampshire RC | 00:42:46.765 |
35 | KEITH ALLAM | VC Venta | 00:42:52.297 |
36 | STEVE CHARLES | Charlotteville | 00:42:55.562 |
37 | MARK DOBSON | 00:43:00.578 | |
38 | CLAIRE SMITH | Cotswold Veldrijden | 00:43:17.187 |
39 | ALAN COLLINS | Portsmouth N End CC | 00:43:30.297 |
40 | PAUL KELLY | The Don szmidt FC | 00:43:38.375 |
41 | WILLIAM SOLOMON | Bournemouth Jubilee | 00:43:47.968 |
42 | STEVE DINES | White Mountain | 00:44:11.078 |
43 | ANNA CIPULLO | Hargroves Cycles/Specialized/T | 00:44:16.156 |
44 | KIERAN WOODS | Charlotteville | 00:44:18.531 |
45 | DEAN PROSSER | Hargroves CC | 00:45:21.422 |
46 | ANDY TUCKER | Newbury RC | 00:45:39.937 |
47 | JOHN PHILIPS | Sotonia CC | 00:45:47.531 |
48 | PETE WARWICK | DPCC | 00:45:50.828 |
49 | GARETH WALKER | Cotswold Veldrijden | 00:46:13.968 |
50 | CHARLIE ELSEY | Newbury | 00:46:27.000 |
51 | TRACY CORNELL | North Hampshire RC | 00:46:45.906 |
52 | STEPHEN WARWICK | Didcot Phoenix CC | 00:46:50.968 |
53 | KIM LASSITER | Cotswold Veldrijden | 00:47:02.718 |
54 | MARK ALLOW | Tats Pit crew | 00:47:07.906 |
55 | MITCH PURVIS | 00:47:13.390 | |
56 | MIKE MCLACHLAN | 00:47:26.140 | |
57 | NEIL BRITWELL | 00:47:40.656 | |
58 | ADAM GARDNER | G.S. Henley | 00:47:45.500 |
59 | FIONA HAWKINS | Palmer Park Velo RT | 00:48:26.593 |
60 | MURRAY QUINEY | Southdown Velo | 00:49:11.406 |
61 | JOHN WANN | PPV | 00:49:23.406 |
62 | CRAIG WADESON | Odiham CC | 00:54:04.515 |
63 | DAVE JOWETT | Hargroves CC | 00:40:37.859 |
64 | RHIANNA JONES | Cotswold Veldrijden | 00:41:05.515 |
65 | ROGER MUSTOE | 00:42:18.281 | |
66 | RAY WOODS | Portsmouth | 00:43:55.406 |
67 | DANIELLE BURRY | Poole Wheelers | 00:44:04.984 |
68 | RICHARD BENNETT | Cotswold Veldrijden | 00:48:59.328 |
69 | HANNAH GIBBS | Cotswold Veldrijden | 00:50:21.375 |
70 | ANDY GIBBS | Cotswold Veldrijden | 00:51:29.109 |
71 | PHIL IBBS | 00:54:42.781 | |
72 | HAZEL JOWET | Wight Mountain | 00:55:25.328 |
dnf | ROBERT TUTT | GS Europa | 00:10:37.843 |
dnf | JOHN BURROWS | Poole Wheelers | 00:19:45.875 |
Seniors
Position | Name | Club name | Category | Points |
---|---|---|---|---|
1 | Christopher Minter | Pedalon.co.uk | Senior | 20 |
2 | Michael Cotty | Cannondale Racing | Senior | 16 |
3 | Christopher Atkins | Team Specialized | Senior | 12 |
4 | Daniel Drake | VC Deal | Senior | 9 |
5 | Aaron Tayler | Cotswold Veldrijden | Senior | 7 |
6 | James Cotty | I-Ride.co.uk | Senior | 5 |
7 | Richard Lewis | Cycle Club Basingstoke | Senior | 4 |
8 | Ryan Keynes | Senior | 3 | |
9 | James Brett | Wightlink LCM Systems Cycle RT | Senior | 2 |
10 | Aaron Collins | Swindon RC | Senior | 1 |
11 | Adam Buckland | Banjo Cycles | Senior | 0 |
12 | Michael Holborow | Cotswold Veldrijden | Senior | 0 |
13 | Edward Sneddon | Swindon RC | Senior | 0 |
14 | Oliver Lee | N/A | 0 | |
15 | Julian Mann | Senior | 0 | |
16 | Paul Elcock | G.S. Henley | Senior | 0 |
17 | Alex McIntosh | Swindon RC | Senior | 0 |
18 | Max Hale | Ystwyth Cycling Club | Senior | 0 |
19 | Peter Beisty | G.S. Henley | Senior | 0 |
20 | Robert King | Senior | 0 | |
21 | Jason Pitt | AW Cycles | Senior | 0 |
22 | Richard Clark | N/A | 0 | |
23 | Mark Letters | Banjo Cycles | Senior | 0 |
24 | Steve Stroud | Reading CC | N/A | 0 |
25 | Alec Broome | Wight Tri | N/A | 0 |
26 | Neil Hart | Senior | 0 | |
27 | Greg Anderson | Dulwich Paragon CC | Senior | 0 |
28 | Steve Kirk | Sotonia CC | Senior | 0 |