Position | Name | Club | Category (Sotonia Points) | Time |
---|---|---|---|---|
1 | Andrew Lockwood | Southampton Uni RC | 2.10 | |
2 | Brook Elgie | Sotonia CC | Senior | 2.14 |
3 | Will Weynberg | Sotonia CC | Senior | 2.15 |
4 | Jahan Hunter | Sotonia CC | Senior | 2.17 |
5 | James Peckham | Sotonia CC | Senior | 2.18 |
6 | Dan Edwards | Sotonia CC | Senior | 2.18 |
7 | Jonathan Hall | Sotonia CC | Veteran 40-59 | 2.19 |
8 | Cameron Taylor | Sheffield Uni CC | 2.19 | |
9 | Josh Oldfield | Southampton Uni RC | 2.26 | |
10 | Harry Chamberlain | Southampton Uni RC | 2.30 | |
11 | Sean Holehouse | Sotonia CC | Veteran 40-59 | 2.34 |
12 | Dave Davenport | Sotonia CC | Veteran 40-59 | 2.34 |
13 | Tm Cooke | Sotonia CC | Veteran 40-59 | 2.38 |
14 | Jelmer Cnossen | Sotonia CC | Senior | 2.39 |
15 | Gawain Young | Sotonia CC | Veteran 40-59 | 2.40 |
16 | Richard Burch | Sotonia CC | Veteran 40-59 | 2.41 |
17 | Ed Rowe | Sotonia CC | Junior | 2.50 |
18 | Eli Chen | Southampton Uni RC | 2.57 | |
19 | Nick Malbon | Sotonia CC | Veteran 40-59 | 2.58 |
20 | Ben Watkinson | Southampton Uni RC | 3.01 | |
21 | Jon Legg | Sotonia CC | Senior | 3.01 |
22 | Graham Vail | Sotonia CC | Veteran 40-59 | 3.03 |
23 | Paul Ransom | Sotonia CC | Junior | 3.14 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Ted Knowlton (Organiser)
Dave Crocker (Timekeeper)
Martin Napier (Timekeeper)
Ian Stewart (Timekeeper)
Wendy Knowlton
Rob Tomlinson
[gdl_gallery title=”sotonia-hill-climb-22-3-2015″ width=”186″ height=”130″ ]
Event video: https://youtu.be/vnAf6lR6_hU