Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Phil Wilks | Sotonia | Senior | 2.04 |
2= | James Peckham | Sotonia | Senior | 2.21 |
2= | Phil Godfrey | Sotonia | Senior | 2.21 |
4= | Paul Ransom | Sotonia | Senior | 2.24 |
4= | James Gill | DHC | 2.24 | |
6 | Ben Scott-Munden | Sotonia | Senior | 2.27 |
7 | Cameron Taylor | Sotonia | Senior | 2.31 |
8 | Elliot Chilton | DHC | 2.34 | |
9 | Tristan White | DHC | 2.36 | |
10 | Tim Cooke | Sotonia | 40-59 | 2.40 |
11 | Jon Legg | Sotonia | 40-59 | 2.50 |
12 | Alex Dickinson | Sotonia | Senior | 2.57 |
13 | Chris Moody | Sotonia | Senior | 3.01 |
14 | Adrian Deverill | Sotonia | 40-59 | 3.18 |
15 | Daniel Sahota | Sotonia | Senior | 3.41 |
16= | Katy Rankin | Sotonia | Woman Senior | 3.44 |
16= | Gemma Wilks | Sotonia | Woman Senior | 3.44 |
18 | Paul Whitaker | Sotonia | Over 60 | 3.58 |
19 | Catherine Phillips | Sotonia | Woman 40-59 | 4.01 |
20 | Bill Drabkin | Sotonia | Over 60 | 4.02 |
21 | Mary Corbett | Sotonia | Woman 40-59 | 4.35 |
22 | Martin Ward | Sotonia | Over 60 | 4.36 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Organiser: Ted Knowlton
Timekeepers: Martin Napier, Norman Harvey, Dave Crocker
Other helpers: Wendy Knowlton, Ron Eastman and Dave Davenport