Vets/Junior/Women Results
Pos | Name | Club | Cat | Region |
---|---|---|---|---|
1 | Crispin Doyle | Hargroves Cycles RT | V40-49 | South |
2 | Mike Simpson | G.S. Henley | V40-49 | Central |
3 | Cameron Woolsey | Cycle Club Ashwell (CCA) | Junior | Central |
4 | Joseph Andrews | Fareham Wheelers Cycling Club | Junior | South |
5 | Jamie Norfolk | Pedalon.co.uk | V40-49 | South |
6 | Keith Sheridan | Cotswold Veldrijden | V40-49 | South |
7 | Gavin Rumbles | CC Luton | V40-49 | Central |
8 | Tim Carpenter | 3 Sixty Performance RT | V40-49 | South west |
9 | Steven Davies | Hargroves Cycles RT | V50+ | South west |
10 | Joseph Taylor | Clevedon & District RC | Junior | South |
11 | Roy Chamberlain | Team Corley Cycles | V40-49 | Central |
12 | Tim Hyde | Pendragon | V40-49 | South |
13 | Dave McMullen | Cotswold Veldrijden | V50+ | Central |
14 | Lee Edmonds | Welland Valley CC | V40-49 | Central |
15 | Maddie Horton | Fully Sussed | Woman | South west |
16 | Joshua Mitchell | Bicester Millennium CC | Junior | Central |
17 | Tom Sefton | Palmer Park Velo RT | Junior | Central |
18 | Stuart Pickering | www.cyclelogic.co.uk | V40-49 | South west |
19 | Simon Snowden | Cycology Bikes | V40-49 | South |
20 | Peter Scott | Cotswold Veldrijden | V40-49 | South |
21 | Jay Horton | Fully Sussed | V40-49 | South west |
22 | David Phillips | Cotswold Veldrijden | V50+ | South |
23 | Andrew Plewes | Royal Navy & Royal Marines CA | V40-49 | South |
24 | Robin Wilmott | Cotswold Veldrijden | V40-49 | South |
25 | Tamina Oliver | Team CTC | Woman | Central |
26 | Alan Drury | Mid Devon CC | V40-49 | South west |
27 | John Dalton | Cheltenham & County CC | V40-49 | South |
28 | Claire Smith | Cotswold Veldrijden | Woman | South |
29 | Paul Douglas | Lovelo Cycles | V40-49 | Central |
30 | David Wadsworth | Beeline Bicycles RT | V40-49 | Central |
31 | Steve Mead | None | V40-49 | Central |
32 | Peter Hutchinson | Cotswold Veldrijden | V40-49 | South |
33 | Sean Bolton | Swindon RC | V40-49 | South |
34 | Lucy Allan | Fully Sussed | Woman Junior | South west |
35 | Chris Hutchings | Velo Club Venta | V40-49 | South |
36 | Paul Carpenter | Hounslow & District Wlrs | V40-49 | Central |
37 | James Pilgrim-Morris | G.S. Henley | V40-49 | Central |
38 | Gareth Dridge | Southdown Velo | V40-49 | South |
39 | Tony Davis | Dream Cycling | V50+ | South |
40 | Brian Bullen | Elitevelo | V40-49 | South west |
41 | Mark Booth | Team Milton Keynes | V50+ | Central |
42 | Mark Shepherd | Banjo Cycles | V40-49 | Central |
43 | Graham Frogley | Bicester Millennium CC | V40-49 | Central |
44 | Richard Gostick | Reading CC | V40-49 | Central |
45 | Martyn Dymond | None | V50+ | South |
46 | Christina White | Team Milton Keynes | Woman | Central |
47 | Martin Winter | Twickenham CC | V40-49 | Central |
48 | Jez Hart | Sotonia CC | V40-49 | South |
49 | Duncan Schwier | Twickenham CC | V50+ | Central |
50 | Nicholas Onslow | Pedalon.co.uk | V40-49 | South |
51 | Paul Jones | Beeline Bicycles RT | V40-49 | Central |
52 | Nicholas Roux | G.S. Henley | V40-49 | Central |
53 | Alan Collins | Portsmouth North End CC | V40-49 | South |
54 | David Hobbs | Cotswold Veldrijden | V40-49 | South |
55 | Andrew Martin | LBRCC-Solgar | V40-49 | Central |
56 | Dave Spragg | Kingston Whls CC | V40-49 | South east |
57 | Brendan Moylan | None | V40-49 | South east |
58 | Stephen Jones | AW Cycles | V50+ | Central |
59 | Tom Plant | Bicester Millennium CC | Junior | Central |
60 | David Micklewright | Hillingdon Triathletes | V40-49 | Central |
61 | David Wrey | Oakley Pedalers | V40-49 | South |
62 | Martin Heaton | Team Milton Keynes | V40-49 | Central |
63 | Brian Primett | Team Milton Keynes | V40-49 | Central |
64 | Andy Smith | Cotswold Veldrijden | V50+ | South |
65 | Simon Hudson | Oxford City RC | V40-49 | Central |
66 | Philip Clacy | None | V40-49 | South |
67 | Mark Eidem | Hillingdon Triathletes | V50+ | Central |
68 | David Hamilton | Hammer Sports | V50+ | South west |
69 | David Lindsell | None | V40-49 | Central |
70 | Jonathan Dudley | Sotonia CC | V40-49 | South |
71 | Paul Loosemore | Team Striking Bikes | V40-49 | |
72 | Helen Taylor | Didcot Phoenix CC | Woman | Central |
73 | Paul Moon | Team Milton Keynes | V40-49 | Central |
74 | Mark Winks | Didcot Phoenix CC | V40-49 | Central |
75 | Robert Corbishley | Team Milton Keynes | V40-49 | |
76 | Samantha Hughes-Dowdle | Team Milton Keynes | Woman | |
77 | Geoffrey Booker | Oxonian CC | V50+ | Central |
78 | Paul Banner | Kingston Whls CC | V50+ | Central |
79 | John Phillips | Sotonia CC | V50+ | South |
80 | Lester Young | Team Empella Cyclo-Cross.Com | V40-49 | South west |
81 | Jonathan Plant | Bicester Millennium CC | V40-49 | Central9 |
82 | Laura Cheesman | Prestige Velo Club | Woman Junior | South east |
83 | David Jones | Oxonian CC | V40-49 | Central |
84 | Katie Edwards | Bedfordshire Road Cycling Club | Woman | Central |
85 | Robin Worman | Royal Navy & Royal Marines CA | V50+ | South |
86 | Daniel Clemens | VC10 | V50+ | Central |
87 | Paul Haigh | Team Milton Keynes | V50+ | Central |
88 | Stephen Dicks | Team Milton Keynes | V40-49 | Central |
89 | Andrew Fountain | Didcot Phoenix CC | V40-49 | South east |
90 | Mark Allen | None | V50+ | South |
91 | Zoe Sheehan | Cotswold Veldrijden | Woman Junior | South |
92 | Stuart Walters | Kettering CC | V50+ | Central |
93 | Sasha Quarrington | Zappi's Ladies | Woman | Central |
94 | Mandy Scott | Cotswold Veldrijden | Woman | South |
95 | Ian Tunnicliffe | Team Milton Keynes | V50+ | Central |
96 | Richard Bennett | Cotswold Veldrijden | V40-49 | Central |
97 | Lauren Randall | Icknield Road Club | Woman Junior | Central |
Southern Reg Champs Juniors
Position | Rider | Club | Cat | Region |
---|---|---|---|---|
1 | Cameron Woolsey | Cycle Club Ashwell (CCA) | Junior | Central |
2 | Joseph Andrews | Fareham Wheelers Cycling Club | Junior | South |
3 | Joseph Taylor | Clevedon & District RC | Junior | South |
4 | Joshua Mitchell | Bicester Millennium CC | Junior | Central |
5 | Tom Sefton | Palmer Park Velo RT | Junior | Central |
6 | Tom Plant | Bicester Millennium CC | Junior | Central |
Southern Reg Champs Women
2 | Tamina Oliver | Team CTC | Woman | Central |
---|---|---|---|---|
3 | Claire Smith | Cotswold Veldrijden | Woman | South |
4 | Lucy Allan | Fully Sussed | Woman Junior | South west |
5 | Christina White | Team Milton Keynes | Woman | Central |
6 | Helen Taylor | Didcot Phoenix CC | Woman | Central |
7 | Samantha Hughes-Dowdle | Team Milton Keynes | Woman | Central |
8 | Laura Cheesman | Prestige Velo Club | Woman Junior | South east |
9 | Katie Edwards | Bedfordshire Road Cycling Club | Woman | Central |
10 | Zoe Sheehan | Cotswold Veldrijden | Woman Junior | South |
11 | Sasha Quarrington | Zappi's Ladies | Woman | Central |
12 | Mandy Scott | Cotswold Veldrijden | Woman | South |
13 | Lauren Randall | Icknield Road Club | Woman Junior | Central |