4th Cats
Pos | Name | Club |
---|---|---|
1 | David Fleming | BAD Tri |
2 | Daniel Edwards | Sotonia CC |
3 | Phil Wilks | Sotonia CC |
4 | Ben Scott-Munden | Sotonia CC |
5 | Liam Keynes | Odiham Cycling Club |
6 | Mark Greenwood | Army Cycling Union |
7 | Adam Meads | Thames Velo |
8 | James Thomas | Southampton University RC |
9 | Lee Benson | Fareham Wheelers Cycling Club |
10 | Thomas Rutter | Cheltenham & County CC |
11 | Rob Hardyman | North Hampshire RC |
12 | Scott Cole | VC Bristol Webbs of Warmley |
13 | Paul Ransom | Sotonia CC |
14 | Chris Brooks | Southampton University RC |
15 | David Deady | Sotonia CC |
16 | Daniel Baker | |
17 | Edward Wu | Sotonia CC |
18 | Mr Tom Wheeler | Cycle Club Basingstoke |
19 | Mr Joe White | Southampton University RC |
20 | Mr Benjamin Skelton | London Dynamo |
Womens E/1/2/3/4
Pos | Name | Club | Cat |
---|---|---|---|
1 | Megan Chard | M and D Cycles/Scimitar Sports | A |
2 | Ruby Chappell | Behind The Bikeshed | 2nd |
3 | Sophie-Jo Wylie-Morris | M and D Cycles/Scimitar Sports | A |
4 | Florence Collyer-Powell | Southampton University RC | 3rd |
5 | Jennifer Powell | Cheltenham & County CC | 3rd |
6 | Jennifer Goddard | Hargroves Cycles CC | 3rd |
7 | Lili McLean | Felt-Colbornes-Hargroves RT | 2nd |
8 | Gemma Stuart | Performance Cycles | 3rd |
9 | Alicia Love | Southampton University RC | N/A |
10 | Emily Lyons | Zappi's Racing Team | 4th |
11 | Charlotte Sampson | Bournemouth Arrow CC | 3rd |
12 | Sophie Taylor | M and D Cycles/Scimitar Sports | A |
3rd Cats
Pos | Name | Club |
---|---|---|
1 | Andrew Pickett | Velo Club Venta |
2 | Oliver Yates | Royal Navy & Royal Marines |
3 | Simon Jodrell | Odiham Cycling Club |
4 | Trevor Smith | Cotswold Veldrijden |
5 | Jamie Newall | Pedal Heaven Colbornes RT |
6 | Pete Beilby | Primera-UK-Biking |
7 | James Franklin | Velo Club Venta |
8 | Bill Hawkes | Thanet RC |
9 | Alexander Clayton | Southampton University RC |
10 | Gary Brooks | Kenilworth Wheelers CC |
11 | James Cobb | London Dynamo |
12 | Christian Hatton | VC St Raphael |
13 | Ben Bradley | Southdown Velo |
14 | Jon Shillingford | Thames Velo |
15 | Ashley Morris | Fareham Wheelers Cycling Club |
16 | Kevin Foster | Wightlink LCM Systems Cycle RT |
17 | Joshua Dugdale | |
18 | Martin Rowland | Poole Whls CC |
19 | Ian Hayden | Wightlink LCM Systems Cycle RT |
20 | James Peckham | Sotonia CC |
E/1/2/3
Pos | Name | Club | Cat |
---|---|---|---|
1 | Matthew Clarke | London Dynamo | 2nd |
2 | Calum Gillespie | Cycleworks.co.uk | 2nd |
3 | Justin Hoy | Felt-Colbornes-Hargroves RT | Elite |
4 | Rob Sharland | Kingston Whls CC | 1st |
5 | Andy Shackel | Team Wiggle | 2nd |
6 | George Stainton-Ellis | Team Dassi | 2nd |
7 | Stuart Williams | Beeline Bicycles RT | 2nd |
8 | Anthony Anderson | Sigma Sport.co.uk | A |
9 | David Billings | VC St Raphael | 2nd |
10 | Cameron Thompson | VC St Raphael | 2nd |
11 | Brook Elgie | Peter Hansford Racing | 2nd |
12 | Charlie Leech | Southampton University RC | 2nd |
13 | Andrew Carter | Portsmouth North End CC | 2nd |
14 | Graham Austin | VC Meudon | 2nd |
15 | Paul Butler | PB Cycle Coaching Racing Team | 2nd |
16 | James Cooper | Rock N Road Cycles | 2nd |
17 | David Bird | London Phoenix CC | 2nd |
18 | Daniel Stephens | Rock N Road Cycles | 2nd |
U16 Boys
Pos | Name | Club | Cat |
---|---|---|---|
1 | Anthony Anderson | Sigma Sport.co.uk | A |
2 | Lewis Martin | Fareham Wheelers Cycling Club | A |
3 | Alex Collins | Fareham Wheelers Cycling Club | A |
4 | Charlie Cooper | I-Team Cyclists' Club | A |
5 | Thamana Nel | I-Team Cyclists' Club | A |
6 | Alexander Cross | Oakley Pedalers | A |
U14 Boys
Pos | Name | Club | Cat |
---|---|---|---|
1 | Charley Calvert | Bournemouth Arrow CC | B |
2 | Ieuan Woods | Charlotteville CC | B |
3 | Will Cooper | I-Team Cyclists' Club | B |
4 | Lewis Haller | Charlotteville CC | B |
5 | Thomas Munday | Portsmouth North End CC | B |
6 | Samuel Clark | I-Team Cyclists' Club | B |
U12 Boys
Pos | Name | Club | Cat |
---|---|---|---|
1 | Owen Giles | Portsmouth North End CC | C |
2 | Jude Beaton | I-Team Cyclists' Club | C |
3 | Matthew Day | Fareham Wheelers Cycling Club | C |
4 | Euan Taylor | M and D Cycles/Scimitar Sports | C |
5 | Freddie Horner | Behind The Bikeshed | C |
6 | Andrew McNaughton | C |
U10 Boys
Pos | Name | Club | Cat |
---|---|---|---|
1 | Daniel Wylie-Morris | M and D Cycles/Scimitar Sports… | D |
2 | Oliver Emment | Hillingdon Slipstreamers | D |
3 | Jack Webb | 1st Chard Whls | D |
4 | Kyle Jones | Maindy Flyers Youth CC | D |
5 | Jamie Whitcher | Solent Pirates | D |
6 | Taylor Evans | Hillingdon Slipstreamers | D |
7 | Marshall Thompson | Andover Whls | D |
8 | Dylan Davison | Solent Pirates | D |
U8 Boys
Pos | Name | Club | Cat |
---|---|---|---|
1 | James Brown | Palmer Park Velo RT | E |
2 | Pascal Giret | Hillingdon Slipstreamers | E |
3 | Edward Charles | Charlotteville CC | E |
U16 Girls
Pos | Name | Club | Cat |
---|---|---|---|
1 | Megan Chard | M and D Cycles/Scimitar Sports | A |
2 | Caitlin Shaw | M and D Cycles/Scimitar Sports | A |
3 | Sophie-Jo Wylie-Morris | M and D Cycles/Scimitar Sports | A |
4 | Victoria Lovett | I-Team Cyclists' Club | A |
5 | Sophie Taylor | M and D Cycles/Scimitar Sports | A |
U14 Girls
Pos | Name | Club | Cat |
---|---|---|---|
1 | Caitlin Peters | Fareham Wheelers | B |
U12 Girls
Pos | Name | Club | Cat |
---|---|---|---|
1 | Freya Richardson | Portsmouth North End CC | C |
U10 Girls
Pos | Name | Club | Cat |
---|---|---|---|
1 | Elena Day | Solent Pirates | D |
U8 Girls
Pos | Name | Club | Cat |
---|---|---|---|
1 | Livia Kersley | Andover Whls | E |
2 | Evelyn Mills | Andover Whls | E |
3 | Isla Knight | Andover Whls | E |