A great turnout for the first Sotonia time trial of the year at Nomansland in the New Forest. Cold but dry and windy conditions didn’t deter 30 riders from testing their early season form on the hilly p182 course for the Road Bike Challenge time trial for road bikes only (no aero bars or pointy hats!) Sotonia secured the top three with a joint win for Phil Wilks and Brook Elgie in a time of 26.19, closely followed by veteran, Jonathan Hall.
Position | Name | Club | Time |
---|---|---|---|
1 | Phil Wilks | Sotonia | 26.19 |
1 | Brook Elgie | Sotonia | 26.19 |
3 | Jonathan Hall | Sotonia | 26.30 |
4 | Paul Lockyer | DHC | 26.43 |
5 | Scott Michaels | SURC | 26.50 |
6 | James Peckham | Sotonia | 26.50 |
7 | Nick Austin | Sotonia | 27.07 |
8 | Ed Slot | Sotonia | 27.21 |
9 | Tom Ellis | SURC | 27.31 |
10 | Rhys Thomas | SURC | 27.52 |
11 | Stewart Ward | NFCC | 28.04 |
12 | Phil Godfrey | Sotonia | 28.10 |
13 | Charlie Leech | SURC | 28.39 |
14 | David Baxter | Sotonia | 29.12 |
15 | Phil Connell | Sotonia | 30.04 |
16 | John Phillips | Sotonia | 30.24 |
17 | Jez Hart | Sotonia | 30.33 |
18 | Mike Anderson | VC St Raphael | 30.35 |
19 | Anna Morris | SURC | 30.40 |
20 | Stuart Peckham | NFCC | 31.04 |
21 | Richard Burch | Sotonia | 31.09 |
22 | Alex Dickinson | Sotonia | 31.38 |
23 | Scott Blackman | Sotonia | 31.38 |
24 | Ruben Green | SURC | 31.44 |
25 | Emily Slavin | SURC | 31.57 |
26 | Stuart Martingale | Sotonia | 31.59 |
27 | Adrian Deverill | Sotonia | 32.23 |
28 | Brian Coupe | Crabwood | 33.51 |
29 | Gemma Wilks | Sotonia | 34.52 |
30 | Andrew Lockwood | SURC | DNF |
Many thanks to the volunteers:
Organiser: Martin Ward
Pusher off: Dave Davenport
Marshalls: Jon Legg, Jan Burnage, Alan Sharpen, Julian Gee, Julian Wherrett
Timekeepers: Dave Crocker, Mary Corbett, Norman Harvey, Ian Stewart, Martin Napier