Well done to Jonathan Hall, top club finisher in the Sotonia CC Autumn Hill Climb at Dean Hill.
Position | Name | Club | Time |
---|---|---|---|
1 | Paul Double | VC Venta | 2.04 |
2 | Thom Hayward | VC Venta | 2.09 |
3 | Andrew Pickett | Eden Veranda | 2.16 |
4 | Jonathan Hall | Sotonia CC | 2.16 |
5 | Sam Malcolm | VC Venta | 2.17 |
6 | Lewis Martin | Eden Veranda | 2.20 |
7 | Paul Ransom | Sotonia CC | 2.32 |
8 | Brendan Drewett | Fareham Wheelers | 2.32 |
9 | Tom Budden | Sotonia CC | 2.35 |
10 | Ben Scott Munden | Sotonia CC | 2.39 |
11 | Rich Stephens | Sotonia CC | 2.41 |
12 | Jez Hart | Sotonia CC | 2.42 |
13 | David Baxter | Sotonia CC | 2.45 |
14 | Red Walters | Sotonia CC | 2.51 |
15 | Oliver Bratchell | VC Venta | 2.52 |
16 | Sam Kushner | Sotonia CC | 2.57 |
17 | Joffrey Carlier | Sotonia CC | 3.01 |
18 | Derek Jennings | Sotonia CC | 3.25 |
19 | Andrew Deverill | Sotonia CC | 3.29 |
20 | Mary Corbett | Sotonia CC | 4.50 |
Many thanks to the volunteers:
Timekeepers: Dave Crocker, Martin Napier
Pusher off: Dave Davenport
Organiser: Martin Ward
Marshalls: Jon Chapman, Colin Crocker
Result taker/recorder: Ian Stewart.