Pos | Name | Club | Cat/Age | Time | Speed |
---|---|---|---|---|---|
1 | Ray Hughes | Clarence Wheelers CC | V56 | 55.35 | 26.987 |
2 | Simon Berogna | VC St. Raphael | V40 | 56.21 | 26.619 |
3 | Cliff Rowe | Bournemouth Jubilee Whs | V55 | 57.04 | 26.285 |
4 | Ray Claridge | G A Cycles | V43 | 57.39 | 26.019 |
5 | Colin Yeates | Sotonia CC | V55 | 58.02 | 25.847 |
6 | Stuart Martingale | Sotonia CC | V46 | 58.08 | 25.803 |
7 | Stephen Wood | Antelope Racing Team | V50 | 58.39 | 25.575 |
8 | Darren Lewis | Poole Whs | V49 | 58.55 | 25.460 |
9 | Shaun Smart | Southdown Velo | V50 | 59.26 | 25.238 |
10 | Philip Connell | Sotonia CC | V46 | 59.34 | 25.182 |
11 | Daniel Edwards | Sotonia CC | S28 | 1.00.09 | 24.938 |
12 | Brendan Reese | Bournemouth Arrow CC | S37 | 1.00.52 | 24.644 |
13 | Jon Dudley | Sotonia CC | V53 | 1.00.58 | 24.604 |
14 | Geoff Perry | Team Milton Keynes | V54 | 1.01.10 | 24.523 |
15 | Phillip Chinn | Fareham Whs | V49 | 1.01.13 | 24.503 |
16 | Martin Beale | VC St. Raphael | V41 | 1.01.46 | 24.285 |
17 | David Deady | Sotonia CC | S37 | 1.02.10 | 24.129 |
18 | Nick Pickering | Andover Whs | V41 | 1.03.23 | 23.666 |
19 | James Peckham | Sotonia CC | S26 | 1.04.03 | 23.419 |
20 | Darren Sell | Sotonia CC | S32 | 1.04.04 | 23.413 |
21 | Phil Wilks | Sotonia CC | S31 | 1.04.15 | 23.346 |
22 | Angela Burnikell | Sotonia CC | WV43 | 1.04.58 | 23.089 |
23 | Dave England | Crabwood CC | V70 | 1.06.34 | 22.534 |
24 | Hayley Preston | Southampton University RC | W22 | 1.07.19 | 22.283 |
25 | Ian Boshier | Southampton Tri Club | V48 | 1.07.27 | 22.239 |
26 | Claire Newman | Crabwood CC | WV54 | 1.07.43 | 22.151 |
27 | Martin Ward | Sotonia CC | V63 | 1.09.01 | 21.734 |
28 | William Monteith | Southampton University RC | S19 | 1.10.30 | 21.277 |
29 | Martin Balk | New Forest CC | V54 | 1.11.52 | 20.872 |
30 | Bob Young | Sotonia CC | V67 | 1.16.12 | 19.685 |
31 | Peter Summers | Sotonia CC | V51 | 1.17.24 | 19.380 |
Tandem
Pos | Name | Club | Cat/Age | Time | Speed | |||
---|---|---|---|---|---|---|---|---|
Penny Cossburn | Sotonia CC | WV67 | ||||||
Robert Tomlinson | Sotonia CC | V42 | 1.4.28 | 23.268 |