Pos | Name | Club | Time |
---|---|---|---|
1 | Phil Wilks | Sotonia CC | 22:28 |
2 | Jonathan Hall | Sotonia CC | 22:45 |
3 | Nick Austin | Sotonia CC | 23:09 |
4 | Andy Poss | DHC | 23:37 |
5 | Paul Lockyer | DHC | 23:55 |
6 | Steve Wood | 24:00 | |
7 | Alex Dickinson | Sotonia CC | 24:49 |
8 | James Dick | Tri Team Wessex | 25:00 |
9 | Stuart Grace | GA Cycles | 25:15 |
10 | Tony Maschio | VC Venta | 25:35 |
11 | Justin Priest | DHC | 25:39 |
12 | Angela Burnikell | Sotonia CC | 26:27 |
13 | Mark Chamberlain | 27:01 | |
14 | Jamie Cole | DHC | 27:02 |
15 | Dave England | Crabwood CC | 27:09 |
16 | Niels Langhout | Sotonia CC | 27:22 |
17 | Mike Round | Bournemouth Jubillee | 27:55 |
18 | Craig Foord | Come and Try | 28:49 |
19 | Mary Corbett/Geoff Oswald | Sotonia CC | 30:10 |
20 | Chris Summers | Sotonia CC | 30:19 |
21 | Norman Harvey | Sotonia CC | 31:15 |
22 | Gary Charalambous | Come and try | 31:33 |
Sotonia Time Trials are organised by club members – this event could not have taken place without:
Dave Crocker, Martin Napier, Ian Stewart, Jon Dudley, Trevor Gaunt, Mick Bradban, James Peckham, Jan Burnage, Tim Cooke, Gawain Young