This event was initially billed as the first leg of an interclub with NFCC, but reverted to a regular club 10 when the interclub was rescheduled for Tuesday 7 May. Despite this there was a decent turnout with 25 riders taking part including 19 Sotonians.
Organiser
Nick Wisby
Timekeepers
Mary Corbet
David Crocker
Martin Napier
Pusher-off
Phil Nightingale
Marshals
Tim Cooke
Nick Wisby
Position | Name | Club | Time |
---|---|---|---|
1 | Phil Wilks | Sotonia | 21-40 |
2 | Antony Green | NFCC | 22-09 |
3 | Jonathan Hall | Sotonia | 22-22 |
4 | Graham Harman | Sotonia | 22-27 |
5 | Tony Maschio | Sotonia | 22-38 |
6 | Russell Speight | Sotonia | 23-02 |
7 | Harry Parsons | Sotonia | 23-05 |
8 | Jon Dudley | Sotonia | 23-50 |
9 | Richard Parker | NFCC | 24-03 |
10 | Mike Anderson | CC Monkontourais | 24-20 |
11 | Cameron Taylor | Sotonia | 24-25 |
12 | Ben Scott- Munden | Sotonia | 24-29 |
13 | Mike Vickers | Sotonia | 24-59 |
14 | Bjorn Melin | Southampton Tri Club | 25-11 |
15 | Steve Reed | Sotonia | 25-13 |
16 | Jon Legg | Sotonia | 25-39 |
17 | John Phillips | Sotonia | 26-14 |
18 | Jamie Nucl | Sotonia | 26-59 |
19 | Sonia Laurie | NFCC | 27-10 |
20 | Wayne Prevett | Sotonia | 27-37 |
21 | Chris Summers | Sotonia | 27-51 |
22 | Ted Knowlton | Sotonia | 28-37 |
23 | Justin Davies | Come & try | 28-56 |
24 | Steve Wilks | Sotonia | 31-43 |
25 | Terry Baker | Sotonia | 36-07 |
Photos courtesy of Tim Cooke