Pos | Name | Club | Age | Time | Speed |
---|---|---|---|---|---|
1 | Stuart Martingale | Sotonia CC | Veteran | 35:55 | 25.058 |
2 | Ben Boardman | NFCC | Senior | 36:47 | 24.468 |
3 | Phil Connell | Sotonia CC | Veteran | 37:11 | 24.204 |
4 | Jon Dudley | Sotonia CC | Veteran | 38:26 | 23.417 |
5 | Dan Edwards | Sotonia CC | Senior | 38:33 | 23.346 |
6 | Mark Chamberlain | Southampton Tri | Senior | 39:15 | 22.930 |
7 | Hugo Walters/Patrick Walters | NFCC | 2-up TT | 40:04 | 22.463 |
8 | Phil Underwood | NFCC | Veteran | 40:26 | 22.259 |
9 | David Doherty | Crabwood CC | Senior | 40:55 | 21.996 |
10 | Mike Anderson | VC St Raphael | Veteran | 41:08 | 21.880 |
11 | Glenn Longland | Antelope RT | Veteran | 41:36 | 21.635 |
12 | John Radford/Nick Wisby | Sotonia CC | Tandem | 45:17 | 19.875 |
13 | Danial Sahota | Sotonia CC | Senior | 46:50 | 19.217 |
14 | Sandy Bell | Sotonia CC | Lady Veteran | 46:52 | 19.203 |
15 | Greg Zab | SURC | Senior | 47:20 | 19.014 |
16 | Bob Young | Sotonia CC | Veteran | 48:52 | 18.417 |
This year the Inter-Club Competition between New Forest CC and Sotonia CC resulted in a win for Sotonia CC by a margin of 4 points – New Forest CC with a total of 38 points and Sotonia CC a total of 34.
Inter Club Result (1st Round)
Sotonia CC – 21 points
New Forest CC – 15 points
Inter Club Result (2nd Round)
Sotonia CC – 13 points
New Forest CC – 23 points