A fine win for James Peckham in Sotonia’s first evening time trial of the season on the new 17 km P140 course at Romsey.
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | James Peckham | Sotonia | Senior | 23.15 |
2 | Dan Edwards | Sotonia | Senior | 23.46 |
3 | Nick Austin | Sotonia | Senior | 24.09 |
4 | Nicholas Buck | New Forest CC | 24.13 | |
5 | Jonathan Hall | Sotonia | 40-49 | 24.15 |
6 | Matt Dixon | Sotonia | Senior | 24.20 |
7 | Gawain Young | Sotonia | 40-49 | 24.28 |
8 | Simon Healey | Andover Whls | 25.03 | |
9 | Stuart Martingale | Sotonia | 40-49 | 25.08 |
10 | Tim Cooke | Sotonia | 40-49 | 25.46 |
11 | Red Walters | Sotonia | Junior | 26.15 |
12 | Sam Cooper | Sotonia | Senior | 26.46 |
13 | Darren Thorp | Ordnance Survey CC | 26.48 | |
14 | Jon Legg | Sotonia | 40-49 | 27.10 |
15 | Vitas Jakimavicius | Sotonia | Senior | 27.55 |
16 | Russ Davies | VC St Raphael | 28.17 | |
17 | Richard Parker | New Forest CC | 28.31 | |
18 | Brian Coupe | Sotonia | 60+ | 29.04 |
19 | Matthew Marks | Southampton Uni | 29.18 | |
20 | Donna Lovelock | 3C | 30.15 | |
21 | Pete Baldwin | Sotonia | 50-59 | 31.14 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Organiser: Martin Napier
Timekeepers: Mary Corbett, Norman Harvey, Dave Crocker and Jan Burnage (trainee)
Other helpers: John Chapman, Phil Wilks, Ted Knowlton, Penny Cossburn, Ian Stewart, Wendy Knowlton