A warm but windy sunny evening saw 23 finishers in the Club’s 10 mile time trial on Thursday, 1st June. Results as follows:
Name | Club | Cat | Time | Place Overall | Sotonia Placing |
---|---|---|---|---|---|
Phil Wilks | Sotonia | 23.04 | 1 | 1 | |
Tom Hayward | VCV | 23.18 | 2 | ||
James Fox | VCV | 23.21 | 3 | ||
James Plumb | VCV | 23.41 | 4 | ||
Phil Godfrey | Sotonia | 24.00 | 5 | 2 | |
Jon Dudley | Sotonia | 50-59 | 24.33 | 6 | 3 |
James Dick | Tri Team Wessex | 24.41 | 7 | ||
Stephen Wood | Antelope RT | 24.43 | 8 | ||
Harry Parsons | Sotonia | U18 | 25.50 | 9 | 4 |
Jon Legg | Sotonia | 40-49 | 25.51 | 10 | 5 |
James Fisher | Come and Try | 26.01 | 11 | ||
Mike Vickers | Come and Try | 26.16 | 12 | ||
Graham Harman | Sotonia | 40-49 | 26.20 | 13 | 6 |
James Davenport | VCV | 26.51 | 14 | ||
Steve Bancroft | Sotonia | 40-59 | 27.57 | 15 | 7 |
Ted Knowlton | Sotonia | 60-69 | 27.58 | 16 | 8 |
Mick Anglim | NFCC | 28.06 | 17 | ||
Colin Witt | Sotonia | 60-69 | 29.18 | 18 | 9 |
Mary Corbett/ Bob Damper | Sotonia | Tan | 29.41 | 19 | 10 |
Chris Summers | Sotonia | 60-69 | 29.50 | 20 | 11 |
Norman Harvey | Sotonia | 70+ | 30.52 | 21 | 12 |
Steve Wilks | Sotonia | 60-69 | 32.28 | 22 | 13 |
Martin Napier | Sotonia | 70+ | 33.37 | 23 | 14 |
Thanks to all the timekeepers and helpers who made this event possible: Dave Crocker, Ian Stewart, Niels Langhout, Penny Cossburn, Ben Hames, Dan Edwards, Peter Baker and Tom Budden and organiser Gawain Young.
1 Comment
Comments are closed.
Many thanks to sll who helped to run the event last evening ! 🙂