A car boot sale, horse show and the Beaulieu Auto-Jumble did not deter 17 riders from taking part in the 10 mile time trial on the Calshot course (P101). It was a cool morning with a northerly breeze – not ideal for this course with its long south-to-north up-hill leg between Calshot and the Gangwarily roundabout. Nevertheless, Jahan Hunter, in one of his few rides this year, beat James Peckham into second place by 15 seconds; Jonathon Hall coming third, 22 seconds behind James.
Pos | Name | Club | Category | Time | |
---|---|---|---|---|---|
1 | Jahan Hunter | Sotonia | Senior | 24:00 | |
2 | James Peckham | Sotonia | Senior | 24:15 | |
3 | Jonathon Hall | Sotonia | 40-59 | 24:37 | |
4 | Tom Budden | Sotonia | Senior | 24:46 | |
5 | Jon Legg | Sotonia | Senior | 26:27 | |
6 | Darren Sell | Sotonia | Senior | 26:40 | |
7 | Shaun Hurworth | Sotonia | Senior | 26:43 | |
8 | Richard Burch | Sotonia | 40-59 | 27:07 | |
9 | Ted Knowlton | Sotonia | 60+ | 27:35 | |
10 | Phil Godfrey | Sotonia | Senior | 28:03 | |
11 | Adrian Deverill | Sotonia | 40-59 | 29:51 | |
12 | Mick Bradban | Sotonia | 60+ | 29:55 | |
13 | Mel Cooke | Sotonia | 60+ | 30:00 | |
14 | Jon Collins | Sotonia | 40-59 | 30:53 | |
15 | Julian Wherrett | Sotonia | 60+ | 31:08 | |
16 | Julian Gee | Sotonia | 40-59 | 32:43 | |
17 | Peter Baker | Sotonia | 60+ | 33:12 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Timekeepers: Mary Corbett, Norman Harvey and Dave Crocker
Recorder: Ian Stewart
Organisers: Mick Bradban and Penny Cossburn
Marshals and Helpers:
Jim Gill
Wendy Knowlton
James Peckham
Rob Tomlinson
Phil and Tom Wilks
Colin Witt