Leg Loosener Results - P183 - 28 July 2018
Thank you to all the riders who entered the rearranged Leg Loosener TT after the March event was postponed due to snow. It was a very windy morning, with a nasty headwind on the exposed section on Roger Penny Way.
A massive thank you also to all the marshals, timekeepers, HQ helpers and everyone who baked a cake!
The men's road bike event resulted in a tie between Dave Dent (GS Stella) and Ben Skinner (Rule 5) with Ed Slot (Sotonia) finishing 12 seconds behind the pair in third please.
The women's road bike event was won by Ed's sister Chrissie Slot (IRIS Race Team) on what was her first ever time trial. In second place was Kym Harvey (Fat Creations).
The men's TT bike event was won by our own Ant Gritton (Sotonia) with Paul Lockyer (New Forest CC) 14 seconds behind and Julian Lockwood (Primera-Teamjobs) in third place.
The women's TT bike event was the only of the four events not to have any non-starters so a special mention should go to Faye, Hayley, Kirsty, Michelle W, Claire, Michelle L and Debie for not braving the windy conditions and giving us a great race!
First place went to Faye Faber (Bike Jockey CC) with an impressive ride to finish the hilly 14.5 mile course in just under 40 minutes, beating two-time national champion and professional cyclist Hayley Simmonds (Team WNT Pro Cycling) who finished in second place after undergoing surgery for a broken elbow in mid June. Third place went to Kirsty Mcseveney (Fareham Wheelers CC).
Road Bike: Men
Position | Time | Name | Club |
---|---|---|---|
1 = | 36:38 | Ben Skinner | Rule 5 |
1 = | 36:38 | Dave Dent | GS Stella |
3 | 36:50 | Ed Slot | Sotonia CC |
4 | 37:03 | Callum Dunford | Sarum Velo |
5 | 38:17 | Elliot Chilton | New Forest CC |
6 | 38:36 | Liam Somerville | Bike Jockey CC |
7 | 40:07 | Patrick Stumpf | Sotonia CC |
8 | 40:24 | Joffrey Carlier | Sotonia CC |
9 | 40:29 | Philip Godfrey | Sotonia CC |
10 | 40:57 | David West | Salisbury Road and Mountain CC |
11 | 41:07 | Nick Jones | Bournemouth Jubilee Whs |
12 | 41:32 | Richard Bradley | 3C Cyclexperience |
13 | 41:45 | Stewart Ward | New Forest CC |
14 | 42:09 | James Davenport | VTTA (Wessex Group) |
15 | 42:22 | Leon Maidment | Sotonia CC |
16 | 42:38 | Jerry Bromyard | ...a3crg |
17 | 42:59 | Jon Chapman | Sotonia CC |
18 = | 43:02 | Tim Mason-hambidge | DHCyclesport |
18 = | 43:02 | Tom Jojic | Sarum Velo |
20 | 43:05 | Stephen Skinner | Velo Club St Raphael |
21 | 43:10 | Rupert Silman | Bournemouth Jubilee Whs |
22 | 43:39 | Mike Anderson | Velo Club Venta |
23 | 44:47 | Robert Tutt | Velo Club Venta |
24 | 44:52 | James Wells | University of Bath Cycling Club |
25 | 45:27 | Andrew Mayfield | Bournemouth Arrow CC |
26 | 45:36 | Jason Harrison | Sotonia CC |
27 | 45:47 | Stephen Shepherd | Sotonia CC |
28 | 46:07 | Richard Burch | Sotonia CC |
29 | 47:06 | Julian Sheppard | New Forest CC |
30 | 50:49 | William Simmons | Christchurch Bicycle Club |
31 | 52:54 | Martin Balk | 3C Cyclexperience |
32 | DNF | Harry Parsons | Sotonia CC |
DNS | Adrian Watkins | Tornado Road Cycling Club | |
DNS | Ben Butterworth | Poole Whs | |
DNS | Bob Richardson | Bournemouth Jubilee Whs | |
DNS | David Mitchell | 3C Cyclexperience | |
DNS | Ian Sherin | 3C Cyclexperience | |
DNS | Jamie Franklin | Velo Club Venta | |
DNS | John Pennington | Team Athlete Lab CC | |
DNS | John Phillips | Sotonia CC | |
DNS | John Way | ...a3crg | |
DNS | Keith Loudon | Portsmouth Triathletes | |
DNS | Marcus Attridge | Bike Jockey CC | |
DNS | Matthew Whelan | DHCyclesport | |
DNS | Michael Banfield | DHCyclesport | |
DNS | Nicholas Hale | Farnborough & Camberley CC | |
DNS | Nicholas Ullett | Royal Navy & Royal Marines CA | |
DNS | Patrick Brennan | ...a3crg | |
DNS | Phil Wilks | Sotonia CC | |
DNS | Rick Evans | Racing Club Ravenna | |
DNS | Robert Pretorius | ...a3crg | |
DNS | Robert Gilmour | Hounslow & District Whs | |
DNS | Steve Bancroft | Sotonia CC | |
DNS | Steve Robertson | Andover Wheelers | |
DNS | Tony Hamilton | Salisbury Road and Mountain CC |
Road Bike: Women
Position | Time | Name | Club |
---|---|---|---|
1 | 46:24 | Chrissie Slot | IRIS Race Team |
2 | 47:01 | Kym Harvey | Fat Creations |
DNS | Lara Clarke | Team Athlete Lab CC | |
DNS | Lizzie Gerard | Southdown Velo | |
DNS | Emily Warner | 3C Cyclexperience | |
DNS | Angela Carpenter | ...a3crg |
TT Bike: Men
Position | Time | Name | Club |
---|---|---|---|
1 | 35:19 | Ant Gritton | Sotonia CC |
2 | 35:33 | Paul Lockyer | New Forest CC |
3 | 36:50 | Julian Lockwood | Primera-Teamjobs |
4 | 37:00 | Brendan Reese | Army Cycling Union |
5 | 37:08 | Andy Smith | Velo Club St Raphael |
6 | 37:32 | Peter Younghusband | Petersfield Triathlon Club |
7 | 37:58 | Ray Claridge | New Forest CC |
8 | 38:16 | Paul Morris | Fareham Wheelers CC |
9 | 38:47 | David Dalton | Fareham Wheelers CC |
10 | 40:43 | Michael Naulls | Velo Club Venta |
11 | 40:51 | Darren Cole | Bike Jockey CC |
12 | 41:43 | Tom Smith | Velo Club Venta |
13 | 44:08 | Oliver Berney | Royal Sutton CC |
14 | 45:28 | Neil Dyble | Bournemouth Arrow CC |
DNS | Ian Hatch | Sotonia CC | |
DNS | Adam Graves | Southampton Tri Club | |
DNS | Lee Rutland | Bike Jockey CC | |
DNS | Damon Payne | Royal Navy & Royal Marines CA | |
DNS | Martin Beale | Velo Club St Raphael | |
DNS | David Triska | Velo Club Godalming & Haslemere | |
DNS | William Sawyer | Andover Wheelers | |
DNS | Andrew Rivett | Velo Club St Raphael | |
DNS | Shawn Gray | Gillingham and District Wheelers / Wheels Cycles | |
DNS | James Fox | Velo Club Venta | |
DNS | James Goward | Farnborough & Camberley CC | |
DNS | James Horton | Velo Club St Raphael | |
DNS | Lee Morgan | Team Bottrill / Vanguard | |
DNS | Gary Chambers | NOPINZ |
TT Bike: Women
Position | Time | Name | Club |
---|---|---|---|
1 | 39:57 | Faye Faber | Bike Jockey CC |
2 | 40:28 | Hayley Simmonds | Team WNT Pro Cycling |
3 | 41:52 | Kirsty Mcseveney | Fareham Wheelers CC |
4 | 43:38 | Michelle Walter | Bournemouth Arrow CC |
5 | 46:16 | Claire Newman | Crabwood CC |
6 | 47:08 | Michelle Lock | GS Stella |
7 | 47:26 | Debbie Hallett | Bournemouth Arrow CC |
P128/25 results - Club championships - 12 July 2018
As is tradition for the Sotonia 25 mile championships, it was a warm evening on the three-and-a-bit lap P128/25 course near Cadnam. A few riders were held up by traffic at roundabouts, but otherwise it was a very good evening with only a gentle breeze.
Ant Gritton put in a dominating performance to win the event by 2m33s from Phil Wilks in second place and James Peckham in third place 49s behind Wilks.
Gritton also won the 10 mile championships in June and is now setting his sights beyond "club level" competitions with the National 25 Mile Championships on 5th August. We are all eager to see how he fares against the country's best riders.
Helpers and Organisers
Organiser: Graham Vail
Timekeepers: David Crocker, Martin Napier
Pusher off and number caller: Graham Harman
Marshals: Julian Wherrett, John Phillips, Philip Nightingale, Alan Sharpen
Results
Position | Name | Club | Time | Speed (mph) |
---|---|---|---|---|
1 | Ant Gritton | Sotonia | 0:53:45 | 27.91 |
2 | Phil Wilks | Sotonia | 0:56:18 | 26.64 |
3 | James Peckham | Sotonia | 0:57:07 | 26.26 |
4 | Ed Slot | Sotonia | 0:57:34 | 26.06 |
5 | Matt Dixon | Sotonia | 0:57:46 | 25.97 |
6 | Sam Cooper | Sotonia | 0:59:06 | 25.38 |
7 | Stuart Martingale | Sotonia | 1:00:05 | 24.97 |
8 | Jon Dudley | Sotonia | 1:00:54 | 24.63 |
9 | Stephen Wood | Antelope RT | 1:01:02 | 24.58 |
10 | Paul Thomas | DHC | 1:01:42 | 24.31 |
11 | Julian Sheppard | New Forest CC | 1:03:46 | 23.52 |
12 | Sarah Matthews & Mary Corbett |
a3crg & Sotonia |
1:04:27 | 23.27 |
13 | Jon Legg | Sotonia | 1:04:59 | 23.08 |
14 | Matt Davison | Sotonia | 1:07:50 | 22.11 |
15= | Donna Lovelock | IRIS | 1:10:54 | 21.16 |
15= | David England | Crabwood | 1:10:54 | 21.16 |
17 | Chris Summers | Sotonia | 1:13:12 | 20.49 |
P140 interclub results (28 June 2018)
Thank you to all our riders who entered the three-way interclub time trial competition between Sotonia, VC Venta and Andover Wheelers. VC Venta won the event with Sotonia in a close second place.
Thanks to Andover Wheelers for a very well organised event on a lovely summer evening!
VC Venta: 110 points
Sotonia: 104 points
Andover Whls: 87 points
1 | Matthew Buckley | Andover Whls | 21-55 |
2 | Nick Tarmey | VC Venta | 22-38 |
3 | Owen Lewis | VC Venta | 22-57 |
4 | James Fox | VC Venta | 23-07 |
5 | Phil Wilks | Sotonia | 23-25 |
6 | Ed Slot | Sotonia | 23-40 |
7 | Simon Healey | Andover Whls | 23-44 |
8 | Ollie Winwood Bratchell | VC Venta | 23-49 |
9 | James Peckham | Sotonia | 23-52 |
10 | Neil Adlem | Andover Whls | 24-10 |
11 | Evan Jardine-Skinner | Sotonia | 24-13 |
12 | Pawel Niewiadomy | VC Venta | 24-13 |
13 | Darren Lyons | VC Venta | 24-23 |
14 | Graham Harman | Sotonia | 24-38 |
15 | Simon West | Andover Whls | 24-44 |
16 | Stuart Martingale | Sotonia | 24-48 |
17 | Ben Ferris | Andover Whls | 24-50 |
18 | Sam Cooper | Sotonia | 24-50 |
19 | Thom Hayward | VC Venta | 24-51 |
20 | Craig Bunyan | Sotonia | 24-54 |
21 | Jon Dudley | Sotonia | 25-05 |
22 | Ray Redman | Andover Whls | 25-19 |
23 | Ian Loxton | VC Venta | 25-19 |
24 | Tim Cooke | Sotonia | 25-23 |
25 | Jim Susans | Andover Whls | 25-24 |
26 | Gawain Young | Sotonia | 25-44 |
27 | Angela Burnikell | Sotonia | 25-59 |
28 | Mike Webber | Andover Whls | 26-00 |
29 | James Cocker | VC Venta | 26-00 |
30 | Gary Richardson | Andover Whls | 26-07 |
31 | Richard New | VC Venta | 26-08 |
32 | Jon Legg | Sotonia | 26-10 |
33 | Rich Hunt | Andover Whls | 26-34 |
34 | John Phillips | Sotonia | 26-54 |
35 | Mike Nualls | VC Venta | 26-54 |
36 | Laura Fenwick | VC Venta | 27-07 |
37 | Paul Ransom | Sotonia | 27-12 |
38 | Richard Smith | VC Venta | 27-21 |
39 | Mary Corbett/Phil Connell | Sotonia | 27-22 |
40 | Matt Gilmour | VC Venta | 27-35 |
41 | David Martin | VC Venta | 27-36 |
42 | Scott Gilmour | Sotonia | 27-41 |
43 | Leslie Carruthers | Andover Whls | 27-59 |
44 | Adrian Baxter | VC Venta | 28-08 |
45 | Brian Elliott | Andover Whls | 28-21 |
46 | Sarah Webber | Andover Whls | 28-32 |
47 | Jo Bissett | Andover Whls | 28-36 |
48 | David Martin | VC Venta | 28-41 |
49 | Richard Burch | Sotonia | 28-52 |
50 | Ysarn Higgins | VC Venta | 28-52 |
51 | Annie Dixie | VC Venta | 29-00 |
52 | Gina Graham | Andover Whls | 29-05 |
53 | Sarah King | VC Venta | 29-28 |
54 | Callum Holmes | Andover Whls | 29-30 |
55 | Chris Summers | Sotonia | 29-38 |
56 | Nick Ritchens | VC Venta | 29-45 |
57 | Sonia Whiteman | VC Venta | 29-51 |
58 | Sharon Harding | Andover Whls | 29-58 |
59 | Bob Damper | Sotonia | 30-09 |
60 | Nicola Hunt | Andover Whls | 30-18 |
61 | Kevin Lever | Andover Whls | 30-24 |
62 | Colin With | Sotonia | 30-59 |
63 | Julian Wherrett | Sotonia | 31-33 |
64 | Nuria Vila-Bosch | Andover Whls | 31-49 |
65 | Millie Chilcott | VC Venta | 32-11 |
66 | Marie Simmonds | Andover Whls | 32-19 |
67 | Julia Baker-Beall | Sotonia | 32-38 |
68 | Martin Napier | Sotonia | 32-58 |
69 | Mel Cook | Sotonia | 33-07 |
70 | Geoff Davy | Sotonia | 36-27 |
71 | Penny Cossburn | Sotonia | 39-08 |
P128/10 results – 14 June 2018 – club championships
Congratulations to Ant Gritton and Angela Burnikell on winning the 2018 Sotonia 10 mile championship time trial with times of 21:19 and 23:53 respectively. The fastest rider on a regular road bike was Ed Slot with 22:30.
Sotonia CC members
Name | Club | Age | Time | Rank |
Ant Gritton | Sotonia | 30 | 0:21:19 | 1 |
Matt Dixon | Sotonia | 24 | 0:21:44 | 2 |
James Peckham | Sotonia | 30 | 0:22:14 | 3 |
Ed Slot | Sotonia | 27 | 0:22:30 | 4 |
Graham Harman | Sotonia | 47 | 0:22:49 | 5 |
Craig Bunyan | Sotonia | 32 | 0:23:06 | 6 |
Evan Jardine Skinner | Sotonia | 41 | 0:23:19 | 7 |
Phil Wilks | Sotonia | 36 | 0:23:19 | 7 |
Sam Cooper | Sotonia | 36 | 0:23:27 | 9 |
Tim Cooke | Sotonia | 50 | 0:23:27 | 9 |
Jon Dudley | Sotonia | 57 | 0:23:28 | 11 |
Angela Burnikell | Sotonia | 47 | 0:23:53 | 12 |
Gawain Young | Sotonia | 45 | 0:24:07 | 13 |
Jon Legg | Sotonia | 42 | 0:24:42 | 14 |
John Phillips | Sotonia | 62 | 0:24:49 | 15 |
Matt Davison | Sotonia | 29 | 0:25:47 | 16 |
Alastair Cooper | Sotonia | 37 | 0:26:32 | 17 |
Chris Summers | Sotonia | 66 | 0:27:26 | 18 |
Gemma Wilks | Sotonia | 35 | 0:29:03 | 19 |
Julian Wherrett | Sotonia | 73 | 0:29:39 | 20 |
Martin Napier | Sotonia | 71 | 0:30:16 | 21 |
Other riders
Name | Club | Age | Time | Rank |
James Dick | Tri Team Wessex | 0:22:03 | 1 | |
Ray Claridge | NFCC | 0:22:15 | 2 | |
Aron Kelly | NFCC | 0:22:36 | 3 | |
Stephen Wood | Antelope | 0:23:29 | 4 | |
Julian Sheppard | NFCC | 0:24:08 | 5 | |
Erica Fogg | Utag RT | 0:24:54 | 6 | |
Stephen Skinner | VC St Raphael | 0:25:03 | 7 | |
Mike Barnfield | NFCC | 0:25:05 | 8 | |
Alistair Asher | Team Quest | 0:25:17 | 9 | |
Brian Coupe | Crabwood | 0:25:23 | 10 | |
Paul Fensome | Southampton Tri | 0:25:50 | 11 | |
Andrew Crocker | Team Tor 2000 | 0:25:50 | 11 | |
Mick Anglim | NFCC | 0:26:50 | 13 | |
Jan McDonald | NFCC | 0:27:08 | 14 | |
Donna Lovelock | Iris RT | 0:27:15 | 15 |
Victory for Sotonia in the New Forest Interclub TT
The annual "interclub" competition between Sotonia CC and New Forest CC was held on two separate evenings on the P164 course near Lyndhurst. The first leg was a 10 mile TT organised by New Forest CC on 1st May, with the second leg being run on the less common 15 mile variation of the course on 17th May and organised by Sotonia.
On both occasions Paul Lockyer from New Forest CC posted the fastest time of the evening, with Ant Gritton from Sotonia posing the only real threat to Paul.
Sotonia would like to thank everyone that competed in the interclub competition, particularly those who don't usually participate in time trials!
A special mention goes to Sotonia riders Jonathan Hall and Angela Burnikell. Jonathan completed the last 7 miles of the 15 mile event on a flat front tyre to ensure he got his 1 point for finishing. In the same event Angela did a 38:27 and in the process broke the Sotonia women's record for 15 miles!
Photos are available via the Sotonia Facebook page...
www.facebook.com/pg/SotoniaCC/photos/?tab=album&album_id=1778990482140042
Provisional results
Leg 1
Sotonia: 96
New Forest: 72
Leg 2
Sotonia: 78
New Forest: 62
Overall
Sotonia: 174
New Forest: 134
Leg 1 (10 miles) individual results
Leg 2 (15 miles) individual results
Leg Loosener TT 2019
Separate Road Bike and TT Bike categories
Sunday 14 April 2019 will be the 4th running of Sotonia CC's Leg Loosener TT on the same 14.5 mile sporting course as previous years (see below for map and Strava link).
The course starts in Landford and finishes with a climb up Pipers Wait – a short but steep climb – with separate Road Bike and TT Bike categories and prizes.
This is always a really fun event, appealing to a large number of cyclists and not just hardened time trialists. It's a fantastic first time trial if you've never done one before.
There will be separate road and TT prizes, with separate (and equal!) prizes for women. Full details of all the prizes we are planning can be found below, but are dependent on the number of entries we get.
How to enter
This is an open event. Unlike club events, this means you can't just turn up on the day and you need to enter a couple of weeks in advance via the Cycling Time Trials website.
Entry closes on Tuesday 2nd April at 11:59pm
You can enter online via the links below. Don't delay as it's easy to forget to enter (especially if it's nice weather that day and you decide to pop out for a ride).
Road bikes: www.cyclingtimetrials.org.uk/race-details/18684
TT Bikes: www.cyclingtimetrials.org.uk/race-details/18685
Course video
We are using Hamptworth Golf Club as the HQ this year. Other than that the course is the same as in previous years.
To go to the start of the course, skip to 1m 19s.
Prizes
We can't promise to award all the prizes below as this does depend on the number of entries we get. However we are hoping for a lot of entries, and this will allow us to have a lot of prizes! We traditionally get about twice the number of entries in the road bike category.
- 1st, 2nd and 3rd place man in the TT Bike category
- 1st, 2nd and 3rd place woman in the TT Bike category
-
1st, 2nd, 3rd, 4th and 5th place man in the Road Bike category
-
1st, 2nd, 3rd, 4th and 5th place woman in the Road Bike category
What equipment is allowed in the Road Bike Category?
Basically if your bike and clothing would be allowed in a road race or a criterium, then you will be fine. To be specific...
Allowed:
- Aero road bike frame
- Deep section wheels with 70mm max rim depth
- Skinsuit
- Shoe covers
Not allowed:
- Time trial helmets
- Wheels with a rim depth of over 70mm
- Aero bar extensions or tri-bars
- Disc wheels and tri-spokes
If you wish to ride with any of the "Not allowed" items you'll need to enter the TT Bikes category, even if you're not actually riding a TT bike.
What's the course?
Strava
The official course code is P183a. Here's a link to the route on Strava: https://www.strava.com/activities/672359344
Map
Just don't miss that entry deadline!
P140 results (19 April 2018)
It was a very warm evening with only a slight breeze on the 10.7 mile P140 course. We had 34 riders including 20 from Sotonia, 4 from VC Venta, 3 from Southampton University and 3 from New Forest CC.
Matthew Downie came looking to break the course record in the favourable conditions, which he did with a momentous time of 21:44 (29.5 mph). For comparison this would have given him a time of 20:19 had the course been 10 miles instead of 10.7.
Red Walters was second place and fastest Sotonia rider, finishing 53 seconds behind Matt with an impressive 22:37 (28.4 mph).
Gemma Wilks was fastest woman with a time of 29:11 (22.0 mph)
Colin Witt organised the event, and Sotonia would like to thank the following club members for giving up their free time to marshall, push off, timekeep, put out signs and enabling us to run this event...
- Phil Nightingale
- Phil Wilks
- Nick Wisby
- John Radford
- Martin Napier
- Nick Bradban
- Alan Sharpen
- David Crocker
Photos
Photos from the evening are available on our Facebook page, or via the link below. You can view these even if you don't have a Facebook account.
https://www.facebook.com/pg/SotoniaCC/photos/?tab=album&album_id=1751090404930050
Results
Position | Rider | Club | Time | Speed (mph) |
1 | Matthew Downie | TAAP Cervelo |
21:44 |
29.5 |
2 | Red Walters | Sotonia |
22:37 |
28.4 |
3= | Tom Ellis | SURC |
23:14 |
27.6 |
3= | Nick Tarmey | VC Venta |
23:14 |
27.6 |
5 | Owen Lewis | VC Venta |
23:19 |
27.5 |
6 | James Fox | VC Venta |
23:38 |
27.2 |
7 | Rhys Thomas | Soton Uni |
23:44 |
27.1 |
8 | James Dick | Tri Team Wessex |
24:31 |
26.2 |
9 | Tony Maschio | Sotonia |
24:32 |
26.2 |
10= | Sam Cooper | Sotonia |
24:48 |
25.9 |
10= | Graham Harman | Sotonia |
24:48 |
25.9 |
12 | Russel Speight | Sotonia |
25:02 |
25.6 |
13 | James Peckham | Sotonia |
25:04 |
25.6 |
14 | Henry Salmon | Soton Uni |
25:42 |
25.0 |
15 | Phil Connell | Sotonia |
25:59 |
24.7 |
16 | Jon Legg | Sotonia |
26:01 |
24.7 |
17 | Sam Malam | VC Venta |
26:05 |
24.6 |
18 | Harry Parsons | Sotonia |
26:10 |
24.5 |
19 | John Phillips | Sotonia |
27:25 |
23.4 |
20 | Stuart Martingale | Sotonia |
27:43 |
23.2 |
21= | Matt Davison | Sotonia |
27:46 |
23.1 |
21= | Tom Bloomfield | Sotonia |
27:46 |
23.1 |
23 | Russ Davies | VC St Rapheal |
27:54 |
23.0 |
24 | Brian Coupe | Sotonia (2nd claim) |
28:04 |
22.9 |
25 | Alastair Cooper | Sotonia |
28:44 |
22.3 |
26 | Richard Parker | New Forest CC |
28:54 |
22.2 |
27 | Mick Anglim | New Forest CC |
28:57 |
22.2 |
28 | Gemma Wilks | Sotonia |
29:11 |
22.0 |
29 | Rob Ridley | Sotonia |
29:46 |
21.6 |
30 | Annie Dixey |
30:10 |
21.3 |
|
31 | Ian Macdonald | New Forest CC |
30:29 |
21.1 |
32 | Jonathan Ray | Sotonia |
31:46 |
20.2 |
33 | Steve Wilks | Sotonia |
32:36 |
19.7 |
34 | Julian Gee | Sotonia |
35:04 |
18.3 |
P166/25 Results (Sunday 8 April 2018)
Nick Tarmey of VC Venta won our first 25 mile time trial of the year with a very impressive ride, comfortably going under the hour. Phil Wilks was the fastest Sotonia rider finishing 4½ minutes behind Nick.
Massive thanks to Julia Baker-Beall who organised this event and all the other Sotonia volunteers who braved the wet weather:
- Martin Napier
- Phil Nightingale
- Dudley Baker-Beall
- John Phillips
- Steve Underwood
- Jon Legg
- Dave Crocker
- Jan Burnage
Results
Nick Tarmey | VC Venta | 57-54 |
Phil Wilks | Sotonia | 1-02-28 |
Sam Cooper | Sotonia | 1-03-49 |
Stephen Wood | Antelope RT | 1-05-55 |
Stuart Grace | GA Cycles | 1-09-21 |
Alistair Asher | Team Quest | 1-10-49 |
Richard Burch & Mary Corbett | Sotonia | 1-14-55 |
Brian Coupe | Sotonia | 1-15-11 |
Chris Summers | Sotonia | 1-21-34 |
25 mile championship results - 13 July 2017
This event was run on the P128/25 course, with 26 riders taking part. It was a dry evening without too much wind, although several people commented that it wasn't a particularly fast day.
In 2016 Phil Wilks won the event with James Peckham in second place. James was keen to add the 25 mile championship trophy to his growing collection, and rode a perfectly paced time trial to win the event by 39 seconds from Phil.
Special mentions go to...
- >> Ed Slot for placing third overall on a standard road bike
- >> Angela Burnikell as the fastest woman
- >> Tim Cooke for taking a 2 mile diversion to avoid the roadworks
- >> Dan Edwards for doing a very impressive 1:01:42 only a few weeks after being back on the bike after major hip surgery
Lights!
We'd also like to draw attention to two riders who did not have working rear lights. With a lot of shade from trees on parts of this course it is especially important to be visible to passing cars. A member of the public reported this to one of the marshalls, having only seen a rider at the last second when approaching them.
Helpers
Organiser: Graham Vail
Timekeepers: Dave Crocker, Ian Stewart, Martin Napier
Pusher off: Phil Wilks
Number caller: John Philips
Marshals: Ian Wall, Jan Burnage, Sandy Bell, Julian Gee, Phil Nightingale
Results
Position | Rider | Club | Time |
---|---|---|---|
1 | James Peckham | Sotonia | 57-13 |
2 | Phil Wilks | Sotonia | 57-52 |
3 | Ed Slot | Sotonia | 58-13 |
4 | Stewart Peckham | New Forest CC | 58-14 |
5 | Gary Allen | G A Cycles | 58-37 |
6 | Niels Langhout | Sotonia | 59-23 |
7 | Tony Maschio | Sotonia | 59-31 |
8 | Phil Godfrey | Sotonia | 59-38 |
9 | Julian Sheppard | New Forest CC | 1-00-05 |
10 | Cameron Taylor | Sotonia | 1-01-42 |
10 | Dan Edwards | Sotonia | 1-01-42 |
12 | Jon Dudley | Sotonia | 1-01-49 |
13 | Sam Cooper | Sotonia | 1-02-26 |
14 | Angela Burnikell | Sotonia | 1-03-05 |
15 | Graham Harman | Sotonia | 1-03-40 |
16 | Jez Hart | Sotonia | 1-04-09 |
17 | Tim Cooke | Sotonia | 1-05-37 |
18 | Matt Davidson | Sotonia | 1-06-42 |
19 | Alan Doney | Portsmouth Tri | 1-11-14 |
20 | Mick Anglim | New Forest CC | 1-11-46 |
21 | Mary Corbett & Nick Wisby | Sotonia | 1-13-06 |
22 | Colin Witt | Sotonia | 1-15-15 |
23 | Mel Cook | Sotonia | 1-16-02 |
24 | Chris Summers | Sotonia | 1-16-28 |
25 | Brian Grierson | Sotonia | 1-23-48 |
https://youtu.be/_2vSHw8Ldng
Interclub Time Trial 29th June P140
Sotonia CC, Andover Wheelers and VC Venta battled it out on the 17km P140 course. The weather was good with little wind.
There was a fantastic turnout with a full field of 75 riders, and all participants had a lot of fun. We hope to make this an annual event.
Overall result
1st | VC Venta | 104 points |
---|---|---|
2nd | Sotonia CC | 103 points |
3rd | Andover Wheelers | 91 points |
Individual results
No | Name | Club | Over 60 | Under 18 | Women | Time | Point for finishing | Position points | Total points |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buckley | Andover | 22:45 | 1 | 18 | 19 | |||
2 | Jamie Plumb | VC Venta | 23:04 | 1 | 17 | 18 | |||
3 | Jamie Franklin | VC Venta | 23:12 | 1 | 16 | 17 | |||
4 | Niells Langhout | Sotonia | 23:21 | 1 | 15 | 16 | |||
5 | James Peckham | Sotonia | 23:45 | 1 | 14 | 15 | |||
6 | Charlie Walters | VC Venta | 2 | 23:47 | 1 | 13 | 16 | ||
7 | Nigel Pratt | Andover | 23:48 | 1 | 12 | 13 | |||
8 | Simon Healey | Andover | 23:50 | 1 | 11 | 12 | |||
9 | Owen Lewis | VC Venta | 2 | 23:55 | 1 | 10 | 13 | ||
10 | Chris Cain | Andover | 24:12 | 1 | 9 | 10 | |||
11 | Nick Austin | Sotonia | 24:20 | 1 | 8 | 9 | |||
12 | Jonathan Hall | Sotonia | 24:22 | 1 | 7 | 8 | |||
13 | Phil Wilks | Sotonia | 24:24 | 1 | 6 | 7 | |||
14 | Thom Hayward | VC Venta | 24:26 | 1 | 5 | 6 | |||
15 | Bill Fleming | VC Venta | 24:32 | 1 | 4 | 5 | |||
16 | Su Jim | Andover | 24:40 | 1 | 3 | 4 | |||
17 | Phil Godfrey | Sotonia | 24:41 | 1 | 2 | 3 | |||
18 | O. Winwood-Bratchell | VC Venta | 2 | 24:52 | 1 | 3 | |||
19 | Pete Harris | Andover | 25:01 | 1 | 1 | 2 | |||
20 | Jan Lebrooy | Andover | 25:12 | 1 | 1 | ||||
21 | Lee Henderson | Andover | 25:16 | 1 | 1 | ||||
22 | Tim Cooke | Sotonia | 25:17 | 1 | 1 | ||||
23 | Nick Burrell | Andover | 25:19 | 1 | 1 | ||||
24 | Ben Hames | Sotonia | 25:20 | 1 | 1 | ||||
25 | Graham Harman | Sotonia | 25:22 | 1 | 1 | ||||
26 | Simon West | Andover | 25:25 | 1 | 1 | ||||
27 | Jon Dudley | Sotonia | 25:38 | 1 | 1 | ||||
28 | Toby Leyland | VC Venta | 25:44 | 1 | 1 | ||||
29 | Angela Burnikell | Sotonia | 2 | 25:46 | 1 | 3 | |||
30 | Gawain Young | Sotonia | 25:47 | 1 | 1 | ||||
31 | Sam Cooper | Sotonia | 25:51 | N/A | N/A | ||||
32 | Mark Watts | VC Venta | 25:57 | 1 | 1 | ||||
33 | Stuart Thompson | Andover | 26:00 | 1 | 1 | ||||
34 | Tom Vaux | VC Venta | 26:03 | 1 | 1 | ||||
35 | Darren Lyons | VC Venta | 26:11 | 1 | 1 | ||||
36 | Andy Gough | VC Venta | 26:15 | 1 | 1 | ||||
37 | Jon Legg | Sotonia | 26:16 | 1 | 1 | ||||
38= | Mike Webber | Andover | 26:21 | 1 | 1 | ||||
38= | Nick Cooper | Andover | 26:21 | 1 | 1 | ||||
40 | Harry Parsons | Sotonia | 2 | 26:29 | 1 | 3 | |||
41 | Karl Brooks | Andover | 26:34 | 1 | 1 | ||||
42 | Matt Galante | VC Venta | 26:38 | 1 | 1 | ||||
43 | Reece Hoare | VC Venta | 2 | 26:50 | 1 | 3 | |||
44 | Tim Higgs | VC Venta | 26:59 | 1 | 1 | ||||
