Wallop Reliability Ride - 28 December 2014
17 riders completed the Wallop Reliability Ride on a cold morning with a slight northerly breeze. Although the roads were mainly dry there were one or two icy puddles on the unsalted roads to catch the unwary. All riders finished with the results as follows:
Name | Club | Cat | Standard |
---|---|---|---|
Garwain Young | Sotonia | Veteran | Gold |
Will Weynberg | Sotonia | Senior | Gold |
Richard Burch | Sotonia | Veteran | Gold |
Paul Witcombe | Sotonia | Veteran | Gold |
Colin Witt | Sotonia | Veteran | Silver |
Leon Kuzmicz | Sotonia | Veteran | Bronze |
Chris Moody | Sotonia | Senior | Gold |
Andy Mackay | Sotonia | Senior | Gold |
Russ Davies | VC St Raphael | Veteran | Gold |
Andy Ross | Come and Try | Senior | Gold |
Julian Wherrett | Sotonia | Veteran | Silver |
Mick Bradban | Sotonia | Veteran | Silver |
Jon Legg | Sotonia | Senior | Gold |
Derek Jennings | Sotonia | Veteran | Gold |
Sheelagh Evans | Sotonia | Lady Veteran | Bronze |
Brook Elgie | Peter Hansford RT | Senior | Gold |
Colin Yeates | Sotonia | Veteran | Gold |
Result - Bourne Valley Reliability Ride 30/11/2014
On a misty morning 29 riders set off for the 53 mile Bourne Valley Reliability Ride. Despite one or two punctures it was a fast day and all, bar two, completed the course in well under the 4 hours 50 minutes allowed. Well done everyone!
Name | Club | Category | Standard |
---|---|---|---|
Sandy Bell | Sotonia | Lady Veteran | Gold |
Mick Bradban | Sotonia | Veteran | Silver |
Richard Burch | Sotonia | Veteran | Gold |
Jan Burnage | Sotonia | Lady Veteran | Gold |
Bob Damper | Sotonia | Veteran | Silver |
Tim Dawkins | Sotonia | Senior | Gold |
Bill Drabkin | Sotonia | Veteran | Silver |
Dan Edwards | Sotonia | Senior | Gold |
Brook Elgie | Peter Hansford | Senior | Gold |
John French | Sotonia | Veteran | Gold |
Ben Hames | Sotonia | Senior | Gold |
Jahan Hunter | Sotonia | Senior | Gold |
Jon Legg | Sotonia | Veteran | Gold |
Chris Moody | Sotonia | Senior | Gold |
James Peckham | Sotonia | Senior | Gold |
Paul Ransome | Sotonia | Junior | Gold |
Ben Scott-Munden | Sotonia | Senior | Gold |
Colin Sewell | Sotonia | Veteran | Gold |
Rich Stephens | Sotonia | Veteran | Gold |
Cameron Taylor | Sotonia | Senior | Gold |
Will Weynberg | Sotonia | Senior | Gold |
Julian Wherrett | Sotonia | Veteran | Silver |
Sean Withill | Sotonia | Veteran | Silver |
Colin Witt | Sotonia | Veteran | Silver |
Richard Woods | Sotonia | Veteran | Gold |
Colin Yeates | Sotonia | Veteran | Gold |
Result - Wylie Valley and Pitton Potter Reliability Rides - 26 October 2014
Wylie Valley - 70 miles
Name | Club | Category | Standard | |
---|---|---|---|---|
Peter | Harrison | GS Henley | Senior | Gold |
Brook | Elgie | Peter Hansford | Senior | Gold |
Adam | Jennings | Come and Try | Senior | Gold |
Will | Weynberg | Sotonia | Senior | Gold |
Jonathan | Wren | Sotonia | Senior | Gold |
Rich | Stephens | Sotonia | Veteran | Gold |
Paul | Ransom | Sotonia | Junior | Gold |
Andrew | Gough | JMJ Cycles | Senior | Gold |
Derek | Jennings | Sotonia | Veteran | Gold |
Tom | Budden | Sotonia | Senior | Gold |
Jon | Chapman | Sotonia | Veteran | Gold |
Phil | Wilks | Sotonia | Senior | Gold |
Hugh | Knudsen | Team Tor 200 | Senior | Gold |
Ben | Scott-Munden | Sotonia | Senior | Gold |
Dan | Edwards | Sotonia | Senior | Gold |
Ben | Hames | Sotonia | Senior | Gold |
Chris | Moody | Sotonia | Senior | Silver |
John | French | Sotonia | Veteran | Silver |
Richard | Burch | Sotonia | Veteran | Silver |
Jon | Legg | Sotonia | Senior | Silver |
Andy | Mackay | Sotonia | Senior | Silver |
James | Peckham | Sotonia | Senior | Silver |
Rob | Tomlinson | Sotonia | Senior | Silver |
Alison | Caldwell | Pedal Power | Lady Senior | Silver |
Ed | Rowe | Sotonia | Junior | Bronze |
Sean | Withill | Sotonia | Veteran | Bronze |
Mick | Bradban | Sotonia | Veteran | Bronze |
John | Sanchez-Bisson | Crabwood | Veteran | Bronze |
Pitton Potter - 45 miles
Name | Club | Category | Standard | |
---|---|---|---|---|
Phil | Nightingale | Sotonia | Veteran | Silver |
Dan | Perry | Sotonia | Senior | Silver |
Catherine | Phillips | Come and Try | Lady Veteran | Silver |
Andy | Robertson | Sotonia | Veteran | Silver |
Colin | Sewell | Sotonia | Veteran | Silver |
Alan | Sharpen | Sotonia | Veteran | Silver |
Richard | Woods | Sotonia | Veteran | Silver |
Result - Autumn Hill Climb, 12 October 2014
A cool cloudy morning saw 23 sign up for the Autumn Hill Climb 2014. A clash with a Wiggle Sportif resulted in change to the short course which made the event even more favourable for the young lightweight climbers. A good turnout by Sotonia members saw Phil Wilks take the annual Championship (combined time for Spring and Autumn climbs) in 4 mins 21 secs (spring 2:10/autumn 2:11); second James Peckham in 4 mins 51 secs (2:20 and 2:31); third Sean Holehouse in 5 mins 19 secs (2:32/2:47) the fastest Junior was Ed Rowe in 5 mins 33 secs (2:44/2:49). Congratulations to all.
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Callum Hunter | Bristol University | Senior | 2:07 |
2 | Phil Wilks | Sotonia | Senior | 2:10 |
3 | Tom Bolton | Oxford University | Senior | 2:14 |
4 | Lewis Martin | Fareham Whls | Junior | 2:15 |
5 | Andrew Kirby | Bristol University | Senior | 2:17 |
6= | Jahan Hunter | Sotonia | Senior | 2:23 |
6= | Ed Slot | Sotonia | Senior | 2:23 |
8 | Adam Jennings | Come and Try | Senior | 2:24 |
9 | James Peckham | Sotonia | Senior | 2:31 |
10 | James Dick | Come and Try | Veteran | 2:33 |
11 | Brian Minard | Sotonia | Veteran | 2:42 |
12 | Jon Chapman | Sotonia | Veteran | 2:43 |
13 | Tim Cooke | Sotonia | Veteran | 2:46 |
14 | Sean Holehouse | Sotonia | Veteran | 2:47 |
15 | Paul Ransome | Sotonia | Junior | 2:48 |
16= | Jon Dudley | Sotonia | Veteran | 2:49 |
16= | Ed Rowe | Sotonia | Junior | 2:49 |
18 | Chris Moody | Sotonia | Senior | 3:08 |
19 | David White | Sotonia | Veteran | 3:29 |
20 | Sean Withill | Sotonia | Veteran | 3:30 |
21 | Alastair Cooper | Come and Try | Senior | 3:36 |
22 | Catherine Phillips | Come and Try | Woman Veteran | 4:17 |
23 | Dave Harding | Sotonia | Veteran | 4:25 |
Result Forest Fourscore 80 mile Reliability Ride - 28 September 2014
A bright sunny day saw 20 or more riders assemble at Carlo's Ice-cream Parlour at Wellow for the first reliability ride of the year. The new course, the Forest Fourscore 80 miler devised by Bill Drabkin, proved to be a popular one using some roads not often ridden by club members. Congratulations to all who completed the course.
Name | Club | Category | Standard |
---|---|---|---|
Sandy Bell | Sotonia | Woman Vet | Silver |
Tim Bowdler | Sotonia | Senior | Gold |
Mick Bradban | Sotonia | Vet | Silver |
Richard Burch | Sotonia | Vet | Gold |
Penny Cossburn | Sotonia | Woman Vet | Bronze |
Bob Damper | Sotonia | Vet | Bronze |
Dan Edwards | Sotonia | Senior | Gold |
Sheelagh Evans | Sotonia | Woman Vet | Bronze |
John French | Sotonia | Vet | Gold |
Andrew Gough | JMJ | Senior | Gold |
Peter Harrison | GS Henley | Senior | Gold |
Jon Legg | Sotonia | Senio | Gold |
Brian Minard | Sotonia | Vet | Gold |
Edward Rowe | Sotonia | Junior | Gold |
John Sanchez-Bisson | Crabwood | Vet | Silver |
Ben Scott-Munden | Sotonia | Junior | Gold |
Richard Stephens | Sotonia | Vet | Gold |
Fred Taylor-Young | Sotonia | Senior | Gold |
Eric Wilcock | Sotonia | Vet | Gold |
Richard Woods | Sotonia | Vet | Gold |
Result: 10 mile Mountain Bike Challange TT - 21/9/2014
A sunny but cool morning with a stiff north-easterly breeze saw 13 riders compete on the sporting P182 course. Billed as a "Mountain Bike Challenge" only 6 of the riders turned out on their off-road machines with Aran Stanton from the VC St Raphael attaching a 9kg bar bell to give an extra boost to his training! Of the 8 Sotonia riders, only 3 turned out on mountain bikes with Ted Knowlton completing the 10 mile course in 32 minutes and 12 seconds, second was Colin Crocker in 35:04 and third, Alan Sharpen in 37:58. James Peckham did the fastest ride of the day with a 27:03.
Pos | Name | Club | Category | Time | Speed (mph) |
---|---|---|---|---|---|
1 | James Peckham | Sotonia | 27:03 | 22.181 | |
2 | Jahan Hunter | Sotonia | 27:59 | 21.441 | |
3 | Edward Rowe | Sotonia | 28:37 | 20.967 | |
4 | Claire Newman | Crabwood CC | 29:55 | 20.056 | |
5 | Aran Stanton | VC St Raphael | M/B | 30:06 | 19.934 |
6 | Martin Ward | Sotonia | 31:03 | 19.324 | |
7 | Gary Allan | GA Cycles | M/B | 31:19 | 19.159 |
8 | Ted Knowlton | Sotonia | M/B | 32:12 | 18.634 |
9 | Julian Wherrett | Sotonia | 33:05 | 18.136 | |
10 | Richard Blake | Antelope RT | M/B | 33:41 | 17.813 |
11 | John Sanchez-Bison | Crabwood CC | 33:54 | 17.699 | |
12 | Colin Crocker | Sotonia | M/B | 35:04 | 17.11 |
13 | Alan Sharpen | Sotonia | M/B | 37:58 | 15.803 |
Result - Championship 25 TT - 10 July 2014 - P128
A fine and dry evening with a light wind saw Gawain Young take the Sotonia Championship 25 title in 59:01, with 15 year old Lewis Martin second in 1.00.44 and Jon Dudley third in 1.02.03. The Ladies' title went to Angela Burnikell in 1.03.57.
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Stephen Wood | Antelope RT | Veteran | 58.21 |
2 | Gawain Young | Sotonia | Veteran | 59.01 |
3 | Lewis Martin | Sotonia | Junior | 1.00.44 |
4 | Matt MacDonald | GS Europa | Senior | 1.01.10 |
5 | John Dudley | Sotonia | Veteran | 1.02.03 |
6 | Mark Chamberlain | Southampton Tri | Senior | 1.02.07 |
7 | James Peckham | Sotonia | Senior | 1.02.13 |
8 | Jon Legg | Sotonia | Veteran | 1.02.19 |
9 | Michael Akers | Southampton Tri | Senior | 1.02.44 |
10 | Jo Andrews | Fareham Whls | Senior | 1.03.54 |
11 | Angela Burnikell | Sotonia | Lady Veteran | 1.03.57 |
12 | Dan Edwards | Sotonia | Senior | 1.04.10 |
13 | Phil Wilks | Sotonia | Senior | 1.04.10 |
14 | Richard Burch | Sotonia | Veteran | 1.05.36 |
15 | Ed Slot | Sotonia | Senior | 1.06.05 |
16 | Jez Hart | Sotonia | Veteran | 1.06.52 |
17 | Julian Sheppard | NFCC | Veteran | 1.08.46 |
18 | Martin Ward | Sotonia | Veteran | 1.09.45 |
19 | Sandy Bell | Sotonia | Lady Veteran | 1.14.56 |
20 | Craig Foord | Come and Try | Veteran | 1.17.06 |
Event pics courtesy of Nigel Aiken are here
Result - Sotonia Championship 10 mile TT, 3 July 2014
Congratulations to Gawain Young with a fine win in 23:00, with Kevin King, 23:25 and Colin Yeates, 23:30. Angela Burnikell wins the Ladies' Championship with 25:46.
Pos | Name | Club | Category | Time | Speed |
---|---|---|---|---|---|
1 | Gawain Young | Sotonia | Vet | 23:00 | 26.087 |
2 | Kevin King | Sotonia | Vet | 23:25 | 25.623 |
3 | Colin Yeates | Sotonia | Vet | 23:30 | 25.532 |
4 | Lewis Martin | Fareham Whls | Junior | 24:04 | 24.931 |
5 | Jon Dudley | Sotonia | Vet | 24:22 | 24.624 |
6 | James Peckham | Sotonia | Senior | 24:24 | 24.59 |
7 | Jon Legg | Sotonia | Senior | 25:08 | 23.873 |
8 | Rob Tomlinson | Sotonia | Vet | 25:20 | 23.684 |
9 | Sam Cooper | Sotonia | Senior | 25:34 | 23.468 |
10 | Joseph Andrews | Fareham Whls | Junior | 25:35 | 23.453 |
11 | Brendan Drewett | Fareham Whls | Junior | 25:41 | 23.361 |
12 | Matt MacDonald | GS Europa | Senior | 25:43 | 23.331 |
13 | Angela Burnikell | Sotonia | Lady Vet | 25:46 | 23.286 |
14 | James Daish | Sotonia | Vet | 25:49 | 23.241 |
15 | Tim Cooke | Sotonia | Vet | 25:52 | 23.196 |
16 | Nigel Sign | Fareham Whls | Vet | 26:00 | 23.077 |
17 | Simon Weatherall | VC Venta | Senior | 26:13 | 22.886 |
18 | Philip Harris | NFCC | Vet | 26:15 | 22.857 |
19 | Nick Wisby/Jon Radford | Sotonia | Tandem | 26:21 | 22.77 |
20 | Ian Cooke | Sarum Velo | Senior | 26:33 | 22.599 |
21 | Ed Rowe | Sotonia | Junior | 26:39 | 22.514 |
22 | Darren Thorp | Come and Try | Senior | 26:53 | 22.319 |
23 | Martin Ward | Sotonia | Vet | 27:21 | 21.938 |
24 | Ian MacDonald | GS Europa | Vet | 27:59 | 21.441 |
25 | Mark Compton | Sotonia | Vet | 28:41 | 20.918 |
26 | Alan Sharpen | Sotonia | Vet | 29:16 | 20.501 |
27 | Sandy Bell | Sotonia | Lady Vet | 29:39 | 20.236 |
28 | Julian Wherrett | Sotonia | Vet | 29:46 | 20.157 |
29 | Martin Napier | Sotonia | Vet | 30:22 | 19.759 |
30 | Bob Young | Sotonia | Vet | 30:35 | 19.619 |
31 | Julian Gee | Sotonia | Vet | 30:35 | 19.619 |
32 | Brian Grierson | Sotonia | Vet | 32:03 | 18.721 |
Photographs taken at the event can be viewed at https://picasaweb.google.com/114777178643796361809/SotoniaChamps102014
Result - Sotonia Club 10 mile TT - 26th June 2014
Pos | Name | Club | Cat | Time | Speed |
---|---|---|---|---|---|
1 | Gawain Young | Sotonia | Veteran | 23:41 | 25.334 |
2 | Phil Connell | Sotonia | Veteran | 24:25 | 24.573 |
3 | Phil Wilks | Sotonia | Senior | 25:39 | 23.392 |
4 | Alistair Asher | Velo Refined | Veteran | 25:46 | 23.286 |
5 | Phil Harris | NFCC | Veteran | 26:12 | 22.901 |
6 | James Daish | Sotonia | Veteran | 27:32 | 21.792 |
7 | Alan Sharpen | Sotonia | Veteran | 30:23 | 19.748 |
Dorset Demon Results - 22 June 2014
A warm sunny day saw 18 riders leave Romsey for the 3rd annual 150 mile Dorset Demon reliability ride, many riding the course for the first time. Congratulations everyone!
Name | Club | Category |
---|---|---|
Derek Jennings | Sotonia | Gold |
Jon Dudley | Sotonia | Silver |
Mick Bradban | Sotonia | Bronze |
Colin Witt | Sotonia | Bronze |
Niels Langhout | Sotonia | Silver |
Simon Greenway | Sotonia | Silver |
James Miller | Sotonia | Silver |
Greg Vint | Sotonia | Silver |
Dave Deady | Sotonia | Gold |
Jon Chapman | Sotonia | Silver |
Zondy Webber | Sotonia | Silver |
Geoff Davy | Sotonia | Bronze |
Rich Stephens | Sotonia | Gold |
Ian Wall | Sotonia | Silver |
Nicole Johnson | Sotonia | Silver |
Rob Tomlinson | Sotonia | Silver |
Darren Strickland | Sotonia | Silver |