Results: Club 10 mile TT, P128 - 23 April 2015
A huge turnout for the early part of the season meant that a cap of 40 riders had to be implemented. With the sun setting at 8.10pm flashing rear lights in the gathering gloom were must for last to start. Many apologies for those who were turned away but it was for safety reasons that the limit had to be enforced.
Pos | Name | Club | Cat (Points Comp) | Time |
---|---|---|---|---|
1 | Joseph Andrews | Eden Veranda RT | 22:02 | |
2 | Scott Michaels | SURC | 22:38 | |
3 | Lewis Martin | Eden Veranda RT | 22:51 | |
4 | Gawain Young | Sotonia CC | 40-59 | 22:58 |
5 | Andrew Lockwood | SURC | 23:01 | |
6 | Dan Edwards | Sotonia CC | Senior | 23:04 |
7 | Matt Dixon | Southampton Tri Club | 23:20 | |
8 | Niels Langhout | Sotonia CC | Senior | 23:55 |
9 | Matt MacDonald | GS Europa | 23:57 | |
10 | Phil Wilks | Sotonia CC | Senior | 24:08 |
11 | Phil Connell | Sotonia CC | 40-59 | 24:13 |
12 | Stuart Grace | GA Cycles | 24:18 | |
13 | Matt Posner | SURC | 24:20 | |
14 | Jon Dudley | Sotonia CC | 40-59 | 24:35 |
15 | Jon Legg | Sotonia CC | Senior | 24:44 |
16 | Peter Trunwitt | NFCC | 24:49 | |
17 | Rob Tomlinson | Sotonia CC | 40-59 | 24:49 |
18 | David Baxter | Sotonia CC | Senior | 25:01 |
19 | Angela Burnikell | Sotonia CC | Woman 40-59 | 25:03 |
20 | Russ Davies | VC St Raphael | 25:37 | |
21 | Mick Bradban/Penny Cossburn | Sotonia CC | Tandem Over 60 | 25:46 |
22 | Jez Hart | Sotonia CC | 40-49 | 25:49 |
23 | Tim Cooke | Sotonia CC | 40-59 | 25:54 |
24 | Charlie Cooper | Eden Veranda RT | 25:54 | |
25 | Dave England | Crabwood CC | 25:59 | |
26 | Alex Dickinson | Sotonia CC | Senior | 26:01 |
27 | Graham Vail | Sotonia CC | 49-59 | 26:15 |
28 | Phil Godfrey | Sotonia CC | Senior | 26:25 |
29 | Matt Marks | SURC | 26:39 | |
30 | Jim Martin | Sotonia CC | 40-59 | 27:22 |
31 | Alan Doney | Sotonia CC | 40-59 | 27:32 |
32 | Abbie Manley | Eden Veranda RT | 27:46 | |
33 | Martin Ward | Sotonia CC | Over 60 | 27:51 |
34 | John Sanchez-Bisson | Crabwood CC | 27:57 | |
35 | Chris Summers | Sotonia CC | ? | 28:08 |
36 | Mel Cook | Sotonia CC | Over 60 | 29:18 |
37 | Julian Wherret | Sotonia CC | Over 60 | 30:30 |
38 | Chris Mills | NFCC | 30:37 | |
39 | Martin Napier | Sotonia CC | Over 60 | 31:06 |
40 | Madeline Cooper | Eden Veranda RT | 34:20 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Timekeepers: Norman Harvey and Dave Crocker
Organiser: Colin Witt
Marshals and Helpers:
Sandy Bell
Stuart Martingale
Wendy Knowlton
Ted Knowlton
Peter Baker
Jonathan Hall
Stephen Underwood
Ian Stewart
James Peckham
CHANGE OF COURSE AND HQ - 10 mile TT, Thursday 23 April
Due to circumstances beyond our control Sotonia CC have been forced to change the course for Thursday night's 10 mile time trial which will now take place on the P128, Cadnam course. Please note that there is also a change of HQ as the layby that we usually use is full of loose chippings (ready for the re-surfacing that is about to take place). The HQ is now at Paulton's Cricket Club, Whitemoor Lane, Ower which will be open from 6 pm.
Results: 25 mile TT Sunday 19th April 2015 - P166/25
A good turnout on a windy but dry and sunny day with 25 riders competing in the first Sotonia 25 mile time trial of the year.
Pos | Name | Club | Category (Points Competition) | Time |
---|---|---|---|---|
1 | Julian Jenkinson/Steve Whitewick | Velo Ref | Tandem | 0:55:21 |
2 | Ray Claridge | GA Cycles | 1:00:16 | |
3 | Julia Shaw | Drag 2-Zero | 1:00:40 | |
4 | Niels Langhout | Sotonia CC | Senior | 1:01:43 |
5 | Colin Yeates | Sotonia CC | 40-59 | 1:02:53 |
6 | Lewis Martin | Eden Veranda Racing | 1:04:03 | |
7 | Phil Wilks | Sotonia CC | Senior | 1:04:46 |
8 | Andrew Hanley | NFCC | 1:05:09 | |
9 | Stuart Grace | GA Cycles | 1:05:12 | |
10 | Mark Chamberlain | Southampton Tri | 1:05:57 | |
11 | Rob Tomlinson | Sotonia CC | 40-59 | 1:06:13 |
12 | Tim Wildschut | Sotonia CC | 40-59 | 1:06:47 |
13 | Angela Burnikell | Sotonia CC | Women 40-59 | 1:07:10 |
14 | Ed Slot | Sotonia CC | Senior | 1:07:19 |
15 | Sam Cooper | Sotonia CC | Senior | 1:08:45 |
16 | P Thomas | Southampton Tri | 1:09:01 | |
17 | Alistair Asher | My Pro Coach | 1:09:41 | |
18 | Ted Knowlton | Sotonia CC | Over 60 | 1:10:08 |
19 | Mick Bradban/Penny Cossburn | Sotonia CC | Tandem Over 60 | 1:11:31 |
20 | Philip Godfrey | Sotonia CC | Senior | 1:12:46 |
21 | Chris Summers | Sotonia CC | Over 60 | 1:17:27 |
22 | Alan Doney | Sotonia CC | 40-59 | 1:18:12 |
23 | Adrian Deverill | Sotonia CC | 40-59 | 1:18:18 |
24 | Martin Napier | Sotonia CC | Over 60 | 1:26:02 |
25 | Mel Cook | Sotonia CC | Over 60 | 1:27:45 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Timekeepers: Mary Corbett, Norman Harvey and Dave Crocker
Organisers: Penny Cossburn and Ian Stewart
Marshals and Helpers:
Jon Legg
Jon Dudley
Wendy Knowlton
Tim Cooke
Julian Wherrett
Jon Chapman
Colin Crocker
Level Crossing Closure at Lockerley - Sunday 22nd March 2015
The level crossing at Lockerley is due to be closed during the weekend of the Hill Climb - 22nd March. Members should ensure that they leave in plenty of time to ride/drive the extra mileage to the start, the detour totals a little over 15 miles from the meeting place at North Baddesley. The Clubrun is due to leave at 9.30 am with the Hill Climb due to start at 10.30am so it is suggested that anyone wishing to take part should make their own way to the event HQ at the foot of the hill to ensure that they have plenty of time to sign on.
Results: Sotonia Road Bike Challenge - 1st March 2015 - P182c
A hard morning on a hard course saw 37 riders take part in Sotonia's opening time trial of the season. Westerly winds meant a head wind on the long leg from Landford to Redlynch slowed the riders considerably, however, despite this some very good times were recorded especially by one or two of the "first timers".
Pos | Name | Surname | Club | Category (Sotonia Points) | Time |
---|---|---|---|---|---|
1 | Andrew | Lockwood | SURC | 26:30 | |
2 | Brook | Elgie | Rock n Road | 26:57 | |
3 | Thomas | Key | SURC | 27:15 | |
4 | Matthew | Downie | Come and Try | 27:32 | |
5 | Jonathon | Hall | Sotonia | Veteran 40-59 | 27:35 |
6 | Chris | Moody | Sotonia | Senior | 27:48 |
7 | James | Peckham | Sotonia | Senior | 27:53 |
8 | George | Payne | SURC | 28:01 | |
9 | Phil | Wilks | Sotonia | Senior | 28:03 |
10 | Gary Allan/ | Richard Blake | GA Cycles/Antelope CC | 2-up TTT | 28:13 |
11 | Harry | Chamberlain | SURC | 28:30 | |
12 | Jahan | Hunter | Sotonia | Senior (Non-road bike) | 28:40 |
13 | Andrew | MacKay | Sotonia | Senior | 28:45 |
14 | Edward | Rowe | Sotonia | Junior | 28:48 |
15 | Paul | Ransome | Sotonia | Junior | 29:01 |
16 | Andrew | Whitewick | SURC | 29:09 | |
17 | Edward | Wu | Sotonia | Senior | 29:18 |
18 | Will | Weynberg | Sotonia | Senior | 29:32 |
19 | Tim | Cooke | Sotonia | Veteran 40-59 | 29:37 |
20 | Joe | Watkins | SURC | 29:51 | |
21 | Peter | Fuller | SURC | 30:02 | |
22 | Mike | Champion | SURC | 30:06 | |
23 | Mark | Fuller | SURC | 30:16 | |
24 | Phil | Godfrey | Sotonia | Senior | 30:40 |
25 | Eli | Chen | SURC | 30:52 | |
26 | Daniel | Robinson | Come and Try | 31:02 | |
27 | Ted | Knowlton | Sotonia | Veteran 60+ | 31:34 |
28 | Anna | Morris | SURC | 31:53 | |
29 | Rob | Tomlinson | Sotonia | Veteran 40-59 | 32:25 |
30 | Mike | Anderson | VC St Raphael | 32:45 | |
31 | Ben | Watkinson | SURC | 32:56 | |
32 | Wendy | Knowlton | Sotonia | Woman/Veteran 60+ | 33:09 |
33 | Adrian | Deverill | Sotonia | Veteran 40-59 | 34:19 |
34 | Martin | Ward | Sotonia | Veteran 60+ | 34:33 |
35 | John | Radford | Sotonia | Veteran 60+ | 34:56 |
36 | Gemma | Wilks | Sotonia | Woman/Senior | 35:31 |
Sotonia Time Trials are organised by Club members - this event could not have taken place without:
Ted Knowlton (Organiser)
Mary Corbett (Timekeeper)
Norman Harvey (Timekeeper)
Dave Crocker (Timekeeper)
Colin Yeates
Stuart Martingale
Jon Chapman
Gawain Young
Ian Stewart
Penny Cossburn
Sotonia Points Competition 2015
Don't forget that this coming Sunday sees the start of the Sotonia club time time trial season. This year we are organising a total of 13 events plus competing against New Forest CC in an "inter-club" 10.
Taking part in these events means that you can qualify for the prestigious Time Trial Points Competition. The series of time trials is divided into two sections as follows:
Section 1
1st March - 10 miles - P182 Nomansland (Road Bike Challenge)
22nd March - Hill Climb - Dean Hill
19th April - 25 miles - P166c Forest Circuit
23rd April - 10 - P140 Romsey
5th May - 10 - P164 Forest Circuit (Inter Club, New Forest CC organising)
14th May - 10 - P164 Forest Circuit
21st May - 15 - P164/15c Forest Circuit (Inter Club, Sotonia organising)
Section 2
4th June - 10 - P140 Romsey
18th June - 10 - P140 Romsey (Club Championship 10)
2nd July - 25 - P128/25 Netley Marsh (Club Championship 25)
16th July - 10 - P140 Romsey
6th September - 10 - P101 Fawley
20th September - 10 - P182 Nomansland (Road Bike Challenge)
11th October - Hill Climb - Dean Hill
To qualify for the Points Competition you will need to marshall and ride at least once in each section. There are new awards this year with not only one for the rider gaining the most points but also for the best 40-59 year old, best 60+ as well as for the best woman.
1st March 2015 - CHANGE OF CLUBRUN DESTINATION
There is a change of Clubrun destination on Sunday 1st March 2015. Will riders please note that, as there will be a large number of cyclists from another group at the Landford Garden Centre, Sotonia members should now go to Dandy's Ford Fishery, Sherfield English.
Alresford 60 and Chilbolton 30 Reliability Ride Results
Ice in the early morning meant a route change on to salted roads for the first few miles. Of the 15 starters only one failed to finish in the rapidly deteriorating weather conditions, however, all bar one completed the course before heavy rain set in during the afternoon. The results are as follows:
Name | Club | Category | Standard | |
---|---|---|---|---|
Chilbolton 35 | ||||
Wherrett | Julian | Sotonia | Veteran 60+ | Bronze |
Alresford 60 | ||||
Bowdler | Tim | Sotonia | Senior | Silver |
Budden | Tom | Sotonia | Senior | Gold |
Hunter | Jahan | Sotonia | Senior | Gold |
Jennings | Adam | Come and Try | Senior | Gold |
Legg | Jon | Sotonia | Senior | Silver |
Weynberg | Will | Sotonia | Senior | Gold |
Burch | Richard | Sotonia | Veteran 40-59 | Silver |
French | John | Sotonia | Veteran 40-59 | Silver |
Jennings | Derek | Sotonia | Veteran 40-59 | Gold |
Phillips | John | Sotonia | Veteran 40-59 | Silver |
Yeates | Colin | Sotonia | Veteran 40-59 | Gold |
Damper | Bob | Sotonia | Veteran 60+ | Bronze |
Sewell | Colin | Sotonia | Veteran 60+ | Silver |
Sotonia Calendar of Events 2015
A number of members have requested that a copy of the Calendar of Events that Sotonia proposes to organise during 2015 be published as a document on the Website. Full details of all the current activities can be viewed in the "Events" section on this site but you can download a draft list of our Time Trials, Road and Circuit Races and Reliability Rides here: Events list 2015
Chalke Valley Reliability Ride 25 January 2015 - Results
23 riders set off on a cool but dry morning. All 23 completed the course in good time and Carlo's did us proud providing a constant supply of food and drink at the finish.
Name | Club | Category | Standard |
---|---|---|---|
Sandy Bell | Sotonia | Lady Veteran | Silver |
Tim Bowdler | Sotonia | Senior | Silver |
Tom Budden | Sotonia | Senior | Gold |
Richard Burch | Sotonia | Veteran | Gold |
Russ Davies | VC St Raphael | Veteran | Gold |
William Drabkin | Sotonia | Veteran | Bronze |
Brook Elgie | Sotonia | Senior | Gold |
Sheelagh Evans | Sotonia | Lady Veteran | Bronze |
John French | Sotonia | Veteran | Silver |
Bill Ingham | Sotonia | Veteran | Silver |
Oscar Ingham | NFCC | Junior | Silver |
Derek Jennings | Sotonia | Veteran | Gold |
Jon Legg | Sotonia | Senior | Gold |
Paul Macken | Sotonia | Veteran | Silver |
Nick Malbon | Sotonia | Veteran | Silver |
Peter Mulloy | Sotonia | Veteran | Bronze |
John Nixon | Come and Try | Veteran | Silver |
James Peckham | Sotonia | Senior | Gold |
Richard Stephens | Sotonia | Veteran | Gold |
John Tavender | Sotonia | Veteran | Bronze |
Will Weynberg | Sotonia | Senior | Gold |
Julian Wherrett | Sotonia | Veteran | Silver |
Colin Witt | Sotonia | Veteran | Gold |