Bourne Valley Reliability Ride, 29.11.2015
Results of the 53 mile Bourne Valley Reliability Ride held on Sunday, 29th November 2015 as follows:
Name | Club | Standard |
---|---|---|
Richard Burch | Sotonia | Gold |
Brook Elgie | Sotonia | Gold |
Chris Moody | Sotonia | Gold |
James Peckham | Sotonia | Gold |
Colin Sewell | Sotonia | Gold |
Russell Speight | Sotonia | Gold |
Rich Stephens | Sotonia | Gold |
Will Weinberg | Sotonia | Gold |
Paul Witcombe | Sotonia | Gold |
Pete Baldwin | Sotonia | Silver |
Mick Bradban | Sotonia | Silver |
James Brown | Visitor | Silver |
Neil Burningham | Visitor | Silver |
Simon Greenway | Sotonia | Silver |
Lou Otway | Visitor | Silver |
Martin Roscoe | Sotonia | Silver |
Darren Strickland | Sotonia | Silver |
Colin Witt | Sotonia | Silver |
Mark Edwards | Sotonia | Silver |
Bob Damper | Sotonia | Bronze |
Leon Kuzmicz | Sotonia | Bronze |
Mean Meon Reliability Ride
Early morning frost did not deter 27 riders from starting the Mean Meon Reliability Ride on Sunday 25th October. The 76 mile course proved very demanding and taxed the riders ability to navigate and climb hills with 18 finishers. Riders enjoyed the challenge with many appreciating the use of roads not frequented by the Sotonia clubruns.
Gold Standard (16-18 mph)
Will Weynberg, Sotonia CC
James Peckham, Sotonia CC
Ben Scott-Munden, Sotonia CC
Matt Downie, Eden Veranda
Andy Gough, VC Venta
Ben Smith, VC Venta
Andy MacKay, DHC
Chris Moody, Sotonia CC
Zondy Webber, Sotonia CC
Rich Stevens, Sotonia CC
Brook Elgie, Rock n Road
Richard Burch, Sotonia CC
Jonathan Legg, Sotonia CC
Silver Standard (14-16 mph)
Colin Sewell, Sotonia CC
Bronze Standard (12-14 mph)
Darren Strickland, Sotonia CC
Bill Drabkin, Sotonia CC
Colin Witt, Sotonia CC
Sheelagh Evans, Sotonia CC
Well done all those who completed the course!
New to club riding? DATE CHANGE
Sotonia are offering an opportunity for those riders (women and men) who are unsure about joining a Sotonia club run to come along and ride with a small group accompanied by experienced riders. It is expected that those attending are able to, and have ridden, a distance of about 30 miles on the road. The pace will be determined by the slowest rider to ensure that no one gets left behind. Before the start of the ride advice will be given on riding safely in a group.
The first ride will take place on Saturday, 21st November 2015
Time: 9.30 am
Meeting Point: Shoppers' Car Park, Fleming Avenue, North Baddesley
Distance: Approximately 30 miles with a coffee stop after about 20 miles
Pace: 12-13 mph
Terrain: Tarmac cycle paths and lanes north of Romsey
If you are thinking of joining this ride please contact Sotonia CC
Forest Fourscore - 27 Sept 2015
Well done all those who completed the Forest Fourscore reliability ride today, especially Micky Bradban who took a tumble in the first half of the course but still completed the ride well within the time allowed. Many apologies for the late posting but my PC has gone wonky so I'm doing what I can using a Tablet.
Gold Standard
Sotonia
Richard Burch
Richard Woods
Jonathan Wren
Jon Legg
Rich Stephens
Brian Minard
Ben Scott-Munden
Darren Strickland
Derek Jennings
Visitors
Mark Bolton
Brook Elgie
Justin Calloway
Russ Davies
Bronze Standard
Sotonia
Colin Witt
Julian Wherrett
Mick Bradban
Sheelagh Evans
Bob Damper and Penny Cossburn (tandem)
Visitor
Mike Evans
Road Bike Challenge, 13 Sept 2015 - P182
In this, Sotonia's penultimate time trial of the year, Ed Slot was the fastest road bike rider from the organising club. He was narrowly beaten by Southampton University's Scott Michaels (riding a fixed wheeled bike) and Jonathan Hall who had the advantage of aero wheels.
Pos | Name | Club | Category | Time | |
---|---|---|---|---|---|
1 | Scott Michaels | SURC | 26:43 | ||
2 | Jonathan Hall | Sotonia | 40-59 | 26:48 | Aero wheels |
3 | Ed Slot | Sotonia | Senior | 26:50 | |
4 | Thomas Key | SURC | 26:51 | ||
5 | James Peckham | Sotonia | Senior | 27:25 | |
6 | Charlie Leech | SURC | 27:58 | ||
7 | Chris McCombie | Sotonia | Senior | 28:05 | |
8 | Jahan Hunter | Sotonia | Senior | 28:15 | |
9 | Mike Anderson | VC St Raphael | 29:28 | ||
10 | Martin Andrews | Tri Team Wessex | 30:26 | ||
11 | Hayley Preston | SURC | 30:58 | ||
12 | Ted Knowlton | Sotonia | 60+ | 31:39 | |
13 | Adrian Deverill | Sotonia | 40-59 | 32:04 | |
14 | Richard Parker | New Forest CC | 40-59 | 32:14 | |
15 | Colin Crocker | Sotonia | 60+ | 32:26 | |
16 | Martin Leach | Come and Try | 33:28 | ||
17 | Jon Collins | Sotonia | 40-59 | 33:43 | |
18 | Julian Wherrett | Sotonia | 60+ | 33:51 | |
19 | Gavin Millar | Sotonia | 60+ | 34:53 | |
20 | Peter Baker | Sotonia | 60+ | 37:08 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Timekeepers: Mary Corbett, Dave Crocker and Norman Harvey
Organiser: Wendy Knowlton
Marshals and helpers: Jan Burnage, Jon Legg, Martin Napier, Ian Stewart, Rob Tomlinson and Gawain Young.
Club 10 mile TT - P101 - 6 Sept 2015
A car boot sale, horse show and the Beaulieu Auto-Jumble did not deter 17 riders from taking part in the 10 mile time trial on the Calshot course (P101). It was a cool morning with a northerly breeze - not ideal for this course with its long south-to-north up-hill leg between Calshot and the Gangwarily roundabout. Nevertheless, Jahan Hunter, in one of his few rides this year, beat James Peckham into second place by 15 seconds; Jonathon Hall coming third, 22 seconds behind James.
Pos | Name | Club | Category | Time | |
---|---|---|---|---|---|
1 | Jahan Hunter | Sotonia | Senior | 24:00 | |
2 | James Peckham | Sotonia | Senior | 24:15 | |
3 | Jonathon Hall | Sotonia | 40-59 | 24:37 | |
4 | Tom Budden | Sotonia | Senior | 24:46 | |
5 | Jon Legg | Sotonia | Senior | 26:27 | |
6 | Darren Sell | Sotonia | Senior | 26:40 | |
7 | Shaun Hurworth | Sotonia | Senior | 26:43 | |
8 | Richard Burch | Sotonia | 40-59 | 27:07 | |
9 | Ted Knowlton | Sotonia | 60+ | 27:35 | |
10 | Phil Godfrey | Sotonia | Senior | 28:03 | |
11 | Adrian Deverill | Sotonia | 40-59 | 29:51 | |
12 | Mick Bradban | Sotonia | 60+ | 29:55 | |
13 | Mel Cooke | Sotonia | 60+ | 30:00 | |
14 | Jon Collins | Sotonia | 40-59 | 30:53 | |
15 | Julian Wherrett | Sotonia | 60+ | 31:08 | |
16 | Julian Gee | Sotonia | 40-59 | 32:43 | |
17 | Peter Baker | Sotonia | 60+ | 33:12 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Timekeepers: Mary Corbett, Norman Harvey and Dave Crocker
Recorder: Ian Stewart
Organisers: Mick Bradban and Penny Cossburn
Marshals and Helpers:
Jim Gill
Wendy Knowlton
James Peckham
Rob Tomlinson
Phil and Tom Wilks
Colin Witt
Inter-Club 10 mile TT, 7th July 2015
The rescheduled leg of the annual Inter-Club time trial competition between Sotonia and New Forest CC finally took place on 7th July. The provisional result shows a resounding win for Sotonia with 21 points to New Forest's 15. There were some fantastic rides by our younger members even though they had taken part in the Club's gruelling road race only two days ago! Despite this New Forest CC were the overall winners of the Competition by a small margin of 4 points - 38 to Sotonia's 34. Congratulations to New Forest CC!
PROVISIONAL RESULT (only the fastest New Forest CC riders are listed)
Pos | Name | Club | Category | Time | Inter-Club Points |
---|---|---|---|---|---|
1 | Ben Boardman | NFCC | 22:18 | 8 | |
2 | James Peckham | Sotonia | Senior | 22:46 | 7 |
3 | Neils Langhout | Sotonia | Senior | 23:07 | 6 |
4 | Phil Wilks | Sotonia | Senior | 23:17 | 5 |
5 | Stewart Ward | NFCC | 23:24 | 4 | |
6 | Tom Budden | Sotonia | Senior | 23:37 | 3 |
7 | Gawain Young | Sotonia | Vet 40-59 | 23:47 | |
8 | Sacha Ring | NFCC | 23:47 | 2 | |
9 | Nick Austin | Sotonia | Senior | 23:49 | |
10 | Nick Buck | NFCC | 24:00 | 1 | |
11 | James Bannister | NFCC | 24:00 | ||
12 | Stuart Peckham | NFCC | 24:08 | ||
13 | Jonathan Hall | Sotonia | Vet 40-59 | 24:12 | |
14 | Ian Sherin | 3C | Vet 40-59 | 25:33 | |
15 | Ted Knowlton | Sotonia | Vet 60+ | 26:57 | |
16 | Jez Hart | Sotonia | Vet 40-59 | 26:57 | |
17 | Martin Ward | Sotonia | Vet 60+ | 28:10 | |
18 | John Radford | Sotonia | Vet 40-59 | 29:31 | |
19 | Norman Harvey | Sotonia | Vet 60+ | 31:45 |
Points Total | 10 mile TT | 15 mile TT | TOTAL | |
---|---|---|---|---|
Sotonia CC | 21 | 13 | 34 | |
NFCC | 15 | 23 | 38 |
Thanks go to New Forest CC for organising this event.
Championship 25 - P128 - 2nd July 2015
The 2015 Sotonia 25 mile Championship Time Trial was one of the most hotly contested for many years with a total of 8 riders producing sub-hour times for the distance. After his success in the Winchester Criterium at the weekend, James Peckham produced another corker by beating Gawain Young by 9 seconds. Third, just 4 seconds behind Gawain, was Dan Edwards. The winner of the Women's Championship was Angela Burnikell who did a personal best time of 1:02:48. Well done to everyone who took part - it was a cracking evening!!
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | James Peckham | Sotonia | Senior | 58:08 |
2 | Gawain Young | Sotonia | Vet 40-59 | 58:17 |
3 | Dan Edwards | Sotonia | Senior | 58:21 |
4 | Steve Wood | Antelope RT | 58:38 | |
5 | Niels Langhout | Sotonia | Senior | 58:45 |
6 | Tom Budden | Sotonia | Senior | 59:03 |
7 | Nick Buck | NFCC | 59:27 | |
8 | Mark Chamberlain | Southampon Tri | 59:55 | |
9 | Nick Austin | Sotonia | Senior | 1:00:23 |
10 | Stuart Martingale | Sotonia | Vet 40-59 | 1:00:31 |
11 | Rob Tomlinson | Sotonia | Vet 40-59 | 1:00:40 |
12 | Jon Legg | Sotonia | Senior | 1:02:39 |
13 | Sam Cooper | Sotonia | Senior | 1:02:47 |
14 | Angela Burnikell | Sotonia | Woman 40-59 | 1:02:48 |
15 | Paul Thomas | Southampon Tri | 1:03:39 | |
16 | Cameron Taylor | University of Sheffield | 1:04:33 | |
17 | Robert Dempster | Southampon Tri | 1:04:55 | |
18 | Jamie Cole | Southampon Tri | 1:09:03 | |
19 | Jeremy Serjent | Come and Try | 1:10:21 | |
20 | Donna Lovelock | Southampon Tri | 1:11:38 | |
21 | Sandy Bell | Sotonia | Woman 40-59 | 1:13:35 |
22 | Norman Harvey | Sotonia | Vet 60+ | 1:14:10 |
23 | Mel Cook | Sotonia | Vet 60+ | 1:15:08 |
Thanks to all the helpers:
Organiser: Mark Compton
Timekeepers: Mary Corbett, Martin Napier, Dave Crocker
Recorder: Ian Stewart
Marshals: Wendy and Ted Knowlton, Martin Ward, Rob Catling, Dave Davenport, Peter Baker, Penny Cossburn, Julian Wherrett, Jonathan Hall.
Thanks also to Graham Robins who was photographing the whole event. Photos can be viewed and purchased from Graham Robins' Gallery.
Results: Inter-Club Time Trial - 21 May 2015
A good turnout of riders from both New Forest CC and Sotonia resulted in a resounding win for the "Foresters" in, what should have been, the second leg of the annual Inter-Club competition. The score on the night was New Forest CC 23 points to Sotonia's 13. The full result is as follows:
Pos | Name | Club | Category (Sotonia Points Comp) | Time | Inter-Club Points |
---|---|---|---|---|---|
1 | Paul Ashley | Fareham Whls | 35:02 | ||
2 | Sicha Ring | New Forest CC | 36:05 | 8 | |
3 | Matt Dixon | Southampton Tri | 36:08 | ||
4 | Adam Waggot | New Forest CC | 36:18 | 7 | |
5 | Niels Langhout | Sotonia | Senior | 36:22 | 6 |
6 | Stewart Ward | New Forest CC | 36:37 | 5 | |
7 | Gawain Young | Sotonia | 40-59 | 36:54 | 4 |
8 | Stuart Peckham | New Forest CC | 36:55 | 3 | |
9 | Jonathan Hall | Sotonia | 40-59 | 37:09 | 2 |
10 | Philip Connell | Sotonia | 40-59 | 37:38 | 1 |
11 | Nick Austin | Sotonia | Senior | 37:40 | |
12 | James Peckham | Sotonia | Senior | 37:57 | |
13 | Stuart Martingale | Sotonia | 40-59 | 38:06 | |
14 | Rob Tomlinson | Sotonia | 40-59 | 38:22 | |
15 | Nick Buck | New Forest CC | 39:54 | ||
16 | Jon Legg | Sotonia | Senior | 39:57 | |
17 | Mark Edwards | Sotonia | Senior | 40:04 | |
18 | Stuart Grace | GA Cycles | 40:08 | ||
19 | Jez Hart | Sotonia | 40-59 | 40:47 | |
20 | Phil Underwood | New Forest CC | 41:27 | ||
21 | Ian Cooke | Sarum Velo | 41:40 | ||
22 | Mike Anderson | VC St Raphael | 42:03 | ||
23 | Geoff Morris | Fareham Whls | 42:04 | ||
24 | Ian Wall | Sotonia | 40-59 | 42:52 | |
25 | Martin Ward | Sotonia | 60+ | 43:37 | |
26 | Pete Weaver | New Forest CC | 44:06 | ||
27 | Nick Wisby/John Radford | Sotonia | Tandem 60+ | 44:53 | |
28 | Donna Lovelock | Southampton Tri | 46:08 | ||
29 | Norman Harvey | Sotonia | 60+ | 46:36 | |
30 | Nicole Wall | Sotonia | Women 40-59 | 46:57 | |
31 | Julian Wherrett | Sotonia | 60+ | 48:39 | |
32 | Chris Mills | New Forest CC | 48:44 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Organiser: Graham Vail
Timekeepers: Mary Corbett, Dave Crocker, Martin Napier
Marshalls: Penny Cossburn, Jon Dudley, Ted and Wendy Knowlton and Chris Summers
EVENT CANCELLATION - Inter Club TT 5th May
New Forest CC have cancelled tonight's Inter-Club TT because high winds are forecast. We hope to reschedule.