Championship 25 mile TT P128 - 14 July 2016
The Sotonia Championship 25 mile Time Trial winner for 2016 is Phil Wilks who completed the P128/25 course in 56:20, James Peckham was second in 57:20 and third Jonathan Hall in 57:22. The Women's Champion is Angela Burnikell - 1:06:30.
Pos | Name | Club | Cat (Sotonia Points Comp) | Time |
---|---|---|---|---|
1 | Steve Whitewick | Velo Refined | 53:41 | |
2 | Andy Smith | Fareham Whls | 56:04 | |
3 | Phil Wilks | Sotonia | Senior | 56:50 |
4 | James Peckham | Sotonia | Senior | 57:20 |
5 | Jonathan Hall | Sotonia | 40-59 | 57:22 |
6 | Kevin King | NFCC | 57:27 | |
7 | Alex Forrester | Zepnat | 57:33 | |
8 | Matt Dixon | Sotonia | Senior | 57:53 |
9 | Gawain Young | Sotonia | 40-59 | 57:57 |
10 | Lewis Martin | Eden Verana Racing | 58:47 | |
11 | Stuart Peckham | NFCC | 59:08 | |
12 | Stephen Wood | Antelope RT | 59:17 | |
13 | Stuart Martingale | Sotonia | 40-59 | 59:44 |
14 | Nicholas Buck | NFCC | 59:50 | |
15 | Cameron Taylor | Sheffield Uni CC | 1:00:49 | |
16 | Tim Cooke | Sotonia | 40-59 | 1:01:52 |
17 | Tony Maschio | VC Venta | 1:02:57 | |
18 | Phil Godfrey | Sotonia | Senior | 1:03:15 |
19 | Tom Butler | NFCC | 1:03:38 | |
20 | Justin Priest | DHC | 1:04:24 | |
21 | James Gill | DHC | 1:04:31 | |
22 | Stephen Skinner | NFCC | 1:04:45 | |
23 | Angela Burnikell | Sotonia | W40-59 | 1:06:39 |
24 | Jamie Core | DHC | 1:06:40 | |
25 | Josh Woods | Come and Try | 1:07:12 | |
26 | Peter Trunwitt | NFCC | 1:07:13 | |
27 | Craig Foord | Come and Try | 1:11:56 | |
28 | Donna Lovelock | 3C | 1:13:27 | |
29 | Chris Summers | Sotonia | 60+ | 1:13:33 |
30 | Sandy Bell | Sotonia | W40-59 | 1:13:40 |
31 | Brian Grierson | Sotonia | 60+ | 1:17:43 |
Dave England from Crabwood CC rode a loan 10 mile time trial, completing the course in 25:50.
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Organiser: Mark Compton
Timekeepers: Dave Crocker, Mary Corbett and Norman Harvey
Other helpers: Dave Davenport, Alan Sharpen, Nigel Aiken, Penny Cossburn, Martin Napier and Phil Wilks (marshalling points for this event)
Result - Inter-club TT with NFCC on P164 - 19 May 2016
A cold wet evening but victory belonged to Sotonia this time round with a win for James Peckham who completed the 15 mile circuit in 35:04, a very fast time given the conditions. Sotonia also win the Inter-club competition with New Forest CC by 2 points. Hotly contested over two events, NFCC won the first round by 4 points but Sotonia fought back winning round 2 by 6 points.
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | James Peckham | Sotonia | Senior | 35:04 |
2 | Tom Budden | Sotonia | Senior | 35:53 |
3 | Sacha Ring | New Forest CC | 36:13 | |
4 | James Bannister | New Forest CC | 36:29 | |
5 | Matt Dixon | Sotonia | Senior | 36:39 |
6 | Stewart Ward | New Forest CC | 36:40 | |
7 | Stuart Martingale | Sotonia | 40-59 | 36:44 |
8 | Ben Boardman | New Forest CC | 37:15 | |
9 | Gary Allen | GA Cycles | 37:36 | |
10 | Phil Connell | Sotonia | 40-59 | 38:01 |
11 | Stuart Peckham | New Forest CC | 38:31 | |
12 | Tim Cooke | Sotonia | 40-59 | 38:58 |
13 | Paul Thomas | DHC | 39:30 | |
14 | Phil Godfrey | Sotonia | Senior | 39:44 |
15 | Tobie Charlton | Sotonia | Senior | 39:53 |
16 | Andrew Hanley | New Forest CC | 40:00 | |
17 | Sam Aplin | New Forest CC | 40:47 | |
18 | Jez Hart | Sotonia | 40-59 | 41:16 |
19 | Stephen Skinner | New Forest CC | 41:17 | |
20 | Jon Legg | Sotonia | 40-49 | 41:47 |
21 | Robert Tutt | GS Europa | 43:03 | |
22 | Richard Parker | New Forest CC | 43:28 | |
23 | Mary Corbett & Simon Greenway | Sotonia | Tandem | 43:47 |
24 | Ollie Moody | New Forest CC | 44:00 | |
25 | Jamie Cole | DHC | 44:08 | |
26 | Donna Lovelock | 3C | 45:59 | |
27 | Martin Davis | New Forest CC | 46:24 | |
28 | Sandy Bell | Sotonia | Woman 40-59 | 47:55 |
29 | Norman Harvey | Sotonia | 60+ | 49:34 |
30 | Emma Harley | Sotonia | Woman Senior | 51:01 |
The overall result of the Inter-Club Competition showed that the clubs were very evenly matched with only 2 points separating them on completion of both distances.
Round 1 Result
Points | Name | Club | Time |
---|---|---|---|
1 | Ben Boardman | NFCC | 22:34 |
2 | Phil Wilks | Sotonia | 22:41 |
3 | James Bannister | NFCC | 23:15 |
4 | Anthony Green | NFCC | 23:21 |
5 | Jonathan Hall | Sotonia | 23:29 |
6 | Stuart Martingale | Sotonia | 23:32 |
7 | Gawain Young | Sotonia | 23:36 |
8 | Nick Buck | NFCC | 23:38 |
FINAL RESULT | ||
---|---|---|
Round 1 | New Forest CC 16 points | Sotonia 20 points |
Round 2 | New Forest CC 21 points | Sotonia 15 points |
Victory by 2 points for Sotonia with 35 points to New Forest CC's 37
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Organiser: Niels Langhout
Timekeepers: Martin Napier, Ian Stewart, Jon Dudley (trainee) and Jan Burnage (trainee)
Other helpers: Mick Bradban, Rob Tomlinson, Christ Summers and Penny Cossburn
Results - P140 TT, 21 April 2016
A fine win for James Peckham in Sotonia's first evening time trial of the season on the new 17 km P140 course at Romsey.
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | James Peckham | Sotonia | Senior | 23.15 |
2 | Dan Edwards | Sotonia | Senior | 23.46 |
3 | Nick Austin | Sotonia | Senior | 24.09 |
4 | Nicholas Buck | New Forest CC | 24.13 | |
5 | Jonathan Hall | Sotonia | 40-49 | 24.15 |
6 | Matt Dixon | Sotonia | Senior | 24.20 |
7 | Gawain Young | Sotonia | 40-49 | 24.28 |
8 | Simon Healey | Andover Whls | 25.03 | |
9 | Stuart Martingale | Sotonia | 40-49 | 25.08 |
10 | Tim Cooke | Sotonia | 40-49 | 25.46 |
11 | Red Walters | Sotonia | Junior | 26.15 |
12 | Sam Cooper | Sotonia | Senior | 26.46 |
13 | Darren Thorp | Ordnance Survey CC | 26.48 | |
14 | Jon Legg | Sotonia | 40-49 | 27.10 |
15 | Vitas Jakimavicius | Sotonia | Senior | 27.55 |
16 | Russ Davies | VC St Raphael | 28.17 | |
17 | Richard Parker | New Forest CC | 28.31 | |
18 | Brian Coupe | Sotonia | 60+ | 29.04 |
19 | Matthew Marks | Southampton Uni | 29.18 | |
20 | Donna Lovelock | 3C | 30.15 | |
21 | Pete Baldwin | Sotonia | 50-59 | 31.14 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Organiser: Martin Napier
Timekeepers: Mary Corbett, Norman Harvey, Dave Crocker and Jan Burnage (trainee)
Other helpers: John Chapman, Phil Wilks, Ted Knowlton, Penny Cossburn, Ian Stewart, Wendy Knowlton
Results - Spring Hill Climb, 10 April 2016
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Phil Wilks | Sotonia | Senior | 2.04 |
2= | James Peckham | Sotonia | Senior | 2.21 |
2= | Phil Godfrey | Sotonia | Senior | 2.21 |
4= | Paul Ransom | Sotonia | Senior | 2.24 |
4= | James Gill | DHC | 2.24 | |
6 | Ben Scott-Munden | Sotonia | Senior | 2.27 |
7 | Cameron Taylor | Sotonia | Senior | 2.31 |
8 | Elliot Chilton | DHC | 2.34 | |
9 | Tristan White | DHC | 2.36 | |
10 | Tim Cooke | Sotonia | 40-59 | 2.40 |
11 | Jon Legg | Sotonia | 40-59 | 2.50 |
12 | Alex Dickinson | Sotonia | Senior | 2.57 |
13 | Chris Moody | Sotonia | Senior | 3.01 |
14 | Adrian Deverill | Sotonia | 40-59 | 3.18 |
15 | Daniel Sahota | Sotonia | Senior | 3.41 |
16= | Katy Rankin | Sotonia | Woman Senior | 3.44 |
16= | Gemma Wilks | Sotonia | Woman Senior | 3.44 |
18 | Paul Whitaker | Sotonia | Over 60 | 3.58 |
19 | Catherine Phillips | Sotonia | Woman 40-59 | 4.01 |
20 | Bill Drabkin | Sotonia | Over 60 | 4.02 |
21 | Mary Corbett | Sotonia | Woman 40-59 | 4.35 |
22 | Martin Ward | Sotonia | Over 60 | 4.36 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Organiser: Ted Knowlton
Timekeepers: Martin Napier, Norman Harvey, Dave Crocker
Other helpers: Wendy Knowlton, Ron Eastman and Dave Davenport
Pewsey 100 mile Reliability Ride - 3 April 2016
Golden Centuries for Betteridge, Chapman and Taylor
The club's April Reliability Ride took a circular path through north Hampshire and east Wiltshire starting from Romsey and making its way across the Inkpen ridge to Great Bedwyn, then west through Pewsey to Lavington, south across the Salisbury Plain and into the Wylye Valley before finishing at the Bear and Ragged Staff.
The 102-mile course attracted nine participants, three of whom completed the course at the "gold standard" of 16mph or better. There were four silver finishers (14–16mph), while two riders achieved bronze with average speeds of over 13mph. Weather conditions were good, though winds from the southeast impeded progress on the homeward stretch.
Gold Standard
Dom Betteridge
Jon Chapman
Cameron Taylor
Silver Standard
Colin Sewell
Darren Strickland
Greg Vint
Myles Ward
Bronze Standard
Micky Bradban
Bill Drabkin
Alresford and Chilbolton Reliability Rides - 21 Feb 2016
Results of the Alresford and Chilbolton Reliability Rides:
Alresford 60
Sotonia Riders
Name | Standard | |
---|---|---|
Tom Budden | Gold | |
Jon Chapman | Gold | |
John Phillips | Silver | |
Paul Ransom | Gold | |
Ben Scott-Munden | Gold | |
Colin Sewell | Silver | |
Rich Stephens | Gold | |
Matteo Ichino | Gold | |
Luke Webber | Gold | |
Colin Witt | Bronze | |
Richard Burch | Gold | |
Paul Witcombe | Gold |
Alresford 60
Guest Rider
Name
Standard
Andy Hunt
Silver
Chilbolton 36
Sotonia Riders
Name | Standard | |
---|---|---|
Dom Betteridge | Gold | |
Janet Burnage | Silver | |
Tobie Charlton | Gold | |
Bill Drabkin | Bronze | |
Vytus Jakimavicius | Gold | |
Martin Roscoe | Silver | |
Julian Wherrett | Silver |
Enter the Test Valley TT Weekend 2016!
It's time to think about entering the Test Valley Time Trial Weekend on 5/6 March.
The event on Saturday, 5th is Sotonia’s first open 10 mile time trial of the season; it starts at 2.30 pm and is for solos and tandems. The Sunday TT, has a 9am start time; it is a 2-up team time trial and organised by Antelope RT. Pre-entry is required for both events and the deadline is Tuesday, 23 February. The minimum age for entrants is 12 and all riders under the age of 18 must submit a completed Parental Consent Form.
Pre-entry online:
Sotonia CC - 5th March 2016
Antelope RT - 6th March 2016
Event Secretary and address for postal entries:
Glenn Longland, 32 Testlands Avenue, Nursling, Southampton, SO16 OXG
Telephone: 02380 731771
Email: rukglenntli@gmail.com
Download CTT Open Event Entry Form
Download Parental Consent Form (Time Trials)
Wallop 50 Reliability Ride results
A fine and warm morning saw 34 riders assemble at Romsey Bus Station for the start of the Wallop 50 reliability ride. Despite a stiffer than expected breeze on the return leg all riders completed the course well within their chosen times. Well done everyone!
Sotonia members
Name | Standard |
---|---|
Dominic Betteridge | Gold |
Mick Bradban | Silver |
Tom Budden | Gold |
Richard Burch | Gold |
Russ Davies | Gold |
Simon Daw | Gold |
William Drabin | Silver |
Brook Elgie | Gold |
John French | Gold |
Jonathan Hall | Gold |
Jez Hart | Gold |
Matteo Ichino | Gold |
Jonathan Legg | Gold |
Keith Mack | Silver |
Andrew MacKay | Gold |
Joanne McCathy | Silver |
Brian Minard | Gold |
James Peckham | Gold |
Paul Ransom | Gold |
Martin Roscoe | Gold |
Ben Scott-Munden | Gold |
Colin Sewell | Gold |
Darren Strickland | Silver |
Graham Vail | Gold |
Ian Wall | Silver |
Luke Webber | Gold |
William Weynberg | Gold |
Julian Wherrett | Silver |
Phil Wilks | Gold |
Paul Witcombe | Gold |
Colin Witt | Silver |
Gawain Young | Gold |
Visitors
Name | Standard |
---|---|
Lydia Drabin-Reiter | Silver |
Esther Drabkin-Reiter | Silver |
Peter French | Gold |
News from the 2015 AGM
The Club's Annual General Meeting was held on Tuesday 24th November 2015. A few changes have been made for the coming year including an increase in subscriptions for adults to £20 and an amendment to the Time Trial Points Competition - to find out more and to see who are the winners of this year's trophies, download a report from the link below:
Annual Dinner and Prize Presentation - 6 February 2016
The Sotonia Annual Dinner and Prize Presentation will be held on Saturday 6th February 2016 at the Kings Court Masonic Centre, Chandlers Ford. The Guest Speaker this year is Ray Hughes from the Clarence Wheelers who is well-known to many of us. His main claim to fame is his breaking of Tony Doyle’s long standing medium gear 25 mile record in 1999 when he beat Tony’s time by nearly a minute and a half.
Cost per head is £25 for a 3-course meal and coffee – please complete the form which can be downloaded from the link below and return by 23rd January 2016.
Annual Dinner and Prize Presentation Menu and Form