Chilbolton 65 km Reliability Ride
A grey start turned into a sunny day for the last Sotonia reliability ride in 2018. 21 riders turned up at Romsey for a 9.30 start and all completed the course well within time. Well done guys!
Gold Standard
Tom Budden
Peter French
Graham Harman
Jez Hart
Jon Legg
Leon Maidment
Harry Parsons
John Phillips
Ben Scott-Munden
Lee Shirley
Russell Speight
Rich Stephens
Patryk Rucki
Red Walters
Will Weynberg
Paul Witcombe
Phil Wilks
Bronze
Julia Baker-Beall
Peter Girling
Colin Witt
Julian Wherrett
P164 Result 31 May 2018
The Tarts Tandem Challengers were the stars of the night with Julia Baker-Beall and Mary Corbett setting new Club Women's Tandem 10 mile records and Norman Harvey piloting 16 year old Harvey Payne on his first time trial. The event was won by James Peckham in 23:00 but a special mention must be made to newcomer Sam Cooper who clocked 23:55 for second place.
Thanks must go to the organiser, Graham Vail and his helpers: Dave Crocker and Ian Stewart (Timekeepers), Tim Cooke, Phil Nightingale and Penny Cossburn.
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | James Peckham | Sotonia | 23:00 | |
2 | Sam Cooper | Sotonia | 23:55 | |
3 | Stephen Wood | Antelope RT | 24:35 | |
4 | Jon Dudley | Sotonia | 50-59 | 24:40 |
5 | Phil Rudd | C&T | 24:44 | |
6 | Paul Hopkins | DHC | 24:48 | |
7 | John Phillips | Sotonia | 60+ | 26:58 |
8 | Jamie Doel | Sotonia | 27:09 | |
9 | Matt Davison | Sotonia | 27:25 | |
10 | Julia Baker-Beall/Mary Corbett | Sotonia | Tandem WV | 29:33 |
11 | Chris Summers | Sotonia | 60+ | 29.48 |
12 | Hannah Howard | C&T | 30:39 | |
13 | John Radford | Sotonia | 60+ | 30.48 |
14 | Norman Harvey/Harvey Payne | Sotonia/C&T | Tandem | 31:57 |
15 | Martin Napier | Sotonia | 60+ | 32:16 |
16 | Nick Wisby | Sotonia | 50-59 | 33:53 |
Come and Ride The First Women's TT of the Year - Wednesday 11th April
The first in the series of time trials organised by the Bournemouth & District Women’s Cycling Association takes place this Wednesday 11th April on the P164c. The HQ is at Parc Pale car park just beyond Boltons Bench, Lyndhurst and the first rider is off at 7pm – signing on starts from around 6.15pm. These are low key and very friendly events aimed at encouraging ladies (and men) to have a go at time trialling as well as catering for the more experienced riders.
Where else can you get such thrills and exhilaration for a mere £3.00!!
For more information please pm or email me mary.corbett7@btinternet.com
Bournemouth & District Women's Cycling Association
Sotonia CC is affiliated to the Bournemouth & District Women's Cycling Association (BDWCA), an organisation which was set up to promote cycling for women during the 1950s. During the year the BDWCA organises time trials and a few social events, including the recent "Ride with Nicole Cooke" and the very popular "Petit Prix des Dames" which is a two-up time trial for teams made up of 1 male and 1 female.
The dates for all their events are listed below and on Sotonia CCs Events page and all members, both male and female, are encouraged to take part.
Day | Date | Event | Distance | Course | Start |
---|---|---|---|---|---|
Wed | 11 April | Club | 10 | P164 | 19:00 |
Wed | 25 April | Club | 15 | P128/15 | 19:00 |
Sun | 29 April | Open | 25 | P413 | 07:00 |
Wed | 9 May | Club | 10 | P164 | 19:30 |
Wed | 23 May | Club | 25/10 | P128 | 19:00 |
Wed | 6 June | Club | 15 | P165 | 19:30 |
Wed | 20 June | Club | 25 | P128/25 | 19:00 |
Wed | 4 July | Club | 15 | P164/15 | 19:30 |
Wed | 18 July | Club | 10 | P164 | 19:30 |
Wed | 1 Aug | Club | 10 | P164 | 19:00 |
Sat | 11 Aug | Open 2-up TTT | 10 | P311 | 15:00 |
Sat | 1 Sept | Club Petit Prix de Dames | 10 | P311 | 15:00 |
Well deserved award for Julian Gee!
Julian Gee was awarded the Ray Price Trophy at the CTT South DC Prize Presentation lunch on Sunday, 19 November. This annual award is made in memory of the late Ray Price who served the South DC as Secretary and Chairman for over 25 years. It is awarded to the person who, from a list of nominations, has in the view of the South DC Committee made a special contribution to cycle sport in the South DC. Julian is a life-long member of Sotonia CC, having served as its Chairman for many years. He is a great supporter of time-trialling, serving as Chairman of the South DC and delegate to the national body - his many short video clips taken during events are viewed nationwide. Julian is pictured here with Joan Price who is still an active supporter of time trialling in the south.
Chilbolton 65km Reliability Ride - 26 November 2017
Come and join us for the Chilbolton 65 km Reliability Ride on Sunday 26 November, starting from Romsey Bus Station at 9.30 am. Reliability rides are traditional winter or early season non-competitive events without any frills. They are tests of your ability to ride a given route within a set time selected at the start. You can choose from one of the following standards: Gold 16-18 mph, Silver 14-16 mph or Bronze 12-14 mph.
The events are open to riders of all ages, however, riders under 18 years of age must be accompanied by an adult and have a completed Parental Consent form.
View and download the route from RideWithGPS
Parental Consent Form for Reliability Rides for 50 miles or less
Meanish Meon 78 - 29 October 2017
Report by Richard Haynes
18 riders assembled at Romsey shortly after an unwanted shower to commence the Reliability Ride. The participants almost had an international flavour with three riders from the Isle of Wight.
There were more than 18 starters but some riders had decided not to do the complete ride and other members joined the ride partway through the route.
I suspect that average speeds were lower than normal because of the wet conditions to start and the amount of tree debris and mud on the roads, this was evidenced by many of the riders looking with dismay at the state of their bikes on completion. Some commented about the unhelpful headwind on the outward route and the route meant that they could not settle into a steady rhythm. All 18 who signed on finished and should be congratulated given the roads, number of turns and climbs.
Gold
Sotonia: Will Weynberg, Paul Ransom, Russell Speight, Dominic Betteridge, John French
Silver
Sotonia: Paul Witcombe, Jon Legg, Richard Burch
Bronze
Sotonia: Martin Roscoe, Martin Cole, Simon Daw, Mel Cook, Ian Wall, Nicole Wall, Colin Witt
Team Spy (IOW): R. Merryfield, N. Bee, J. Hayles
Sotonia Hill Climb - 22 October 2017
This was a special event in the Sotonia calendar as "Cycling Weekly" were in attendance to record our 50th Anniversary with a feature in the "Ride With" series. Cold and windy but 38 riders competed against the clock on the short but sharp Dean Hill. The fastest Sotonia rider was Ben Coward, who narrowly beat Red Walters by one second.
The Annual Hill Climb Championship combines the times from the Autumn and Spring Hill Climb which is run in February. The winner of the overall competition for 2017 is Phil Godfrey (2:20 + 2:40) who very narrowly beat one of our young riders, Harry Parsons, by 5 seconds (2:39 + 2:26) despite a huge improvement on the spring ride.
Sotonia's annual programme of time trials and hill climbs cannot take place without regular support from our organisers, timekeepers and their helpers. This event could not have happened without:
Ted Knowlton - Organiser
Norman Harvey, Dave Crocker, Martin Napier and Ian Stewart - Timekeepers
Colin Witt, Julian Wherrett and Wendy Knowlton - Helpers
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Tom Ellis | Southampton Uni RC | 2:08 | |
2 | Ben Coward | Sotonia | 2:14 | |
3 | Red Walters | Sotonia | 2:15 | |
4 | Ollie Windward-Bratchell | VC Venta | 2:19 | |
5 | Cameron Taylor | Sotonia | 2:22 | |
6 | Tom Budden | Sotonia | 2:25 | |
7 | Harry Parsons | Sotonia | Under 18 | 2:26 |
8 | Tom King | Southampton Uni RC | 2:28 | |
9 | Paul Mustow | Salisbury Road and Mountain | 2:28 | |
10 | Paul Ransom | Sotonia | 2:28 | |
11 | Chris Cockburn | Southampton Uni RC | 2:32 | |
12 | James Richard | Southampton Uni RC | 2:33 | |
13 | Ben Hames | Sotonia | 2:33 | |
14 | Nial Dickins | Southampton Uni RC | 2:36 | |
15 | Tom Bloomfield | Come and Try | 2:39 | |
16 | Phil Godfrey | Sotonia | 2:40 | |
17 | Sean Holehouse | Sotonia | 40-59 | 2:41 |
18 | Josh Bakker | Sotonia | 2:41 | |
19 | John Legg | Sotonia | 40-59 | 2:42 |
20 | James Peckham | Sotonia | 2:42 | |
21 | Leon Maidment | Come and Try | 2:43 | |
22 | Richard Burch | Sotonia | 40-59 | 2:46 |
23 | Ben Scott-Munden | Sotonia | 2:47 | |
24 | Paul Macken | Sotonia | 40-59 | 2:52 |
25 | Henry Salmon | Southampton Uni RC | 2:53 | |
26 | John Phillips | Sotonia | 60-69 | 2:59 |
27 | Max Lawrence | Sotonia | 2:59 | |
28 | Simon Bailey | Come and Try | 3:02 | |
29 | Rob Longham | Sotonia | 3:15 | |
30 | Jon Slator | Sotonia | 3:18 | |
31 | Graham Vail | Sotonia | 40-59 | 3:31 |
32 | Paul Kent | Sotonia | 40-59 | 3:43 |
33 | Steve Noton | Sotonia | 40-59 | 3:43 |
34 | Glen Longland/Mary Corbett | Antelope RT/Sotonia | Tandem | 3:48 |
35 | Gemma Herbertson | Salisbury Road and Mountain | 3:57 | |
36 | Martin Cole | Sotonia | 40-59 | 4:08 |
37 | Jan Burnage | Sotonia | W60-69 | 4:09 |
38 | Peter Redhead | Sotonia | 60-69 | 4:24 |
Club TT - P101 Sunday 15 October 2017
The final Club 10 of the season took place on a grey day which promised rain. Despite this there were a larger than usual group of riders to sign on at the HQ and the winner by quite a wide margin was Sotonia's Ben Coward.
Thanks to all who made this event possible:
Organiser: Penny Cossburn
Timekeepers: Norman Harvey, Dave Crocker and Ian Stewart
Helpers: Phill Nightingale, Phil Wilks and Phil Godfrey
Pos | Name | Club | Category | Time |
---|---|---|---|---|
1 | Ben Coward | Sotonia | 23:39 | |
2 | Stewart Ward | NFCC | 24:51 | |
3 | Mitchell Campbell | SURC | 25:12 | |
4 | Ellis Pullinger | SURC | 25:21 | |
5 | Shaun Hurworth | Sotonia | 25:23 | |
6 | Pete Coombs | NFCC | 25:27 | |
7 | Henri Lam | GMC | 25:45 | |
8 | Ted Knowlton | Sotonia | 60-69 | 26:16 |
9 | Stuart Grace | GA Cycles | 26:20 | |
10 | Stuart Peckham | NFCC | 26:31 | |
11 | Nick O'Rourke | NFCC | 28:11 | |
12 | Brian Coupe | Crabwood | 28:27 | |
13 | Mick Bradban | Sotonia | 60-69 | 29:02 |
14 | Ady Deverill | Sotonia | 40-59 | 29:08 |
15 | Gemma Wilks | Sotonia | W | 30:13 |
16 | Julian Wherrett | Sotonia | 70+ | 31:08 |
17 | Chris Summers | Sotonia | 60-69 | 31:27 |
18 | Steve Wilks | Sotonia | 60-69 | 31:53 |
19 | Martin Napier | Sotonia | 70+ | 33:02 |
20 | Darryl Marcus Hanks | Southampton Tri | 34:28 | |
21 | Mary Corbett/Linda Connor | Sotonia/Southampton Tri | W Tandem | 35:02 |
Club 10 mile TT on P164 - 1 June - Results
A warm but windy sunny evening saw 23 finishers in the Club's 10 mile time trial on Thursday, 1st June. Results as follows:
Name | Club | Cat | Time | Place Overall | Sotonia Placing |
---|---|---|---|---|---|
Phil Wilks | Sotonia | 23.04 | 1 | 1 | |
Tom Hayward | VCV | 23.18 | 2 | ||
James Fox | VCV | 23.21 | 3 | ||
James Plumb | VCV | 23.41 | 4 | ||
Phil Godfrey | Sotonia | 24.00 | 5 | 2 | |
Jon Dudley | Sotonia | 50-59 | 24.33 | 6 | 3 |
James Dick | Tri Team Wessex | 24.41 | 7 | ||
Stephen Wood | Antelope RT | 24.43 | 8 | ||
Harry Parsons | Sotonia | U18 | 25.50 | 9 | 4 |
Jon Legg | Sotonia | 40-49 | 25.51 | 10 | 5 |
James Fisher | Come and Try | 26.01 | 11 | ||
Mike Vickers | Come and Try | 26.16 | 12 | ||
Graham Harman | Sotonia | 40-49 | 26.20 | 13 | 6 |
James Davenport | VCV | 26.51 | 14 | ||
Steve Bancroft | Sotonia | 40-59 | 27.57 | 15 | 7 |
Ted Knowlton | Sotonia | 60-69 | 27.58 | 16 | 8 |
Mick Anglim | NFCC | 28.06 | 17 | ||
Colin Witt | Sotonia | 60-69 | 29.18 | 18 | 9 |
Mary Corbett/ Bob Damper | Sotonia | Tan | 29.41 | 19 | 10 |
Chris Summers | Sotonia | 60-69 | 29.50 | 20 | 11 |
Norman Harvey | Sotonia | 70+ | 30.52 | 21 | 12 |
Steve Wilks | Sotonia | 60-69 | 32.28 | 22 | 13 |
Martin Napier | Sotonia | 70+ | 33.37 | 23 | 14 |
Thanks to all the timekeepers and helpers who made this event possible: Dave Crocker, Ian Stewart, Niels Langhout, Penny Cossburn, Ben Hames, Dan Edwards, Peter Baker and Tom Budden and organiser Gawain Young.