Report on Wessex Cyclo-Cross League Round 4 at Poole
Another warm day on a dry course on the grounds of former Royal Cordite factory (RNCF) at Admiralty Park in Wareham for today's Wessex League race meet. Sotonia had four riders in the vets race - Phil Connell, Simon Guard, John Phillips and Jez Hart with Dave Belcher racing in the seniors after us. The course was pretty technical and as bumpy as a Ryanair landing in places.
After a fast uphill tarmac sprint start, the field of over 50 riders had to climb a 6ft grass bank through a narrow gap. Phil and I got a decent start avoiding the carnage on the bank behind and tackled the route through woodland, followed by a fast downhill section of narrow single track through woods. The course then featured several switchbacks across tree lined meadow, which was so bumpy it felt like I was riding a pneumatic drill. 2 laps of this punishment and Jez had to take his foot off the gas, letting a group of 5-6 riders including Simon come past. Jez managed to hold position after that, taking a couple of places back in the last lap of what was a pretty brutal course. As usual, impossible to say where we finished but somewhere in the top half would be a good bet, Phil being first sotonia rider, closely followed by Simon.
Three days of Normandy
Due to other commitments I was dropped off at the ferry port in Portsmouth rather than joining the others in riding over. We were booked on the overnight ferry to St Malo. After a short wait the other 8 riders (Dave D, Sean W, Simon T, Jim S, Keith M, Mark C, Dick S and Bill I) wheeled their way to the port. I cannot comment on how their ride out was but I did hear that Sean found out his brakes were working at very sub-optimal levels at the bottom of the descent of Portsdown Hill, as good a time as any to find out!
Once aboard the ferry the bar was duly found followed by the restaurant and then the bar again to be entertained by the slowest magician act in history (and worst) and a female singer who would have made a more entertaining act if she hadn’t bothered opening her mouth. It was clear from the start I was in the company of some serious drinkers but with apparent varying abilities in successfully riding home bladdered with mentions of close encounters of the ditch kind.
Day 1: St Malo to Coutances.
Friday morning came with a buzzing alarm from the tannoy at some ungodly hour. A full English breakfast swiftly followed ready for the assault ahead. At this point I will mention that I was expecting daily mileages of 80, 80 and 110 miles, however I had evidently not converted English miles into Davenport miles.
We left the ferry around 07:15 into cool morning air but with the promise of sunshine and temperatures in the high teens. The plan was to ride to Caen via the coast roads as much as possible. We rolled out of St Malo heading north to find the coast road. The roads were gently undulating but were very smooth and the drivers were overwhelmingly much more considerate of cyclists, I had not realised that cyclists tend to get right of way on roundabouts which felt very alien to me (but welcome). We quickly fell into a rhythm and the miles rolled by with sea views and pretty villages. The first stop of the day came after about 30 miles in the little village of Saint-Broladre where we found a patisserie and a bar for coffee. Two coffees and the most sugary pastry I have ever tasted later and we were ready for the off. At this point Sean realised he had a slow puncture and so we waited while he changed his tube. We then set off again, and we had almost gone a mile when a sound like a shot gun being fired was heard and Sean needed another stop after blowing the tube he had just replaced. The new tube was installed and tyre replaced (not by Sean this time!) and we were off again. Amazingly that was the last puncture of the trip.
For most of the day the magnificent sight of Mont St Michel was visible in the bay. Lunch was had in Avranches (54 miles), a beautiful town where the TDF time trial started from. The road turned steeply upwards towards the town and so lunch had been well earned. Lunch consisted of baguettes, cake and Orangina, a formula that was to be repeated over the next two days. Dick at this point showed that it did not matter what he actually ordered as he would have whatever baguette found its way into his hand first as I wondered how my tuna baguette had miraculously morphed into a jambon one.
The afternoon saw the route hug the coastline northwards before heading slightly inland for Coutances after the afternoon coffee stop in Granville. This coffee stop came at 75 miles and I was starting to flag. 80 Davenport miles had already been translated to 90 English miles but by the time we reached the hotel in Coutances the final mileage for the day topped 95 miles. The last few miles of which seemed to go on forever as again the road turned uphill and we found ourselves going through Coutances, out the other side and into a trading estate where the Ibis Budget hotel was finally found (Bill was suffering and took the last roundabout English style to save a few yards of effort!). The hotel itself was clean and fairly comfortable. The receptionist opened up a spare room for us to put our bikes in for the night, something I cannot imagine happening in the UK.
I should mention here that Bill is a vegetarian. We had two choices for tea, a pizza restaurant which was a few minutes walk away, or a steak house right next to the hotel. Having a vegetarian in our midst made the decision easy, the steak house won. Bill eventually found something he could eat, chicken salad sans poulet.
Mileage: 95.5 miles, Ave speed: 14.8 mph, Metres climbed: 1323.
Day 2: Coutances to Cherbourg.
Day 2 would prove to be our shortest day but with the biggest hills. The road out of Coutances again went up at first but we were soon on open roads which appeared flat but on seeing the profile were actually slightly downhill and so the first 30 miles went by in a flash. The first stop came in the small coastal town of Portbail overlooking a causeway towards the coast. The sun was shining and the coffee strong. I went to the patisserie on my own and as my French is very poor I played safe and ordered the one thing I was confident in pronouncing, tarte aux pommes, although pointing and thumbs up gestures appeared to do the trick just as well.
After this stop the profile became a bit up and down with very little flat. We had decided that morning to cut the route short due to knowing the third day was going to be very long and so we cut out going to the tip of the North West coast which would have extended the ride by about 15 miles. After about 50 miles we stopped for lunch, however the name of the town escapes me. We had lunch at the foot of the local war memorial and we were surprised at how few names it contained, especially from WW1 where there were only about 6 names.
The ride to Cherbourg after lunch undulated until we hit the coast just outside Cherbourg and the cycle path that brought us all the way in to the port area. Here a bar was found for a quick pint (well 550 mls so you get short changed in France!) and Keith downed his pint before having a snooze in the sunshine. We were going to leave without him but he unfortunately woke up just in time.
The hotel for the night was again out of town and it involved a long steep climb of around a mile. The hotel itself was very comfortable with proper beds (the previous one had a bunk bed) and a separate shower room. This hotel had an onsite bar and restaurant where we availed ourselves of the “plat de jour” which we knew was lamb of some sort (apart from Bill obviously) which unfortunately turned out to be fairly disappointing. However there was plenty of wine to keep the spirits up! Dave announced he did not do puddings but at the end of the meal when dessert was offered Dave was the first to accept. Dessert consisted of a help yourself buffet and so Dave did, three times! Sean and Jim opted for what they thought was Irish coffee but turned out to be a normal coffee with some desserts on the plate,
Mileage: 72 miles, Ave speed: 14.6 mph, Metres climbed: 1095
Day 3: Cherbourg to Ouistreham (Caen).
The mist had arrived the previous evening and it was still there in the morning making the roads wet and slippery. Once we had all helped ourselves to the croissants and pain au chocolat (and making up sneaky ham and cheese rolls for later) we rolled out cautiously as we had to descend the long steep hill back into town. We were all gentleman and let Sean and his dodgy brakes go first. The hill was taken carefully; unfortunately our undoing was a railway line in town which intersected the road at 45 degrees. Dave went down first followed by Seam and Bill. Being at the back I managed to stop before the rails and carefully walk over. Luckily there were no injuries and apart from a bent rack the bikes were unscathed. When we set off again a slight navigational error ensued and several in the group started riding up the slip road to a motorway (N13) before the no cycling sign was spotted. After quickly checking the map we decided on using the cycle path out of town and this proved a good move. As the morning wore on the sun made its presence known and the day turned out to be the warmest of the weekend.
The terrain was noticeably flatter today and so progress was fairly rapid. The route hugged the coast at many points and there were many reminders that this area was the epicentre of the D-Day landings with many towns and villages flying British, Canadian and American flags alongside the tricolour. We passed all five of the D-Day beaches starting with Utah beach (American) where we stopped for a photo by a tank monument. Lunch came after 58 miles in the town of Carentan which saw a lot of action in the war (and is a central part of the early Call of Duty games, misspent youth in my case). The town was very quiet being a Sunday and it took a few attempts to find a shop that would make up baguettes but we found one eventually. The shop assistant was very patient while we ordered in broken French (out of 9 people no one could actually speak French anywhere near fluently) and miss-counting of raised hands. Lunch was had in a square next to a modern water feature surrounded by typically French grand buildings.
The afternoon saw two more beaches ridden past (Omaha, American and Gold, British). The only significant climbs of the day came either side of our afternoon stop at Arromanches. Arromanches is on the coast and is where the Mulberry harbour was pieced together, a fair bit of which is still in location, left in memory of the fallen. It is very hard to imagine what the area would have been like 69 years ago when D-Day was in progress as it is such a peaceful, beautiful area now. It was here that the best tea of the trip was found, however as I long ago had abandoned the idea of a French cafe serving decent tea I was on the grand creme’s.
After our break we climbed out of the town to the top of the cliffs and stopped for a moment to look out on the sea view of the Mulberry harbour and the beaches before pressing on with our ride to the ferry. The terrain now was almost pancake flat and with only 20 miles to go the gas was turned up and I felt like I was time trialing at times, especially the last 10 miles where I was hanging on at the back. The last 6 or so miles are very deceptive as you pass through various town-sur-mers on the way to Ouistreham. The last two beaches went past in a blur (Juno, Canadian and Sword, British) with the by now familiar flag poles marking the main landing areas.
Once in Ouistreham Dave went on the search of a shower but with no success and so we took it in turns to wash and change in the restrooms at the ferry terminal between trips to the bar. Tea was at a restaurant recommended by Dave where more beer and wine flowed (as well as fish and chips). We then walked back to the ferry port to pick up our bikes which we locked up next to the customs point. We then cycled to the ferry which was on the whole successful although Dick managed to have an argument with the concrete and came off worse. With bikes loaded we headed up to, surprise surprise, the bar. Here Dave decided we should all go on to cocktails and I stupidly agreed. The rest of the evening is a little hazy if I’m honest and with the warning “what happens on tour stays on the tour” I will just leave it there and skip the dwarf incidents.
Mileage: 112.5 miles, Ave speed: 15.6 mph, Metres climbed: 886
Total for France: 280 miles with 3304 metres of climbing.
Overall the trip was very enjoyable. Although I have ridden plenty of long rides I have never before done three in a row and I was a little nervous that I would crack on the third day but it all went without too much of a problem. The roads in France are mainly smooth, drivers (on the whole) respect cyclists and the towns and villages were noticeably cleaner than in the UK. I would certainly do this trip again although if the weather had been against us it would have been far more difficult.
Wessex Cyclo Cross League Round 3, Cotswold Veldrijden, 22 Sept 2013
Veteran/Junior/Women Results
Pos | Name | Club | Time | Category |
---|---|---|---|---|
1st | Crispin Doyle | Hargroves Cycles RT-Specialized-Trant-Next-Elliott’s | Vet 40-49 | |
2nd | Steven Davies | Hargroves Cycles RT-Specialized-Trant-Next-Elliott’s | Vet 50+ | |
3rd | Keith Sheridan | Cotswold Veldrijden | Vet 40-49 | |
4th | William Girvan | NHRC | Vet 40-49 | |
5th | Sean Williams | 0 | Vet 40-49 | |
6th | Robin Wilmott | Cotswold Veldrijden | Vet 40-49 | |
7th | Tim Carpenter | 3 Sixty Performance RT | Vet 40-49 | |
8th | Dave McMullen | Cotswold Veldrijden | Vet 50+ | |
9th | Peter Scott | Cotswold Veldrijden | Vet 40-49 | |
10th | Mike Simpson | G.S. Henley | Vet 40-49 | |
11th | Steven Dance | Andover Whls | Vet 40-49 | |
12th | Pat Alexander | Cheltenham & County CC | Vet 40-49 | |
13th | Peter Hutchinson | Cotswold Veldrijden | Vet 40-49 | |
14th | Martyn Dymond | 0 | Vet 50+ | |
15th | David Phillips | Cotswold Veldrijden | Vet 50+ | |
16th | Chris Hutchings | Velo Club Venta | Vet 40-49 | |
17th | Niel Dunnage | Swindon RC | Vet 40-49 | |
18th | Joseph Andrews | Fareham Wheelers | Junior | |
19th | Gary Barlow | Reading CC | Vet 40-49 | |
20th | Cameron Thompson | Andover Whls | Junior | |
21st | Ian Threadgold | Cheltenham & County CC | Vet 40-49 | |
22nd | Nick Walmsley | Cotswold Veldrijden | Vet 40-49 | |
23rd | Tim Hyde | Pendragon | Vet 40-49 | |
24th | TOM CLARK (SENIOR) | 0 | 0 | |
25th | Stuart Gough | VC Venta | Vet 50+ | |
26th | Jason Hawkins | Coventry Road Club | Vet 40-49 | |
27th | Claire Smith (F) | Cotswold Veldrijden | Vet 40-49 | |
28th | Duncan Mellish | Zappi’s Cycling Club | Vet 40-49 | |
29th | Robin Akers | Oxonian CC | Vet 50+ | |
30th | Paul Crossley | Velo Club Montpellier | Vet 40-49 | |
31st | Rob Carter | VC Venta | Vet 40-49 | |
32nd | Merce Pacios (F) | 0 | 0 | |
33rd | Richard Moss | 0 | Vet 40-49 | |
34th | Jack Saunders | Swindon RC | Junior | |
35th | Gareth Dridge | Southdown Velo | Veteran | |
36th | Peter Langworthy | I-Team Cyclists’ Club | Vet 40-49 | |
37th | James Pilgrim-Morris | G.S. Henley | Vet 40-49 | |
38th | Keith Allam | Velo Club Venta | Vet 50+ | |
39th | Alan Millard | Westbury Wheelers | Vet 50+ | |
40th | Richard Bremner | North Hampshire RC | Vet 50+ | |
41st | Peter Kimber | Cotswold Veldrijden | 0 | at 1 lap |
42nd | Steve Robinson | NHRC | Vet 40-49 | at 1 lap |
43rd | Simon Hudson | Oxford City RC | Vet 40-49 | at 1 lap |
44th | Mark Bemand | Weston Wheelers | Vet 40-49 | at 1 lap |
45th | Colin Murphy | North Hampshire RC | Vet 40-49 | at 1 lap |
46th | Anna Cipullo (F) | MB Swindon | Senior | at 1 lap |
47th | Roger Chamberlain | Dursley RC | 0 | at 1 lap |
48th | Harjinder Obhi | North Hampshire RC | 0 | at 1 lap |
49th | Kieran Woods | Charlotteville CC | Junior | at 1 lap |
50th | John Philips | Sotonia CC | Vet 50+ | at 1 lap |
51st | Neal Britnell | 0 | Vet 40-49 | at 1 lap |
52nd | Gareth Walker | Cotswold Veldrijden | Vet 40-49 | at 1 lap |
53rd | M Allen | John Ibbotson | Vet 50+ | at 1 lap |
54th | Harry Hailwood | Fareham Wheelers | Junior | at 1 lap |
55th | Charlie Elsey | Newbury RC | Vet 50+ | at 1 lap |
56th | Kim Lassiter | Cotswold Veldrijden | 0 | at 1 lap |
57th | Paul Loosemore | Team Striking | Vet 40-49 | at 1 lap |
58th | Steve Clarke | 0 | Vet 40-49 | at 1 lap |
59th | Jim Wood | Fareham Wheelers | Vet 40-49 | at 1 lap |
60th | Adam Gardner | G.S. Henley | Vet 40-49 | at 1 lap |
61st | David Jones | Oxonian CC | 0 | at 1 lap |
62nd | Tim Sluman | Cheltenham & County CC | Vet 40-49 | at 1 lap |
63rd | David Linsell | 0 | Vet 40-49 | at 1 lap |
64th | Tony Richardson | 0 | Vet 50+ | at 1 lap |
65th | Rob Collins | 0 | 0 | at 1 lap |
66th | Paul Hailwood | Fareham Wheelers | Vet 50+ | at 1 lap |
67th | Zoe Sheehan (F) | Cotswold Veldrijden | Junior | at 1 lap |
68th | Barry Thompson | 0 | Vet 40-49 | at 1 lap |
69th | Mark Adams | Hargroves Cycles CC | 0 | at 2 laps |
70th | Paul Eden | 0 | Vet 50+ | at 2 laps |
71st | Hannah Gibbs (F) | Cotswold Veldrijden | Junior | at 2 laps |
72nd | Paula Loughlin (F) | Cheltenham & County CC | Vet 40-49 | at 2 laps |
73rd | Andy Gibbs | Cotswold Veldrijden | Vet 50+ | at 2 laps |
Sotonia Road Bike Challenge, Sun 15 Sep 2013
Result
Position | Name | Club | Category | Time |
---|---|---|---|---|
1 | Colin Yeates | Sotonia C C | Veteran | 00:23:56 |
2 | Ben Cady | Sotonia C C | Senior | 00:23:59 |
3 | James Peckham | Sotonia C C | Senior | 00:23:59 |
4 | Gawain Young | Sotonia C C | Veteran | 00:24:49 |
5 | Dan Edwards | Sotonia C C | Senior | 00:24:59 |
6 | Cameron Taylor | Sotonia C C | Senior | 00:25:09 |
7 | Phil Connell | Sotonia C C | Veteran | 00:25:23 |
8 | Jon Chapman | Sotonia C C | Veteran | 00:25:24 |
9 | Will Wynberg | Sotonia C C | Senior | 00:25:26 |
10 | Graham Simmons | Sotonia C C | Senior | 00:25:26 |
11 | Tim Cooke | Sotonia C C | Veteran | 00:26:11 |
12 | Richard Burch | Sotonia C C | Veteran | 00:26:47 |
13 | Rob Gasson | Come and try | Senior | 00:27:23 |
14 | Martin Ward | Sotonia C C | Veteran | 00:27:52 |
15 | Mick Bradban | Sotonia C C | Veteran | 00:27:53 |
16 | Sean Withall | Sotonia C C | Veteran | 00:28:26 |
17 | Julian Wherrett | Sotonia C C | Veteran | 00:29:29 |
18 | Alan Sharpen | Sotonia C C | Veteran | 00:30:09 |
19 | Bob Young | Sotonia C C | Veteran | 00:30:47 |
Sotonia CC Mountain Bike Challenge, 22 Sep 2013
Pos | Name | Bike | Club | Category | Time |
---|---|---|---|---|---|
1 | James Peckham | Road bike | Sotonia C C | Senior | 00:26:54 |
2 | Richard Burch | Road bike | Sotonia C C | Veteran | 00:29:26 |
3 | Wendy Knowlton | Road bike | Sotonia C C | Woman Veteran | 00:29:27 |
4 | Gary Allen | M/bike | GA Cycles | Veteran | 00:29:39 |
5 | Stuart Martingale | M/bike | Sotonia C C | Veteran | 00:30:10 |
6 | Martin Ward | TT Bike | Sotonia C C | Veteran | 00:30:43 |
7 | Ted Knowlton | M/bike | Sotonia C C | Veteran | 00:31:40 |
8 | Julian Wherrett | Road bike | Sotonia C C | Veteran | 00:32:39 |
9 | Julia Baker-Beall | Road bike | Sotonia C C | Woman Veteran | 00:34:21 |
Wessex Cyclo Cross League Round 2, Oxonian CC, 15 Sept 2013
Senior Results
Pos | Name | Club | Time | Category |
---|---|---|---|---|
1 | Ben Sumner | Beeline Cycles | 53:41 | 23 |
2 | Luke gray | Trek Cross Collective | 54:48 | 23 |
3 | Crispin Doyle | Hargroves Cycles | 55:41 | 40 |
4 | Mike Cotty | Wheelbase Cannondale | 56:00 | |
5 | Matt Woods | Hargroves Cycles | 57:17 | 23 |
6 | Matt Hargroves | Hargroves Cycles | 57:58 | 23 |
7 | Paul Lloyd | Rides on air | 58:04 | |
8 | Andy Taylor | Jedi Cycle | 58:16 | |
9 | Daniel Bell | Elmore racing | 58:25 | |
10 | James Cotty | i-Ride | 58:57 | |
11 | Richard Lewis | CC Basingstoke | 59:31 | |
12 | William Girvan | NHRC | 59:45 | 45 |
13 | Chris Atkins | Specialized | At 1 Lap. | |
14 | Roger Prior | Zappis | At 1 Lap. | |
15 | Steve Golla | HWCC | At 1 Lap. | |
16 | Phil Hersey | Eagle | At 1 Lap. | |
17 | Jorge Millan | Wight Mountain | At 1 Lap. | |
18 | Ryan Keynes | Odiham CC | At 1 Lap. | 23 |
19 | Aaron tayler | Cotswold Velo | At 1 Lap. | |
20 | Adam Buckland | Banjo/Specialized | At 1 Lap. | |
21 | Tim Mcdowell | Bournemouth Jub | At 1 Lap. | |
22 | Joe Hickerton | Not Known | At 1 Lap. | |
23 | Michael Miach | Pretorius Bikes | At 1 Lap. | |
24 | Gavin Spiers | GS Henley | At 1 Lap. | |
25 | Stuart Williams | Beeline Cycles | At 1 Lap. | 23 |
26 | Chris Clayton | Dyson Cycles | At 1 Lap. | |
27 | Mike Holborow | Cotswold Velo | At 1 Lap. | |
28 | Tony Parker | NHRC | At 1 Lap. | |
29 | Dan Hughes | Rides on air | At 1 Lap. | |
30 | Tom Wiltshire | Not Known | At 2 Laps. | |
31 | Leon Mander | Not Known | At 2 Laps. | 23 |
32 | Jason Painton | Rides on air | At 2 Laps. | |
33 | Jason Blann | Team rose Blann | At 2 Laps. | |
34 | Peter Beisty | GS Henley | At 2 Laps. | |
35 | Oliver Payne | Loughborough Students | At 2 Laps. | 23 |
36 | Alec Broome | Wight Mountain | At 2 Laps. | |
37 | Nick Hatchard | GS Henley | At 2 Laps. | |
38 | max Hale | Continental | At 2 Laps. | 23 |
39 | Fraser Macdonald | Cotswold Velo | At 2 Laps. | 23 |
40 | John Speed | Rides on air | At 2 Laps. | |
41 | M Burton/td> | VC Ventra | At 2 Laps. | |
42 | Ben Nolan | Zappis | At 2 Laps. | |
43 | Kevin Lister | Kenilworth | At 2 Laps. | |
44 | Richard Clark | Not Known | At 2 Laps. | |
45 | Craig Swift | Cotswold Velo | At 2 Laps. | |
46 | Simon Jodrell | Odiham CC | At 2 Laps. | |
47 | Richard Collins | Not Known | At 2 Laps. | 40 |
48 | David belcher | Sotonia | At 3 Laps. | |
49 | Martin Cooper | Amersham | At 3 Laps. | |
50 | Chris Combellack | Not Known | At 3 Laps. |
Photo gallery by Graham Robins HERE
Yeates takes Road Bike Challenge by three seconds
Colin Yeates took the annual Sotonia Road Bike Challenge run this year on the Lockerley, Awbridge, Dunbridge circuit. With an adjusted course used this time the length of the event was reduced to 15km.
Yeates had just three seconds to spare over young pretenders, the fast improving James Peckham and the club's current hill climb champion Ben Cady, who is racing again to prepare for the hill climb season.
There were also some tight battles further down the list with 18 members and one guest rider taking part - although technically two of these weren't on road bikes; Martin Ward and Graham Simmons.
These are the full list of finishers:
Position | Name | Club | Category | Time |
---|---|---|---|---|
1 | Colin Yeates | Sotonia C C | Veteran | 00:23:56 |
2 | Ben Cady | Sotonia C C | Senior | 00:23:59 |
3 | James Peckham | Sotonia C C | Senior | 00:23:59 |
4 | Gawain Young | Sotonia C C | Veteran | 00:24:49 |
5 | Dan Edwards | Sotonia C C | Senior | 00:24:59 |
6 | Cameron Taylor | Sotonia C C | Senior | 00:25:09 |
7 | Phil Connell | Sotonia C C | Veteran | 00:25:23 |
8 | Jon Chapman | Sotonia C C | Veteran | 00:25:24 |
9 | Will Wynberg | Sotonia C C | Senior | 00:25:26 |
10 | Graham Simmons | Sotonia C C | Senior | 00:25:26 |
11 | Tim Cooke | Sotonia C C | Veteran | 00:26:11 |
12 | Richard Burch | Sotonia C C | Veteran | 00:26:47 |
13 | Rob Gasson | Come and try | Senior | 00:27:23 |
14 | Martin Ward | Sotonia C C | Veteran | 00:27:52 |
15 | Mick Bradban | Sotonia C C | Veteran | 00:27:53 |
16 | Sean Withall | Sotonia C C | Veteran | 00:28:26 |
17 | Julian Wherrett | Sotonia C C | Veteran | 00:29:29 |
18 | Alan Sharpen | Sotonia C C | Veteran | 00:30:09 |
19 | Bob Young | Sotonia C C | Veteran | 00:30:47 |
Wessex Cyclo Cross League Round 1, Newbury, 8 Sept 2013
Junior/Vet/Women
Pos | Last Name | First Name | Team | Category |
---|---|---|---|---|
1 | DOYLE | Crispin | Hargroves Cycles RT | V40-49 |
2 | KING | Lewis | Beeline Bicycles | V40-49 |
3 | SIMPSON | Mike | G.S. Henley | V40-49 |
4 | SHERIDAN | Keith | Cotswold Veldrijden | V40-49 |
5 | GIRVAN | William | NHRC | V40-49 |
6 | WILMOTT | ROBIN | Cotswold Veldrijden | V40-49 |
7 | DANCE | Steve | Andover Wheelers | V40-49 |
8 | SMITH | Peter | Team Jewson/Thule/Kinesis/CNP | V50+ |
9 | SCOTT | Peter | Cotswold Veldrijden | V40-49 |
10 | ONSLOW | Nick | Pedalon.co.uk | V40-49 |
11 | HUTCHINSON | Peter | Cotswold Veldrijden | V40-49 |
12 | PHILLIPS | David | Cotswold Veldrijden | V50+ |
13 | DELICAET | Len | London Phoenix | V40-49 |
14 | PAGE | Nigel | Wellington Masters CC | V40-49 |
15 | GRAY | Donald | Cardiff Jif | V50+ |
16 | BOLTON | Sean | Swindon RC | V40-49 |
17 | CLARK | Chris | Banjo Cycles | V40-49 |
18 | MEADWELL | Simon | Bournemouth Jubilee | V40-49 |
19 | DRIDGE | Gareth | Southdown velo | V40-49 |
20 | WALMSLEY | Nick | Cotswold Veldrijden | V40-49 |
21 | HYDE | Tim | G.S. Henley | V40-49 |
22 | MELLISH | Duncan | Zappis | V40-49 |
23 | CONNELL | Phil | Sotonia CC | V40-49 |
24 | ANDREWS | Joseph | Fareham Wheelers | JUNIOR |
25 | MACDONALD | Andrew | G A Cycles | V50+ |
26 | PILGRIM-MORRIS | James | G.S. Henley | V40-49 |
27 | DYMOND | Martyn | V50+ | |
28 | GOUGH | Stuart | VC Venta | V50+ |
29 | DUNNAGE | Niel | Cotswold Veldrijden | V40-49 |
30 | GUARD | Simon | Sotonia CC | V40-49 |
31 | HART | Jez | Sotonia CC | V40-49 |
32 | AKERS | Robin | Oxonian CC | V50+ |
33 | WADSWORTH | David | Beeline Bicycles | V40-49 |
34 | BARLOW | Gary | Reading CC | V40-49 |
35 | DIMENT | Anthony | North Hampshire RC | V50+ |
36 | POSTHUMA | Andrew | North Hampshire RC | V40-49 |
37 | TUTT | Rob | G S Europa | V40-49 |
38 | GOSTICK | Richard | Reading CC | V40-49 |
39 | SHEPHERD | Mark | Banjo Cycles | V40-49 |
40 | BREMNER | Richard | North Hampshire RC | V50+ |
41 | SMITH | Claire | Cotswold Veldrijden | W |
42 | SMITH | Andy | Cotswold Veldrijden | V50+ |
43 | BARBER | Sarah | North Hampshire RC | W |
44 | THOMPSON | Cameron | Andover Wheelers | JUNIOR |
45 | ALLAM | Keith | VC Venta | V50+ |
46 | MILLARD | Alan | Westbury Wheelers | V50+ |
47 | GURNEY | Edward | VC Venta | V40-49 |
48 | CHINN | Phill | Fareham Wheelers | V40-49 |
49 | ROBINSON | Steve | NHRC | V40-49 |
50 | MORRIS | Neil | Didcot Phoenix CC | V40-49 |
51 | HUDSON | Simon | Oxford City CC | V40-49 |
52 | DRUCE | Nick | Didcot Phoenix CC | V40-49 |
53 | POND | Andy | White Mountain | V40-49 |
54 | PROSSER | Dean | Hargroves Cycles RT | V40-49 |
55 | DINES | Steve | White Mountain | V50+ |
56 | WOODS | Kieran | Charlotteville | JUNIOR |
57 | SAUNDERS | Jack | Cotswold Veldrijden | JUNIOR |
58 | WALKER | Gareth | Cotswold Veldrijden | V40-49 |
59 | O'DRISCOLL | Paul | Swindon RC | V40-49 |
60 | CORNELL | Tracy | NHRC | W |
61 | CLARKE | Steve | V40-49 | |
62 | COLLINS | Alan | Portsmouth Northend | V40-49 |
63 | WOODS | Sarah | Wightline/Offshore | W |
64 | GASSON | Glen | Southdown velo | V40-49 |
65 | ADNITT | Nick | Andover Wheelers | V50+ |
66 | OBHI | Harjinder | VHRC | V40-49 |
67 | JONES | David | Oxonian CC | V50+ |
68 | GARDNER | Adam | G.S. Henley | V40-49 |
69 | LUXTON | Neville | Swindon RC | V40-49 |
70 | LASSITER | Kim | Cotswold Veldrijden | V40-49 |
71 | BURNHAM | Andrew | V40-49 | |
72 | BRITNEL | Neal | V40-49 | |
73 | LINDSEY | David | V40-49 | |
74 | WARWICK | Stephen | Didcot Phoenix CC | V50+ |
75 | WARWICK | Peter | OPCC | V40-49 |
76 | COOK | Steve | Here come the belgians | V40-49 |
77 | POWELL | Claire | W | |
78 | MOORE | Vernon | Crabwood CC | V50+ |
79 | BATES | Colin | V50+ | |
80 | SHEENAN | Zoe | Cotswold Veldrijden | JUNIOR |
81 | WEEKS | Tony | V50+ | |
82 | STEWART | Caroline | Royal Navy & Royal Marines CA | W |
83 | WADESON | Craig | Odiham CC | V40-49 |
84 | WOOD | Paul | Swindon Wheelers | V50+ 85 |
85 | GIBBS | Andy | Cotswold Veldrijden | V50+ |
86 | IBBS | Philip | V40-49 | |
87 | GIBBS | Hannah | Cotswold Veldrijden | W |
88 | O'NEILL | Jill | W | |
89 | DRIDGE | Kirsty | Southdown velo | W |
90 | BENNETT | Richard | Cotswold Veldrijden | |
DNF | BOARER | Phil | Southdown velo | |
DNF | WILLIAMS | Sean |
Report on the Wessex Cyclo Cross League Round 1 at Newbury
Four Sotonia riders lined up at Newbury today for the first race of the season. Phil Connell, Simon Guard and Jez Hart in the vets and Dave Belcher (pictured) in the Seniors. The race was held at a new venue in mainly dry conditions (except for the Seniors race when it tipped down) - the Mary Hare School and the organisers cooked up one helluva course.
It was HUGE at 1.5 miles long and with a long, fast sweeping start around the playing fields then bumped your way round the grassy edge, through the woods an up the big 10%+ hill which was so bouncy I thought my wheels were square. Down through the campus for a bit of slippy tarmac, through an arch, up stone steps, down gravel drive and finished up with a spiral that went on forever before the final straight and repeat x 5.
The Vets race was big with over 90 riders and after a fast start, Simon and Jez began to move up through the field - not as quickly as Phil though, who was loving all the technical bits and was out of view after lap one, proving that having a saddle that doesn't fall off, does make you faster. We thought cross racing was every man for himself, but Simon and Jez stayed together for the whole race swapping turns on the front (which came in handy on the windy playing field sections). In the Vets 40-49 category, Phil came 20th, Simon 23rd and Jez 24th.
Crispin Doyle of Hargroves Cycles won the Vets, then, because 40 minutes of full-on racing was just not enough, he did the Senior race and came third!!
Dave Belcher finished 43rd out of 47 in the senior race.
Sotonia CC Club 10, Sun 01 Sep 2013 (P140)
Result
Position | Name | Club | Category | Time |
---|---|---|---|---|
1 | Colin Yeates | Sotonia C C | Veteran | 00:23:31 |
2 | Jon Dudley | Sotonia C C | Veteran | 00:24:35 |
3 | James Peckham | Sotonia C C | Senior | 00:24:59 |
4 | Ben Cady | Sotonia C C | Senior | 00:25:15 |
5 | James Spencer | Vectis | Senior | 00:25:44 |
6 | Tim Cooke | Sotonia C C | Senior | 00:25:54 |
7 | Ian Fearon | Come and try | 00:26:27 | |
8 | Richard Burch | Sotonia C C | Veteran | 00:26:28 |
9 | Derek Jennings | Sotonia C C | Veteran | 00:26:42 |
10 | Will Riley | Come and try | Senior | 00:26:49 |
