Results - Sotonia Open 10TT , 7 June 2014
Results - Men
Position | Rider | Club | Cat | Time |
---|---|---|---|---|
1 | Michael Ford | Blazing Saddles Cycles Ltd | S | 21:56 |
2 | Simon Berogna | VC St Raphael | V | 22:25 |
3 | Simon Healey | Andover Wheelers | V | 22:49 |
4 | Philip Connell | Sotonia CC | V | 24:09:00 |
5 | Gary Parmenter | Andover Wheelers | S | 24:17:00 |
6 | Martin Beale | VC St Raphael | V | 24:17:00 |
7 | Daniel Edwards | Sotonia CC | S | 24:20:00 |
8 | Gary Cure | Bournemouth Arrow CC | V | 24:26:00 |
9 | Paul Morris | Fareham Wheelers | S | 24:46:00 |
10 | James Peckham | Sotonia CC | S | 24:51:00 |
11 | Jonathan Legg | Sotonia CC | S | 25:20:00 |
12 | Martin Ward | Sotonia CC | V | 27:28:00 |
13 | Greg Zap | SURC | S | 28:46:00 |
14 | Daniel Sahota | Sotonia CC | S | 28:48:00 |
15 | Peter Summers | Sotonia CC | V | 31:48:00 |
DNF | Edmund Leeming | SURC | S | - |
DNS | Phillip Chinn | Fareham Wheelers | V | - |
DNS | Darren Sell | Sotonia CC | S | - |
DNS | Nigel Sign | Fareham Wheelers | V | - |
Tandem
Position | Rider | Club | Cat | Time |
---|---|---|---|---|
1 | Nicholas Wisby & John Radford | Sotonia CC | T | 25:55:00 |
2 | Julian Gee & Phil Tubbs | Sotonia CC | T | 26:19:00 |
Results - Women
Position | Rider | Club | Cat | Time |
---|---|---|---|---|
1 | Angela Burnikell | Sotonia CC | W | 25:50:00 |
2 | Debbie Hallett | Portsmouth Triathletes | W | 28:02:00 |
3 | Jessy Jones-Hutchings | SURC | W | 28:50:00 |
DNS | Claire Newman | Crabwood CC | W | - |
Sotonia Family Fun Ride, 8 June
In contrast to saturday morning's thundery showers, It was a glorious day of bright sunshine for the June edition of the Sotonia Family Fun Ride which saw another great turnout at a new venue - Bolderwood deer sanctuary of ten kids and eleven adults tackle two routes of 8 miles or 13 for the more adventurous.
We set off from an empty car park (save for an ice cream van sensing an epic sales day) and returned from our ride through mostly dry and beautiful forest trails to a very busy forest green!
The ride was followed by games and tree climbing for the kids, while the adults went for the bacon buttie, cuppa and lying on blanket option.
Summer is most definitely here. Thanks to all who came and see you next time!
[gdl_gallery title="june-sotonia-family-fun-ride" width="300" height="IMAGE_HEIGHT" galid="1" ]
Thruxton Circuit Road Race, 3 June 2014
Sotonia score more points
Sotonia turned up this week with a re-enforced team of four in the 3/4 race at Thruxton, consisting of Jonathan Wren, Ed Wu, Ed Rowe and Will Weynberg. Ed Rowe making his full circuit racing debut.
The conditions were perfect for racing, and it was a toughly fought race, with many breaks trying to get away within the first few laps. Jon did an excellent job of monitoring the front of the peloton and doing his best not only to shut moves down, but also try to latch onto one. Eventually a two man break did manage to get a gap and go up the road. Sotonia as a team did their best to try and close it down but no one else riding seemed to want to play ball, and all that would happen is after a turn on the front no one else would come through and work with the team.
It eventually came to the last lap, and all four Sotonia racers were still well in contention of getting in amongst the points all be it from places 3-10. As per every race at thruxton the last ascent up the hill was manic and positioning was the key, Will managed to lodge himself well inside the first ten riders heading into the chicane with Ed Wu and Jon Wren just behind for the final sprint. Will grabbed 5th place and the 5 points to go with it. Unfortunately Ed came 11th and just missed out on the points by one place and Jon came inside the top twenty to round off a really good showing for the team. Also a strong ride by Ed Rowe to finish in the bunch in his first race not something that everyone will get near to achieving around that circuit.
Hopefully next week the team will have even more fire power with a few more additions to the team.
3/4 Full race results: here
Sotonia Spring Hill Climb Results, 16 March 2014
Position | Name | Club | Time |
---|---|---|---|
1 | Phil Wilks | Sotonia CC | 2.11 |
2 | Will Weynberg | Sotonia CC | 2.16 |
3 | Will Griffiths | Southampton University | 2.17 |
4 | Rob Collier | Southampton University | 2.19 |
5 | James Peckham | Sotonia CC | 2.20 |
5 | Andrew Lockwood | Southampton University | 2.20 |
7 | Oscar White | Sotonia CC | 2.22 |
8 | Ben Scott-Munden | Sotonia CC | 2.32 |
8 | Sean Holehouse | Sotonia CC | 2.32 |
10 | Jon Legg | Sotonia CC | 2.39 |
11 | Nick Vail | Sotonia CC | 2.41 |
12 | Ed Rowe | Sotonia CC | 2.44 |
13 | Nick Woods | C&T | 2.45 |
14 | Richard Burch | Sotonia CC | 2.45 |
15 | Graham Vail | Sotonia CC | 2.47 |
16 | Derek Jennings | Sotonia CC | 2.56 |
17 | Phil Connell | Sotonia CC | 2.58 |
18 | Zondy Webber | Sotonia CC | 3.22 |
19 | Richard Woods | C&T | 3.34 |
20 | Dave Harding | Sotonia CC | 4.07 |
Pics here: http://ow.ly/uDumG
Wessex League Cyclocross Round 13 report
And so sadly... the final round of this season's Cyclo-cross racing and a fitting end to a great season for the Wessex League. The final fixture was held at a lovely new venue: YMCA's Fairthorne Manor near Botley and run by Fareham Wheelers in their first cross event.
The course was large, mainly flat and anything but easy. Waterlogged, grassy parkland meadows led to muddy hillside wooded sections that gave racers the 'run-or-ride' conundrum all day.
In the Vets Sotonia was represented by John Phillips and Jez Hart in a field of 61. Jez finished 21st, John was 42nd.
The senior race had Dave Belcher, Darren Sell and Steve Kirk lining up in a field of 26. It was Steve's turn to suffer the rear mech curse putting paid to his race, which was won by Matt Macdonald after he had to run half the final lap after the same fate. Darren finished in 17th, Dave was 19th.
The event itself was very well organised (the warm clubroom bar with views of the race did help) plus the local and vocal support for anything moving on two wheels was really appreciated - one of the things that makes cross such a great sport!
Special mention and Mr Clean Award today goes to Darren Sell who looked like he'd stepped out of a Persil ad and yes, the photo above is post-race! ;)
Full results here: http://www.wessexcx.co.uk/2014/report-round-13/
Graham Robins' photos are here: http://www.grahamrobins.net/photos/Wessex%20League%20Rd13_13-14/
Wessex League Round 12, Southampton 29 Dec 2013
Senior Results
Pos | Name | Club | Time |
---|---|---|---|
1st | Jody Crawforth | Hargroves Cycles/Specialized/Trant/Next | 49:59 |
2nd | Mike Cotty | Wheelbase/Cannodale | @ 2:00 |
3rd | Stuart Bowers | Hargroves Cycles/Specialized/Trant/Next | @ 2:28 |
4th | Andy Hargroves | Felt Colbourne / Hargroves Cycles | @3:40 |
5th | Matt Hargroves | Hargroves Cycles/Specialized/Trant/Next | @ 6:15 |
6th | Chris Minter | Pedalon | @7:20 |
7th | Daniel Bell | Ellmore Factory Racing | @1 lap |
8th | James Cotty | i-Ride | “ |
9th | Karl Norfolk | Pedalon | “ |
10th | Matthew Taylor | Pedalon | “ |
11th | Oscar Hutchings | VC Venta | “ |
12th | James Brett | Wightlink Offshore | “ |
13th | Julian Mann | VC Venta | @2 laps |
14th | Phil Wilks | Hargroves CC | “ |
15th | Matthew Wakeford | WyndiMillar | “ |
16th | Paul Osbourne | Unattached | @3 laps |
17th | Richard Bennett | Cotswold Veldrijden | @4 laps |
Vets/Junior/Women Results
Pos | Name | Category | Club |
---|---|---|---|
1 | Steve Davies | Vet | Hargroves Cycles/Specialized/Trant/Next |
2 | Sean Williams | Vet | WightLink Offshore |
3 | Keith Sheridan | Vet | Cotswold Vandrijden |
4 | Tim Hyde | Vet | GS Henley |
5 | David Phillips | Vet | Cotswold Vandrijden |
6 | Pete Hutchinson | Vet | Cotswold Vandrijden |
7 | Tim Costello | Vet | Southdown Velo |
8 | Chris Hutchings | Vet | VC Venta |
9 | Pete Scott | Vet | Cotswold Vandrijden |
10 | Gary Barlow | Vet | Reading CC |
11 | Martyn Dymond | Vet | Wight Mountain |
12 | Rob Carter | Vet | VC Venta |
13 | Simon Meadwell | Vet | Bournemouth Jubilee |
14 | Joseph Andrews | Jun | Fareham Wheelers |
15 | Anthony Dyment | Vet | North Hants RC |
16 | Jez Hart | Vet | Sotonia CC |
17 | Edward Gurney | Vet | VC Venta |
18 | Paul Thomas | Vet | VC Venta |
19 | Andre Posthuma | Vet | North Hants RC |
20 | Alan Collins | Vet | Portsmouth Northend CC |
21 | Richard Bremner | Vet | North Hants RC |
22 | Phil Clacy | Vet | Chapel Tri Stars |
23 | Kieran Woods | Jun | Charlotville CC |
24 | Harjinder Obhi | Vet | North Hants RC |
25 | Will Soloman | Vet | Bournemouth Jubilee |
26 | Dave Wrey | Vet | Oakley Pedlers |
27 | Rob Tutt | Vet | GS Europa |
28 | Tracey Cornell | Wom | North Hants RC |
29 | Jamie Pope | Vet | Hargroves CC |
30 | Geoff Booker | Vet | Oxonian CC |
31 | Jim Wood | Vet | Fareham Wheelers |
32 | Kim Lassiter | Vet | Cotswold Vandrijden |
33 | Mark Allen | Vet | Jay Pit Crew |
34 | Phill Chin | Vet | Fareham Wheelers |
35 | Dave Martin | Vet | Hargroves CC |
36 | Lili McLean | Wom | Andover Whelers |
37 | Dave Jowett | Vet | Hargroves CC |
38 | David Wilkinson | Vet | BTA |
39 | Steve Cooke | Vet | Southampton Tri Club |
40 | Richard Bennett | Vet | Cotswold Vandrijden |
41 | Dan Tuley | Jun | Chapel Tri Stars |
42 | Zoe Sheehan | Wom | Cotswold Vandrijden |
43 | Mandy Scott | Wom | Cotswold Vandrijden |
44 | Gary Evans | Vet | Crabwood CC |
Wessex League Round 11, Sparsholt 15 Dec 2013
Senior Results
Pos | Name | Club | |
---|---|---|---|
1st | Mike Cotty | Wheelbase Canondale | |
2nd | Matt Macdonald | Hargroves | |
3rd | Christopher Minter | Pedalon.co.uk | |
4th | James Cotty | I-ride.co.uk | |
5th | Richard Lewis | CC Basinstoke | |
6th | James Brett | Wight Link LCM | |
7th | Jorge Millan | wight mountain | |
8th | Stuart Waite | ||
9th | Oscar Hutchings | VC Venta | at 1 lap |
10th | Alex Forrester | Hargroves | at 1 lap |
11th | Stu Thompson | Andover Wheelers | at 1 lap |
12th | Will Ranoe | VC Godalming+Haslemere | at 1 lap |
13th | Mathew Burton | VC Venta | at 1 lap |
14th | Daniel Edwards | Sotonia CC | at 1 lap |
15th | Nathan Hoy | VC Godalming+Haslemere | at 1 lap |
16th | Alec Broome | wight mountain | at 1 lap |
17th | Steve Stroud | Reading CC | at 1 lap |
18th | Darren Sell | sotonia CC | at 1 lap |
19th | Gordon Bushell | wight mountain | at 1 lap |
20th | Neil Wyatt | VC Venta | at 1 lap |
21st | Paul Osbourne | at 1 lap | |
22nd | Ben Baxter | VC Godalming+Haslemere | at 1 lap |
23rd | A Moody | at 1 lap | |
24th | Steve Kirk | sotonia CC | at 1 lap |
DNF | Sam Allen | UC Nantes Atlantic | DNF at 3 laps |
Vets/Junior/Women Results
Pos | Name | Club | Category | |
---|---|---|---|---|
1st | Sean Williams | Wightlink | V40 | |
2nd | Tim Hyde | G S Henley | V40 | |
3rd | Tim Costello | South Down Velo | V50 | |
4th | Joseph Andrews | Fareham Wheelers | J | |
5th | Pete Scott | Cotswold | V40 | |
6th | Andy Roberts | Cotswold | V50 | |
7th | Gary Barlow | Reading CC | V45 | |
8th | Martyn Dymond | Wight | V50 | |
9th | Nigel Brown | Westbury Wheelers | V40 | |
10th | Pete Hutchinson | Cotswold | V40 | |
11th | Nick Onslow | Pedal On | V40 | |
12th | Chris Hutchings | VC Venta | V40 | |
13th | Anthony Dym??nt | N Hants RC | V50 | |
14th | Simon Meadwell | Bmth Jubilee | V | |
15th | Craig Hay | Dark Star Brewery | V40 | |
16th | Paul Thomas | VC Venta | V40 | |
17th | Stuart Gough | VC Venta | V60 | |
18th | Edward Gurney | VC Venta | V40 | |
19th | Rob Carter | VC Venta | V40 | |
20th | Gareth Dridge | South Down Velo | V40 | |
21st | Rob Ford | Beeline Bikes | V40 | |
22nd | Philip Connell | Sotonia | V40 | |
23rd | Andy Smith | Cotswold | V50 | |
24th | Jez Hart | Sotonia | V40 | |
25th | Will Soloman | BJW | V | |
26th | Andre Posthuma | N Hants RC | V40 | |
27th | Alan Collins | Portsmouth North End CC | V40 | |
28th | Nick Roux | GS Henley | V45 | |
29th | Richard Bremner | N Hants RC | V | |
30th | Mark Winks | Didcot Pheonix | V40 | |
31st | Alan Millard | Westbury Wheelers | V50 | |
32nd | Phil Clacy | Chapel Tri | ||
33rd | Steve Charles | Charlotteville CC | V40 | |
34th | Harjindher Obhi | N Hants RC | V40 | |
35th | Andy Tucker | Newbury RC | V40 | |
36th | Kim Lassiter | Cotswold | V45 | |
37th | Stephen Longman | Andover Wheelers | V40 | |
38th | Tracy Connell | N Hants RC | W | |
39th | Jamie Pope | Hargroves CC | V40 | |
40th | Gareth Walker | Cotswold | V40 | at 1 lap |
41st | Dean Prosser | Hargroves CC | V40 | at 1 lap |
42nd | Chris Kingston | Fareham Wheelers | V50 | at 1 lap |
43rd | Murray Qui??ey | South Down Velo | V50 | at 1 lap |
44th | John Phillips | Sotonia | V50 | at 1 lap |
45th | David Martin | Hargroves CC | V50 | at 1 lap |
46th | Mark Allen | Jays Pit Crew | V50 | at 1 lap |
47th | Steve Cook | Belgians | V40 | at 1 lap |
48th | Paul OHallaran | VC Venta | V50 | at 1 lap |
49th | Dave Jowett | Hargroves CC | V50 | at 1 lap |
50th | Mandy Scott | Cotswold | W | at 1 lap |
51st | Steve Cee??? | Soton Tri Club | V40 | at 1 lap |
52nd | Danielle Burry | Poole Wheelers | JW | at 1 lap |
53rd | Graham Hurst | Poole Wheelers | V50 | at 1 lap |
54th | Paul Double | VC Venta | J | at 1 lap |
55th | John Burrows | Poole Wheelers | V50 | at 2 laps |
DNF | Mark Shepherd | Banjo Cycles | V40 | DNF at 3 laps |
DNF | Julian McCarthy | Soton Tri Club | V50 | DNF at 3 laps |
DNF | John Dudley | Sotonia | V50 | DNF at 1 lap |
Wessex League Cyclocross Round 11 report
I don't really know where to start with this report, except to say it was a day when if it COULD happen, it DID happen. In fact this report is going to be about what happened to me, Phil and Jon - everyone else is welcome to fill in their stories… there should be a few!
Today was a bad day for:
• Thumbs
• Staying upright
• Punctures
• White kit
• Spectators and photographers
Today was a good day for:
• Sliding around
• Cake
• Watching everyone else fall off too
Conditions today were nudging the 'epic' bracket with gale force winds and sideways rain. Add to that a large helping of slick mud and you've got a rough picture.
Held at Sparsholt College, on a largely flat, grassy course with plenty of tight corners of either grass or mud to catch riders out. The laps were long and took in two wooded sections and a concrete starting straight.
Lining up for Sotonia in the Vets race were Jon Dudley, Phil Connell, John Phillips and me. In the seniors, Dave Belcher, Dan Edwards (in his first cross race) and Darren Sell were in attendance.
After hiding in the team bus as long as we dared, things quickly got 'interesting'. Jon went over his bars on the warm-up lap, dislocating his thumb and had to be whisked off to Winchester A&E. In true-grit cross style, he was hoping a doctor could pop it back in and he could get back to race. Sadly, it being Sunday (ie. rugby day in Winchester) there must have been quite a queue for dislocated thumbs and he didn't get released until late afternoon, complete with cast and permanant 'thumbs up'.
The race itself was swings and roundabouts, after keeping rubber side down for the first two laps, I managed a proper moto-gp 20metre slide down a fast secton before recovering and then catching Phil, who had a puncture - he asked if he could borrow one of my spare wheels and I told him to go for it as we only had a lap or so to go. I wasn't going to need it… or so I thought. The jinx of the double-tub-rolling struck and as I figured out how to finish - Simon Guard, missing today with a sprained ankle will surely be chuckling at this :), Phil then passed me, asking if I wanted the wheel back! I figured it was game over but tried to push the tyres back on the rims. To my surprise they stayed on and although I lost 6 or 7 hard-fought places, I managed to finish a couple of spots behind Phil.
In senior race I can't say what happened but I do know that Dave got a thorn stuck in his tyre just before the start and like Jon it was all over before the gun. On the plus side, Jon's wife, Ann made another delicious cake which went down very well and I won a bottle of wine.
To sum it up, it was one of those days that had you grinning from ear to ear and shaking your head at the same time… unless you were poor old Jon - heal soon mate!
The South of England Cyclocross Championships report
The South of England championships for the Central, South and South West regions was held today at the Rutherford Appleton Laboratory in Didcot (the UK's version of CERN, minus Hadron Collider by the looks of things) on a challenging course as befits a Championship race, that could have been cooked up by the nutty professor himself - it wasn't. That accolade went to Didcot Phoenix CC's Mervyn Hughes look-a-like, Australian MC, strapped up to a megaphone and shouting 'encouragement' to any and all racers throughout the day to much amusement.
Based around a huge grassy hill of old construction rubble with a Euro-style two stories worth of steps to climb, followed by another 25% climb then several nasty off camber turns and a steep decent to test the nerve of the riders, the starting straight also featured a block headwind to top things off.
Sotonia fielded three riders in the Vets race - Jon Dudley, John Phillips and Jez Hart. A mere 138 riders lined up for the combined vets/women/youth race which was thankfully gridded and with separate starts. The race itself was won by Crispin Doyle, Jon D 70th and John P 79th - both really good results as they had to start from the back of this enormous field, Jez finished in 48th.
A world away from the last round and the endless grassy laps of Thruxton, all agreed this venue is tougher but definitely worth experiencing!
Pic courtesy of Siobhan Butler
Full BC report and photos: Graham Robins
South of England Cyclocross Championships
Vets/Junior/Women Results
Pos | Name | Club | Cat | Region |
---|---|---|---|---|
1 | Crispin Doyle | Hargroves Cycles RT | V40-49 | South |
2 | Mike Simpson | G.S. Henley | V40-49 | Central |
3 | Cameron Woolsey | Cycle Club Ashwell (CCA) | Junior | Central |
4 | Joseph Andrews | Fareham Wheelers Cycling Club | Junior | South |
5 | Jamie Norfolk | Pedalon.co.uk | V40-49 | South |
6 | Keith Sheridan | Cotswold Veldrijden | V40-49 | South |
7 | Gavin Rumbles | CC Luton | V40-49 | Central |
8 | Tim Carpenter | 3 Sixty Performance RT | V40-49 | South west |
9 | Steven Davies | Hargroves Cycles RT | V50+ | South west |
10 | Joseph Taylor | Clevedon & District RC | Junior | South |
11 | Roy Chamberlain | Team Corley Cycles | V40-49 | Central |
12 | Tim Hyde | Pendragon | V40-49 | South |
13 | Dave McMullen | Cotswold Veldrijden | V50+ | Central |
14 | Lee Edmonds | Welland Valley CC | V40-49 | Central |
15 | Maddie Horton | Fully Sussed | Woman | South west |
16 | Joshua Mitchell | Bicester Millennium CC | Junior | Central |
17 | Tom Sefton | Palmer Park Velo RT | Junior | Central |
18 | Stuart Pickering | www.cyclelogic.co.uk | V40-49 | South west |
19 | Simon Snowden | Cycology Bikes | V40-49 | South |
20 | Peter Scott | Cotswold Veldrijden | V40-49 | South |
21 | Jay Horton | Fully Sussed | V40-49 | South west |
22 | David Phillips | Cotswold Veldrijden | V50+ | South |
23 | Andrew Plewes | Royal Navy & Royal Marines CA | V40-49 | South |
24 | Robin Wilmott | Cotswold Veldrijden | V40-49 | South |
25 | Tamina Oliver | Team CTC | Woman | Central |
26 | Alan Drury | Mid Devon CC | V40-49 | South west |
27 | John Dalton | Cheltenham & County CC | V40-49 | South |
28 | Claire Smith | Cotswold Veldrijden | Woman | South |
29 | Paul Douglas | Lovelo Cycles | V40-49 | Central |
30 | David Wadsworth | Beeline Bicycles RT | V40-49 | Central |
31 | Steve Mead | None | V40-49 | Central |
32 | Peter Hutchinson | Cotswold Veldrijden | V40-49 | South |
33 | Sean Bolton | Swindon RC | V40-49 | South |
34 | Lucy Allan | Fully Sussed | Woman Junior | South west |
35 | Chris Hutchings | Velo Club Venta | V40-49 | South |
36 | Paul Carpenter | Hounslow & District Wlrs | V40-49 | Central |
37 | James Pilgrim-Morris | G.S. Henley | V40-49 | Central |
38 | Gareth Dridge | Southdown Velo | V40-49 | South |
39 | Tony Davis | Dream Cycling | V50+ | South |
40 | Brian Bullen | Elitevelo | V40-49 | South west |
41 | Mark Booth | Team Milton Keynes | V50+ | Central |
42 | Mark Shepherd | Banjo Cycles | V40-49 | Central |
43 | Graham Frogley | Bicester Millennium CC | V40-49 | Central |
44 | Richard Gostick | Reading CC | V40-49 | Central |
45 | Martyn Dymond | None | V50+ | South |
46 | Christina White | Team Milton Keynes | Woman | Central |
47 | Martin Winter | Twickenham CC | V40-49 | Central |
48 | Jez Hart | Sotonia CC | V40-49 | South |
49 | Duncan Schwier | Twickenham CC | V50+ | Central |
50 | Nicholas Onslow | Pedalon.co.uk | V40-49 | South |
51 | Paul Jones | Beeline Bicycles RT | V40-49 | Central |
52 | Nicholas Roux | G.S. Henley | V40-49 | Central |
53 | Alan Collins | Portsmouth North End CC | V40-49 | South |
54 | David Hobbs | Cotswold Veldrijden | V40-49 | South |
55 | Andrew Martin | LBRCC-Solgar | V40-49 | Central |
56 | Dave Spragg | Kingston Whls CC | V40-49 | South east |
57 | Brendan Moylan | None | V40-49 | South east |
58 | Stephen Jones | AW Cycles | V50+ | Central |
59 | Tom Plant | Bicester Millennium CC | Junior | Central |
60 | David Micklewright | Hillingdon Triathletes | V40-49 | Central |
61 | David Wrey | Oakley Pedalers | V40-49 | South |
62 | Martin Heaton | Team Milton Keynes | V40-49 | Central |
63 | Brian Primett | Team Milton Keynes | V40-49 | Central |
64 | Andy Smith | Cotswold Veldrijden | V50+ | South |
65 | Simon Hudson | Oxford City RC | V40-49 | Central |
66 | Philip Clacy | None | V40-49 | South |
67 | Mark Eidem | Hillingdon Triathletes | V50+ | Central |
68 | David Hamilton | Hammer Sports | V50+ | South west |
69 | David Lindsell | None | V40-49 | Central |
70 | Jonathan Dudley | Sotonia CC | V40-49 | South |
71 | Paul Loosemore | Team Striking Bikes | V40-49 | |
72 | Helen Taylor | Didcot Phoenix CC | Woman | Central |
73 | Paul Moon | Team Milton Keynes | V40-49 | Central |
74 | Mark Winks | Didcot Phoenix CC | V40-49 | Central |
75 | Robert Corbishley | Team Milton Keynes | V40-49 | |
76 | Samantha Hughes-Dowdle | Team Milton Keynes | Woman | |
77 | Geoffrey Booker | Oxonian CC | V50+ | Central |
78 | Paul Banner | Kingston Whls CC | V50+ | Central |
79 | John Phillips | Sotonia CC | V50+ | South |
80 | Lester Young | Team Empella Cyclo-Cross.Com | V40-49 | South west |
81 | Jonathan Plant | Bicester Millennium CC | V40-49 | Central9 |
82 | Laura Cheesman | Prestige Velo Club | Woman Junior | South east |
83 | David Jones | Oxonian CC | V40-49 | Central |
84 | Katie Edwards | Bedfordshire Road Cycling Club | Woman | Central |
85 | Robin Worman | Royal Navy & Royal Marines CA | V50+ | South |
86 | Daniel Clemens | VC10 | V50+ | Central |
87 | Paul Haigh | Team Milton Keynes | V50+ | Central |
88 | Stephen Dicks | Team Milton Keynes | V40-49 | Central |
89 | Andrew Fountain | Didcot Phoenix CC | V40-49 | South east |
90 | Mark Allen | None | V50+ | South |
91 | Zoe Sheehan | Cotswold Veldrijden | Woman Junior | South |
92 | Stuart Walters | Kettering CC | V50+ | Central |
93 | Sasha Quarrington | Zappi's Ladies | Woman | Central |
94 | Mandy Scott | Cotswold Veldrijden | Woman | South |
95 | Ian Tunnicliffe | Team Milton Keynes | V50+ | Central |
96 | Richard Bennett | Cotswold Veldrijden | V40-49 | Central |
97 | Lauren Randall | Icknield Road Club | Woman Junior | Central |
Southern Reg Champs Juniors
Position | Rider | Club | Cat | Region |
---|---|---|---|---|
1 | Cameron Woolsey | Cycle Club Ashwell (CCA) | Junior | Central |
2 | Joseph Andrews | Fareham Wheelers Cycling Club | Junior | South |
3 | Joseph Taylor | Clevedon & District RC | Junior | South |
4 | Joshua Mitchell | Bicester Millennium CC | Junior | Central |
5 | Tom Sefton | Palmer Park Velo RT | Junior | Central |
6 | Tom Plant | Bicester Millennium CC | Junior | Central |
Southern Reg Champs Women
2 | Tamina Oliver | Team CTC | Woman | Central |
---|---|---|---|---|
3 | Claire Smith | Cotswold Veldrijden | Woman | South |
4 | Lucy Allan | Fully Sussed | Woman Junior | South west |
5 | Christina White | Team Milton Keynes | Woman | Central |
6 | Helen Taylor | Didcot Phoenix CC | Woman | Central |
7 | Samantha Hughes-Dowdle | Team Milton Keynes | Woman | Central |
8 | Laura Cheesman | Prestige Velo Club | Woman Junior | South east |
9 | Katie Edwards | Bedfordshire Road Cycling Club | Woman | Central |
10 | Zoe Sheehan | Cotswold Veldrijden | Woman Junior | South |
11 | Sasha Quarrington | Zappi's Ladies | Woman | Central |
12 | Mandy Scott | Cotswold Veldrijden | Woman | South |
13 | Lauren Randall | Icknield Road Club | Woman Junior | Central |