Sandie Radford Road Race, Start List
No. | Name | Club | Cat |
---|---|---|---|
1 | Bob Tyrrell | Dursley R.C. | |
2 | Garry Squires | Bournemouth Jubilee | |
3 | Roland Tilley | Ridebike.co.uk | |
4 | Julian Lockwood | Hub C.C. 11634 | C |
5 | Rich Stephens | Sotonia C.C. 15045 | C |
6 | Faye Faber | I.O.W. Cycling Club 15227 | L |
7 | Richard Burch | Sotonia C.C. 11065 | B |
8 | Jay Eastwood | Primera/Teamjobs 11165 | B |
9 | Stuart Peckham | New Forest C.C. 11623 | B |
10 | Lizzy Campbell | Bournemouth Jubilee 13821 | L |
11 | Tim Cooke | Sotonia C.C. 13912 | B |
12 | Jonathan Hall | Sotonia C.C. 14704 | B |
13 | Rick Garman | Unattached 15003 | B |
14 | Gary Hill | DHC Racing 15081 | B |
15 | Jason Gault | Primera/TeamJobs 14206 | A |
16 | Simon Merritt | UK-Biking/Copyrite 15088 | A |
17 | Rowan Horner | V.C.St. Raphael 15161 | A |
18 | Kim Little | Merida Factory Racing 10777 | M |
19 | David Pusey | Primera/Team Jobs 11041 | M |
20 | Rupert Silman | Bournemouth Jubilee 11042 | M |
21 | James Horton | UK-Biking/Copyrite 11408 | M |
22 | Simon Rogers | Royal Navy & Royal Marines CA 12862 | M |
23 | James Ash | Rock N Road 13217 | M |
24 | Phil Wilks | Sotonia C.C. 13720 | M |
25 | Andrew MacKay | Sotonia C.C. 14266 | M |
26 | Michael Ford | V.C.St. Raphael 14622 | M |
27 | Stewart Ward | New Forest C.C. 14671 | M |
28 | Brook Elgie | Rock N Road 14720 | M |
29 | Matthew Rollinnson | Bournemouth Jubilee 14941 | M |
30 | Philip Godfrey | Sotonia C.C. 15085 | M |
31 | James Cotty | Unattached 15124 | M |
32 | Daniel Stephens | Rock N Road 15144 | M |
33 | Liam Somerville | I.O.W. Cycling Club 15234 | M |
34 | Edward Usher | Unattached 15237 | M |
35 | Samuel Wadsley | Poole Wheelers 12612 | S |
36 | Calum Croft | Primera/Team Jobs 14124 | S |
37 | Cole Pearce | Vectis Roads C.C. 14566 | S |
38 | James Peckham | Sotonia C.C. 14572 | S |
39 | Ben Scott-Munden | Sotonia C.C. 14717 | S |
40 | James Meakin | UK-Biking/Copyrite 14722 | S |
41 | Tom Stocker | Bournemouth Jubilee Whls 15105 | S |
42 | Ed Slot | Sotonia C.C. 15119 | S |
43 | Jack Bailey | Mud Sweat N Gears 15133 | S |
44 | Oscar Hutchings | Primera/Team Jobs 15214 | S |
45 | Robert Williams | Army Cycling Union 15216 | S |
46 | Joshua Hooper | Primera/TeamJobs 12317 | J |
47 | Edward Hatfield | Primera/TeamJobs 12525 | J |
48 | James Hywel-Davies | Gillingham & District Whlrs 13202 | J |
49 | Jacob Aries | Primera/Teamjobs | |
50 | Alex Collins | Unattached 14990 | J |
51 | Charlie Cooper | Eden Verandas Racing 15194 | J |
52 | Tom Temple | Primera/TeamJobs 15213 | U16 |
53 | Freddie Broadmead | Frome & District Wheelers 15009 | M |
54 | Neil Adlem | Andover Wheelers 15248 | M |
Youth coaching back to the road
After a successful winter series of youth cyclocross coaching at Southampton Sports Centre, we are back "on the road" from Saturday 9th April for the spring and summer at the University of Southampton, Avenue Campus car park, the use of which is kindly granted by the University of Southampton, so a big thank you to them.
2016 event news
The next Family ride will be on the first bank holiday in May, 2nd May. Details to follow at a later date.
We'd also like to let you know of some up coming events which you may be interested in entering or coming along to support and watch.
Winchester Criterium and Cyclefest
We're looking forward to a good showing of our youth team at the Winchester Cyclefest on Sunday 5th June. This takes place in the heart of Winchester through the high street, what a great arena to start ones entry into the sport of road racing! Details are on the British Cycling event entry page. This event is becoming quite a big event on the road race calendar so we would advise early entry.
Winchester Park and Ride Criteriums
Taking place a week before is the start of a series of six events at the South Winchester Park and Ride, two of which are organised by Sotonia which would be good to have a good showing from our little ones. There are events for U8, U10, U12, U16 taking place between 9:30am and 11am.
These take place on 29th May, 19th June, 24th July, 7th August, 14th August and 18th September. Details of each event and how to enter are below.
VC Venta Summer Criterium 1, 29th May
Sotonia Summer Criterium 1, 19th June
VC Venta Summer Criterium 2, 24th July
Sotonia Summer Criterium 2, 7th August
VC Venta Summer Criterium 3, 14th August
VC Venta Summer Criterium 4, 18th September
Hope to see you soon at Avenue campus!
Sotonia coaching team
Test Valley Weekend: Antelope RT Two-up - Results
James Copeland and Gary Chambers (Fareham Wheelers) were winners of the Antelope RT Two-up 10, in a time of 20:42 on a cold, morning along the Test Valley. It was a weekend double for Copeland having won the Sotonia CC 'Chalkie White Memorial' 10 the previous day on the same course.
Pos | Names | Club | Time |
---|---|---|---|
1 | James Copeland Gary Chambers | (Fareham Wh) | 20:42 |
2 | Ben Keightley Lewis Keightley | (Primera-Teamjobs/Bournemouth Jubilee) | 21:07 |
3 | Paul Double James Champken | (VC Venta/VC St Raphael) | 21:08 |
4 | Tom Lane Andy Langdown | (Blazing Saddles) | 21:10 |
5 | Henry Nixon Thomas Key | Soton Uni CC | 21:14 |
6 | Stephen Whitewick John Sibley | (Velorefined Aerosmiths) | 21:25 |
7 | Aran Stanton Simon Berogna | (VC St Raphael/Waites Contracts) | 21:29 |
8 | =Gregg Parker Chris Randall | (VC St Raphael/Waites Contracts) | 21:36 |
8 | = Sam Wadsley Ryan Weston | (Poole Wh) | 21:36 |
10 | Jamie Franklin William Flemming | (VC Venta) | 21:39 |
11 | Trevor Allen Charlie Leech | Soton Uni CC | 21:40 |
12 | Mark Valentine Simon Mclaughlin | Poole WH | 21:49 |
13 | Phil Wilks James Peckham | Sotonia CC | 21:50 |
14 | Ed Leeming Tim Wallis | Soton Uni CC | 22:02 |
15 | =Gerry Mcgarr Simon Healey | Gloucester City /Andover WH | 22:25 |
15 | =Gary Lock Ben Boardman | NfCC | 22:25 |
17 | Daniel Edwards Gawain Young | Sotonia CC | 22:33 |
18 | Jonathan Hall Jahan Hunter | Sotonia CC | 22:37 |
19 | Andrew Lockwood Scott Michaels | Soton Uni CC | 22:39 |
20 | Hamish Walker Paul Helyer | Blazing Saddles | 22:41 |
21 | Thomas Hayward Tim Smales | VC Venta | 23:03 |
22 | Darryl Barr Rob Sherrin | A3crg | 23:05 |
23 | Luke Trussler Craig Weston | Poole WH | 23:11 |
24 | Jame Brickell Chris Ewing | Fareham WH | 23:17 |
25 | Nick Burrell Tony Gifford | Andover WH | 23:35 |
26 | Martin Rowland Luke Rendall | Poole WH | 23:37 |
27 | Stephen Longman Jan Labrooy | Andover WH | 23:44 |
28 | Gary Parmenter Jed Webber | Andover WH | 23:51 |
29 | Chris Tomsett Rhys Thomas | Soton Uni CC | 23:52 |
30 | =Cameron Thompson Stuart Thompson | Andover WH | 23:53 |
30 | =Ollie Beresford Oliver Winwood Bratchell | VC Venta | 23:53 |
31 | Alberto Lapedriza Felix Young | VC Walcot | 23:55 |
32 | Garry Ferrett Dennis Tapping | Hants RC | 24.07 |
33 | Christopher Barritt | Soton Uni CC | 24:17 |
34 | Nick O Hara Phil Butchers | 3c Cycle Experience | 24:18 |
35 | Harry Griffiths Tom Ellis | Soton Uni CC | 24:19 |
36 | Andrew Deans Richard Cudlip | VC Venta | 24:30 |
37 | Les Pick Howard Pankhurst | Poole WH | 24:31 |
38 | John Vinson Gary Tuskin | Poole WH | 24:46 |
39 | Richard Bradley Ian Sherrin | 3C Cycle Experience | 25:18 |
40 | Barry Watkinson Michelle Walter (L) | Bournemouth Arrow | 25:22 |
41 | Mike Webber Nick Cooper | Andover WH | 25:23 |
42 | Neil Watts Duncan Hermer | Fit To Ride | 25:24 |
43 | Chris Kelly John Rivett | Poole WH | 25:40 |
44 | Martin Mckinlay Tom Vaux | Team Wiggle | 25:44 |
45 | Anna Morris Sophie Herbert | Soton Uni CC (L) | 25:48 |
46 | James Fox Rupert Gastor | VC Venta | 26:02 |
47 | Tom Maschio Tim Cook | VC Venta/Sotonia CC | 26:36 |
48 | Einar Thorsen Darren Lewis | 26:51 | |
49 | Neil Adlem Alison Jennings (L) | Andover WH | 27:37 |
50 | Narriet Hernando Ashia Fenwick (L) | VC Venta | 27:46 |
51 | Jez Hart Phillip Connell | Sotonia CC | 28:47 |
52 | Paul Burrows John Burrows | Msg/Poole WH | 30:03 |
53 | Sebastian Keats James Rowe | Poole WH | 30:45 |
54 | Anna Covey Emily Slavin (L) | Soton Uni CC | 31:08 |
55 | Martin Balk Sean Williams | 3c Cycle Experience | 31:47 |
56 | Reg Holden Susannah Davies | Poole WH | 35:45 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Timekeepers: Norman Harvey, Dave Crocker
Other helpers: Penny Cossburn, John Dudley, Martin Napier
Easter race news round-up
It was a busy weekend of road racing and time trials for Sotonia over the long Easter weekend. Here's how our riders got on...
Bournemouth Arrows Good Friday 10TT
Dan Edwards top club finisher and a fine 15th pace overall out of 99 starters in 22:49, Gawain Young (23.40) and Ed Slot 24:21 (road bike). The winner was James Copeland (Fareham Wheelers) who finished in 21:10 - an outrageous time on that course, which despite it's flat profile could hardly be described as fast.
Dan: "The glorious bank holiday weather was a nice change from last years grey and drizzly event. There was a tailwind which really pushed hard in the first couple of miles, it was very easy to get carried away - but of course you paid for it in the last couple of miles. I had a good ride, certainly better than my atrocious season opener at the test valley weekend!"
Coombe Castle Easter Classic
In his first year as a second cat rider, Ben Scott-Munden had a stellar circuit race debut in the E1/2 in a full field of 100 riders, finishing 15th.
Ben: "We did 44 miles of racing at an average of 28mph. I was worried that I'd be spat out the back in the crosswind sections but found that it was well within me and actually felt pretty easy in the bunch. There were a few dodgy moments with a Pedal Heaven rider taking a spill. A break went after about 20 minutes containing seven riders including Ken Buckley (Eden Veranda) and an NFTO rider (an actual NFTO rider) which just stayed away with the NFTO guy outsprinting Buckley by a tyres width. I managed to muscle my way to the front and finish well within the top ten of the bunch!!!"
Yorkshire Day at the Races round 5
Up in Yorkshire, new Sotonia rider, Russell Speight had a successful first taste of crit racing in the 4th cats.
Russell: "I took part in my first ever race today at York Cycle Circuit (I'm home for Easter so didn't travel just for the race). Lovely day for racing. Managed to get myself an 8th place finish in a sprint after a few people went off the front towards the end. Safe to say I'm pretty happy with points in my first event!"
Southern XC MTB season swings into action
The Southern XC Mountain bike season swung into action this Sunday at Black Park, Wexham. Making the journey for Sotonia were Tom Budden, Tobie Charlton, Jez Hart and John Phillips. Conditions were cool and dry, the course itself was flat woodland with plenty of technical features in the form of deep bomb holes, slippery roots, wood bridges and logs in the tight, twisty sections.
First thing for us to sort out were the XC race categories which can look complicated to newcomers (there’s eight for adults alone including Open, Sport, Expert, Elite, Veterans, Grand Veterans, and Super Veterans). Having now done a race we can see why as small differences in skill in the tight single track sections with few places to pass can be a problem for faster racers. Depending on category, races are 3 to 6 laps (between 1 and 2 hours racing).
First up was John Phillips for three laps of the 3.8 mile course in the Super Vet category, finishing 5th in just under 1hr 10. In the four lap Senior Sport category, Sotonia cyclocross star, Tom, quickly found his feet after a break of 20 years from MTB racing and was heading for second place when a crash in the lead group coming into the finish on the penultimate lap cost him four places to finish sixth with Tobie 20th after also spending two decades away from the sport.
For Jez it was a first ever XC race having only recently taken up MTB riding: “A tough introduction to XC MTB racing for me - having missed the Vets race I was keen to join Tom and Tobie in Sport hoping my cyclocross skills might come in handy but due to weird British Cycling rules, Vets are only allowed to ride Expert, so I got thrown in the deep end and consequently totally outclassed by the more experienced MTB racers. It was a great course and a really good learning experience though - I will be sticking to the Vets race next time!”
Many thanks to The Hub Cycleworks for helping sort the bikes.
Fancy giving XC MTB racing a go?
If you're tempted to try MTB racing, there are two series in the South - Gorrick and Southern XC.
Next Gorrick race is the Saddle Skedaddle Spring Series 3 at Frimley, Surrey on April 10th, followed the next week by Southern XC round 2 at Checkendon near Reading. See you there!
Test Valley Weekend - Sotonia "Chalky White" 10 (Provisional results)
There was a large, quality field for an early season test on the Romsey course this weekend for the Test Valley Time Trial double bill. With solos riding on Saturday and a Two-up Team event on Sunday run by Glenn Longland of Antelope Race Team. James Copeland (Fareham Wheelers) took the first leg in a time of 20:55, winning the Sotonia 10 at Romsey on the p140 course in a strong northerly wind that aided riders on the outward six mile leg. Gary Chambers (Fareham Wheelers) was second, ahead of Thomas Key (Southampton University RC).
Nine Sotonia riders turned out for our first open event of the year with Jonathan Hall (22:36), James Peckham (22:39) and Phil Wilks (23:02) just outside the top 10 with great rides.
Provisional Results
Pos | Name | Club | Time |
---|---|---|---|
1 | James Copeland | Fareham Wheelers | 20:55 |
2 | Gary Chambers | Fareham Wheelers | 21:02 |
3 | Thomas Key | Soton Uni CC | 21:35 |
4 | Matthew Charlton | Farnboro & Camb CC | 21:37 |
5 | Nick O'Hara | 3C Cyclexperience | 21:59 |
6 | Trevor Allen | Soton Uni CC | 22:09 |
7 | Andrew Lockwood | Soton Uni CC | 22:17 |
8 | Simon Healey | Andover Wheelers | 22:18 |
9 | Kim Little | Gilingham & Dist | 22:28 |
10 | Dave Dent | Offshore RT | 22:35 |
11 | Jonathan Hall | Sotonia CC | 22:36 |
12 | James Peckham | Sotonia CC | 22:39 |
13 | Paul Helyer | Blazing Saddles | 22:49 |
14 | Henry Nixon | Soton Uni CC | 22:53 |
15 | Colin Dixon | Portsdown Hill CC | 23:00 |
16 | Phil Wilks | Sotonia CC | 23:02 |
17 | Nigel Pratt | Andover Wheelers | 23:06 |
18 | Tim Smales | VC Venta | 23:09 |
19 | Tim Wallis | Soton Uni CC | 23:11 |
20 | Daniel Edwards | Sotonia CC | 23:15 |
21 | Harry Chamberlain | Soton Uni CC | 23:18 |
22 | Gawain Young | Sotonia CC | 23:19 |
23 | Rob Sherrin | A3crg | 23:35 |
24 | Bob Richardson | Bournemouth Jubilee Wheelers | 23:48 |
25 | Darryl Barr | A3crg | 23:49 |
26 | Stuart Thompson | Andover Wheelers | 24:01 |
27 | Jason Hayles | Iow CC | 24:04 |
28 | Mathew Posner | Soton Uni CC | 24:12 |
29 | Faye Faber (L) | Iow CC | 24:13 |
30 | Stuart Peckham | Sotonia CC | 24:18 |
31 | Gerry Mcgarr | Cheltenham & Gloucester | 24:27 |
32 | Ollie Beresford | VC Venta | 24:36 |
33 | Brian Garrard | Bournemouth Arrow | 24:45 |
34 | Jed Webber | Andover Wheelers | 24:49 |
35 | Mark Wright | A3crg | 24:55 |
36 | =Oliver Windwood Bratchell | VC Venta | 24:58 |
36 | =Rhys Thomas | Soton Uni CC | 24:58 |
38 | James Fulcher | Portsdown Hill CC | 24:58 |
39 | Tom Bandy | Portsdown Hill CC | 25:28 |
40 | Ian Sherin | 3C Cyclexperience | 25:12 |
41 | Chris Tomsett | Soton Uni CC | 25:22 |
42 | Richard Cudlip | VC Venta | 25:23 |
43 | Alex | Sotonia CC | 25:26 |
44 | Cole Pearce | Iow CC | 25:29 |
45 | Matthew Pepper | Fareham Wheelers | 25:59 |
46 | Alex Hawkes | New Forest CC | 26:10 |
47 | Liam Somerville | Iow CC | 26:12 |
48 | Ali Wilson | Portsmouth NE | 26:13 |
49 | Angela Burkinell | Sotonia CC (L) | 26:16 |
50 | Andrew Rushmer | VC Venta | 26:17 |
51 | Richard Bradley | 3C Cyclexperience | 26:33 |
52 | Chris Jolliffe | Crawley Wheelers | 26:38 |
53 | Anna Morris | Soton Uni CC (L) | 26:40 |
54 | Adrian Watkins | Tornado CC | 26:52 |
55 | Michelle Lock | Offshore RT | 27:16 |
56 | Robert Oliver | Fareham Wheelers | 27:17 |
57 | Hollie Dowling | IOW CC | 27:37 |
58 | Francesca Lewis | Soton Uni CC | 28:43 |
59 | Nigel Sign | Fareham Wheelers | 29:16 |
60 | Martin Balk | 3C Cyclexperience | 29:22 |
61 | Anna Covey | Soton Uni CC (L) | 30:47 |
62 | Norman Harvey | Sotonia CC | 31:18 |
63 | Phil Morris | Hants RC | 34:59 |
64 | Barrington Day | Fareham Wheelers | 38:25 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Organiser: Martin Napier
Timekeepers: Mary Corbett, Dave Crocker Peter Baker, Jon Legg, John Phillips.
Other helpers: Peter Baker, Jon Legg, John Phillips, Penny Cossburn
Test Valley Weekend 2016: Saturday Start List
This weekend sees the Test Valley Weekend presented by Sotonia Cycling Club and Antelope Racing Team. Looks like a very big field for Sotonia’s first open time trial of the season on Saturday for the "Chalky White Memorial" 10 mile TT (solos and tandems) on the Romsey course (P140) with 79 starters! Held under CTT rules, first rider is off at 2.31pm.
No | Name | Club | Cat/Age | Start time |
---|---|---|---|---|
1 | Norman Harvey | Sotonia Cycling Club | 83 | 2.31 |
2 | Barrington Day | Fareham Wheelers | 77 | 2.32 |
3 | Phil Morris | Hampshire R.C. | 57 | 2.33 |
4 | Martin Ward | Sotonia Cycling Club | 67 | 2.34 |
5 | Robert Oliver | Fareham Wheelers | 72 | 2.35 |
6 | Anglea Burnikell | Sotonia Cycling Club | Lady | 2.36 |
7 | Matthew Pepper | Fareham Wheelers | 43 | 2.37 |
8 | Chris Jolliffe | Crawley Wheelers | 58 | 2.38 |
9 | Nigel Sign | Fareham Wheelers | 59 | 2.39 |
10 | Tom Bandy | Portsdown Hill Cycling Club | 30 | 2.40 |
11 | Stuart Thompson | Andover Wheelers | 41 | 2.41 |
12 | Oliver Winwood Bratchell | V.C.Venta | 17 | 2.42 |
13 | Jon Pridham | I.O.W. Cycling Club | 43 | 2.43 |
14 | Francesa Lewis | Southampton Uni R.C. | Lady | 2.44 |
15 | James Peckham | Sotonia Cycling Club | 27 | 2.45 |
16 | Gary Chambers | Fareham Wheelers | 29 | 2.46 |
17 | David Lugton | Portsdown Hill Cycling Club | 32 | 2.47 |
18 | Jed Webber | Andover Wheelers | 18 | 2.48 |
19 | Ollie Beresford | V.C.Venta | 17 | 2.49 |
20 | Liam Somerville | I.O.W. Cycling Club | 30 | 2.50 |
21 | Anna Covey | Southampton Uni R.C. | Lady | 2.51 |
22 | Brian Gerrard | Bournemouth Arrow | 52 | 2.52 |
23 | James Copeland | Fareham Wheelers | 31 | 2.53 |
24 | Colin Dixon | Portsdown Hill Cycling Club | 46 | 2.54 |
25 | Nigel Pratt | Andover Wheelers | 44 | 2.55 |
26 | Andrew Rushmer | V.C.Venta | 34 | 2.56 |
27 | Faye Faber | I.O.W. Cycling Club | Lady | 2.57 |
28 | Jonathan Hall | Sotonia Cycling Club | 46 | 2.58 |
29 | Anna Morris | Southampton Uni R.C. | Lady | 2.59 |
30 | Jon Smith | Fareham Wheelers | 50 | 3.00 |
31 | James Fulcher | Portsdown Hill Cycling Club | 29 | 3.01 |
32 | Gary Paarmenter | Andover Wheelers | 31 | 3.02 |
33 | William Fleming | V.C.Venta | 49 | 3.03 |
34 | Cole Pearce | I.O.W. Cycling Club | 25 | 3.04 |
35 | Sophie Herbert | Southampton Uni R.C. | Lady | 3.05 |
36 | Phil Connell | Sotonia Cycling Club | 48 | 3.06 |
37 | Rob Sherrin | A3CRG | 48 | 3.07 |
38 | Stuart Peckham | New Forest Cycling Club | 45 | 3.08 |
39 | Darryl Barr | A3 CRG | 47 | 3.09 |
40 | Andrew Deans | V.C.Venta | 41 | 3.10 |
41 | Hollie Dowling | I.O.W. Cycling Club | Lady | 3.11 |
42 | Trevor Allan | Southampton Uni R.C. | 28 | 3.12 |
43 | Mark Wright | A3CRG | 43 | 3.13 |
44 | Richard Bradley | 3C Cyclexperience | 41 | 3.14 |
45 | Alex Hawkes | New Forest Cycling Club | 44 | 3.15 |
46 | Ian Sherin | 3C Cyclexperience | 54 | 3.16 |
47 | Richard Cudlip | V.C.Venta | 44 | 3.17 |
48 | Michelle Lock | Offshore R.T. | Lady | 3.18 |
49 | Andrew Lockwood | Southampton Uni R.C. | 21 | 3.19 |
50 | Daniel Edwards | Sotonia Cycling Club | 30 | 3.20 |
51 | Jerry Bromyard | Royal Navy & Royal Marines | 61 | 3.21 |
52 | Ali Wilson | Portsmouth North End | Lady | 3.22 |
53 | Paul Helyer | Blazzing Saddles | 37 | 3.23 |
54 | Tim Smales | V.C.Venta | 35 | 3.24 |
55 | Chris Tomsett | Southampton Uni R.C. | 21 | 3.25 |
56 | Jason Hayles | I.O.W. Cycling Club | 19 | 3.26 |
57 | Tim Wallis | Southampton Uni R.C. | 31 | 3.27 |
58 | Adrian Watkins | Tornado Road Cycling Club | 48 | 3.28 |
59 | Angus Macinnes | Royal Air Force C.A. | 51 | 3.29 |
60 | Bob Richardson | Bournemouth Jubilee Whls | 50 | 3.30 |
61 | Peter McArdie | Woking Cycling Club | 50 | 3.31 |
62 | Harry Chamberlain | Southampton Uni R.C. | 22 | 3.32 |
63 | Alex Dickenson | Sotonia Cycling Club | 32 | 3.33 |
64 | Gerry Mc Garr | Gloucester City Cycling Club | 64 | 3.34 |
65 | Rhys Thomas | Southampton Uni R.C. | 20 | 3.35 |
66 | Andy Rudd | Redmon Cycling Club | 48 | 3.36 |
67 | Matthew Posner | Southampton Uni R.C. | 25 | 3.37 |
68 | Matthew Charlton | Farnborough & Camberley | 33 | 3.38 |
69 | Phil Wilks | Sotonia Cycling Club | 33 | 3.39 |
70 | Edmund Leeming | Southampton Uni R.C. | 27 | 3.40 |
71 | Simon Healey | Andover Wheelers | 43 | 3.41 |
72 | Gawain Young | Sotonia Cycling Club | 42 | 3.42 |
73 | Thomas Key | Southampton Uni R.C. | 23 | 3.43 |
74 | Martin Balk | 3C Cyclexperience | 56 | 3.44 |
75 | Henry Nixon | Southampton Uni R.C. | 26 | 3.45 |
76 | Dave Dent | Offshore R.T. | 52 | 3.46 |
77 | Charlie Leech | Southampton Uni R.C. | 24 | 3.47 |
78 | Nick O`Hara | 3C Cyclexperience | 48 | 3.48 |
79 | Kim Little | Gillingham & District Whls | 38 | 3.49 |
Sotonia Road Bike Challenge, 28 Feb 2016 - Results
A great turnout for the first Sotonia time trial of the year at Nomansland in the New Forest. Cold but dry and windy conditions didn't deter 30 riders from testing their early season form on the hilly p182 course for the Road Bike Challenge time trial for road bikes only (no aero bars or pointy hats!) Sotonia secured the top three with a joint win for Phil Wilks and Brook Elgie in a time of 26.19, closely followed by veteran, Jonathan Hall.
Position | Name | Club | Time |
---|---|---|---|
1 | Phil Wilks | Sotonia | 26.19 |
1 | Brook Elgie | Sotonia | 26.19 |
3 | Jonathan Hall | Sotonia | 26.30 |
4 | Paul Lockyer | DHC | 26.43 |
5 | Scott Michaels | SURC | 26.50 |
6 | James Peckham | Sotonia | 26.50 |
7 | Nick Austin | Sotonia | 27.07 |
8 | Ed Slot | Sotonia | 27.21 |
9 | Tom Ellis | SURC | 27.31 |
10 | Rhys Thomas | SURC | 27.52 |
11 | Stewart Ward | NFCC | 28.04 |
12 | Phil Godfrey | Sotonia | 28.10 |
13 | Charlie Leech | SURC | 28.39 |
14 | David Baxter | Sotonia | 29.12 |
15 | Phil Connell | Sotonia | 30.04 |
16 | John Phillips | Sotonia | 30.24 |
17 | Jez Hart | Sotonia | 30.33 |
18 | Mike Anderson | VC St Raphael | 30.35 |
19 | Anna Morris | SURC | 30.40 |
20 | Stuart Peckham | NFCC | 31.04 |
21 | Richard Burch | Sotonia | 31.09 |
22 | Alex Dickinson | Sotonia | 31.38 |
23 | Scott Blackman | Sotonia | 31.38 |
24 | Ruben Green | SURC | 31.44 |
25 | Emily Slavin | SURC | 31.57 |
26 | Stuart Martingale | Sotonia | 31.59 |
27 | Adrian Deverill | Sotonia | 32.23 |
28 | Brian Coupe | Crabwood | 33.51 |
29 | Gemma Wilks | Sotonia | 34.52 |
30 | Andrew Lockwood | SURC | DNF |
Many thanks to the volunteers:
Organiser: Martin Ward
Pusher off: Dave Davenport
Marshalls: Jon Legg, Jan Burnage, Alan Sharpen, Julian Gee, Julian Wherrett
Timekeepers: Dave Crocker, Mary Corbett, Norman Harvey, Ian Stewart, Martin Napier
a3crg Hard Riders 10 mile TT, 27 Feb 2016 - Report
Three Sotonia riders (James Peckham, Phil Wilks and Ed Slot) took on the a3crg Hard Riders 10 mile time trial on Saturday 27th February on the rolling p886 course with strong tailwind out and a blustery headwind for the return uphill drag. The attraction for many in this edition was that the course will be used in August for the National Ten (Men's) and quite a few riders wanted to test out the course which runs between Rake and the Ramshill roundabout at Petersfield.
Ed Slot was the early starter in the road bike category, Finishing just outside top ten in 11th with a time of 27.03.
In the TT bike classification, Phil Wilks overcame difficulties with loose cleats to finish 16th:
[quote color="#666666"]It was a classically well run a3crg event with results up on the projector by the time you get back to HQ. The course was unusual - undulating but generally downhill for the first half and then back up for the second half. I did quite a lot of free wheeling with a tailwind down the main hill. Strava says I hit 43.8mph. I have had a new pair of cleats on my shelf for a couple of months but haven't bothered putting them on. I've learned my lesson as I came unclipped on the steepest section of the course when I was grinding it out of the saddle. I don't know how much time this cost me but due to the gradient I almost came to a halt. Still pleased with my result though.[/quote]
James was top Sotonia rider in 11th place: [quote color="#666666"]It seemed I was either at 34mph or 14mph! I managed to miss out on top ten by two seconds to finish joint 11th. A good test for the national 10, should nail that in the summer![/quote]
With a strong team this year, Sotonia could be in with a good shout at some team prizes. Its going to be a corking season!
Full results are here
Wessex Cyclocross season finale at Tidworth
The 15th and final round of the cyclocross season was held once again at the Army Barracks at Tidworth at the end of January. Featuring a great course for spectators with most of the action visible from the higher ground on the undulating, hilly venue. The start was on playing fields, a long straight leading onto a short, sharp climb that headed into a twisting technical wooded section, zig-zagging round tight turns in the trees that had riders down to walking pace as they tip-toed round the slippery corners. Then a hard effort out round the edge of the fields before the return leg along a mud rutted track with a deep ditch at either end and a long drag up to the main hill. Finally, sweeping down a tarmac section to the bottom of the hill once more, leaving a long set of stone steps to run up before remounting and a final sprint to the line.
Frantic calculations were being made all round as riders looked to improve positions in the final league standings. Tom Budden was sitting in 4th position in the seniors, just three points off 3rd. Phil Connell and Jez Hart were also close together in the v40s in 21st and 25th place. So with everything still to play for, we lined up for one last battle.
Four Sotonia seniors raced (Tom Budden, Niels Langhout, Matteo Ichino and David Baxter) Tom got a good front row start and the top six riders were quickly away from the rest of the field. Sam Allen (Pedalon) led once again but the big surprise was 19 year old Paul Double of VC Venta in only his second ever cross race, slowly closing the gap to Allen. Behind, Tom swapped places with Ryan Smith (Moore Fitness) before finally getting the better of the two to finish in 4th. His closest opponent in the league, Joe Hickerton (Eden Veranda) was 6th, meaning Tom settled for 4th in the league by a margin of just one point! Still an incredible achievement and possibly the highest senior finish in club history. Matteo had a good race in 18th; David wasn’t so lucky, retiring with a bent rear mech in the sticky conditions.
The final V40 showdown
Preceding the seniors, Phil and Jez did their share in the V40s of churning up the grass as the morning drizzle stopped and the mud started to dry… meaning more likely to stick to the bikes.
Jez recalls his race:
[quote align="center" color="#999999"]The first corner is important in cross. Everyone wants to get through before traffic builds up and there’s a moment, a couple of seconds after the guys at the front brake hard from 20-25 mph when you wonder if today’s the day someone dive-bombs inside. Sure enough, while already rubbing shoulders with the guy next to me, I found someone trying to nestle into my armpit as brakes squealed to take that first corner. Luckily, he had second thoughts and everyone stayed upright. Things were a little less sketchy after that as Phil and I got down to the serious business of Cross Team Time Trial. As usual we swapped places several times in the first couple of laps, dodging a rider decking it on the second deep ditch. But by lap three, the tough hill was starting to force a gap and I pushed ahead. Phil wasn’t done though and he put in a hot pursuit on the flat and downhill sections, hampered at this point by half a field worth of mud on his bike. Into the last lap in a group of three, I hit the steps on the heels of a Zappis rider, at the top I was first back in the pedals and took the sprint for 22nd place. Phil was 26th about 30 seconds back. In the v50s, John Phillips enjoyed his race with good finish to the season in 25th.[/quote]
So that’s it for another year. Our best season yet with Tom and our senior ‘A’ team 3rd place in the rankings and 8th team in the V40s with just two riders for most of the season.
Thanks to Tobie Charlton for his heroics in the pits, John Phillips for supplying an almost endless supply of delicious sausage rolls and super fan, Dave Crocker for all his support! And above all, thanks to the 24 Sotonia cyclocross riders of all ages who helped make this season so great.
Final Wessex League tables are here