In this, Sotonia’s penultimate time trial of the year, Ed Slot was the fastest road bike rider from the organising club. He was narrowly beaten by Southampton University’s Scott Michaels (riding a fixed wheeled bike) and Jonathan Hall who had the advantage of aero wheels.
Pos | Name | Club | Category | Time | |
---|---|---|---|---|---|
1 | Scott Michaels | SURC | 26:43 | ||
2 | Jonathan Hall | Sotonia | 40-59 | 26:48 | Aero wheels |
3 | Ed Slot | Sotonia | Senior | 26:50 | |
4 | Thomas Key | SURC | 26:51 | ||
5 | James Peckham | Sotonia | Senior | 27:25 | |
6 | Charlie Leech | SURC | 27:58 | ||
7 | Chris McCombie | Sotonia | Senior | 28:05 | |
8 | Jahan Hunter | Sotonia | Senior | 28:15 | |
9 | Mike Anderson | VC St Raphael | 29:28 | ||
10 | Martin Andrews | Tri Team Wessex | 30:26 | ||
11 | Hayley Preston | SURC | 30:58 | ||
12 | Ted Knowlton | Sotonia | 60+ | 31:39 | |
13 | Adrian Deverill | Sotonia | 40-59 | 32:04 | |
14 | Richard Parker | New Forest CC | 40-59 | 32:14 | |
15 | Colin Crocker | Sotonia | 60+ | 32:26 | |
16 | Martin Leach | Come and Try | 33:28 | ||
17 | Jon Collins | Sotonia | 40-59 | 33:43 | |
18 | Julian Wherrett | Sotonia | 60+ | 33:51 | |
19 | Gavin Millar | Sotonia | 60+ | 34:53 | |
20 | Peter Baker | Sotonia | 60+ | 37:08 |
Sotonia Time Trials are organised by Club members – this event could not have taken place without:
Timekeepers: Mary Corbett, Dave Crocker and Norman Harvey
Organiser: Wendy Knowlton
Marshals and helpers: Jan Burnage, Jon Legg, Martin Napier, Ian Stewart, Rob Tomlinson and Gawain Young.